# Electricians by county in Pennsylvania

Canonical page: https://bestelectricianspennsylvania.com/pa/counties/

Pennsylvania has 67 counties. Ranked electricians have Google listings in 59 of them, and 67 county pages list at least one ranked company once the companies that say they serve the county and those based within 10 miles are counted; the others are listed so that the gaps are visible. A county with fewer than 20 also lists the nearest ranked companies up to 35 miles away ([how](https://bestelectricianspennsylvania.com/methodology/#places)).

**Counties of Pennsylvania with the number of ranked companies on each county page (with a Google listing there, saying they serve it, or based nearby), data of 13 November 2026**

| County | Ranked | With a Google listing there | Family-run |
|---|---:|---:|---:|
| [Adams County](https://bestelectricianspennsylvania.com/pa/county/adams/) | 25 | 2 | 7 |
| [Allegheny County](https://bestelectricianspennsylvania.com/pa/county/allegheny/) | 83 | 53 | 14 |
| [Armstrong County](https://bestelectricianspennsylvania.com/pa/county/armstrong/) | 20 | 1 | 5 |
| [Beaver County](https://bestelectricianspennsylvania.com/pa/county/beaver/) | 21 | 7 | 4 |
| [Bedford County](https://bestelectricianspennsylvania.com/pa/county/bedford/) | 20 | 1 | 4 |
| [Berks County](https://bestelectricianspennsylvania.com/pa/county/berks/) | 66 | 22 | 25 |
| [Blair County](https://bestelectricianspennsylvania.com/pa/county/blair/) | 20 | 6 | 5 |
| [Bradford County](https://bestelectricianspennsylvania.com/pa/county/bradford/) | 20 | 4 | 3 |
| [Bucks County](https://bestelectricianspennsylvania.com/pa/county/bucks/) | 144 | 52 | 43 |
| [Butler County](https://bestelectricianspennsylvania.com/pa/county/butler/) | 27 | 11 | 5 |
| [Cambria County](https://bestelectricianspennsylvania.com/pa/county/cambria/) | 20 | 2 | 4 |
| [Cameron County](https://bestelectricianspennsylvania.com/pa/county/cameron/) | 5 | 0 | 2 |
| [Carbon County](https://bestelectricianspennsylvania.com/pa/county/carbon/) | 26 | 2 | 12 |
| [Centre County](https://bestelectricianspennsylvania.com/pa/county/centre/) | 20 | 4 | 5 |
| [Chester County](https://bestelectricianspennsylvania.com/pa/county/chester/) | 131 | 41 | 43 |
| [Clarion County](https://bestelectricianspennsylvania.com/pa/county/clarion/) | 20 | 2 | 3 |
| [Clearfield County](https://bestelectricianspennsylvania.com/pa/county/clearfield/) | 20 | 3 | 6 |
| [Clinton County](https://bestelectricianspennsylvania.com/pa/county/clinton/) | 20 | 2 | 4 |
| [Columbia County](https://bestelectricianspennsylvania.com/pa/county/columbia/) | 20 | 8 | 6 |
| [Crawford County](https://bestelectricianspennsylvania.com/pa/county/crawford/) | 20 | 3 | 3 |
| [Cumberland County](https://bestelectricianspennsylvania.com/pa/county/cumberland/) | 28 | 14 | 13 |
| [Dauphin County](https://bestelectricianspennsylvania.com/pa/county/dauphin/) | 32 | 9 | 16 |
| [Delaware County](https://bestelectricianspennsylvania.com/pa/county/delaware/) | 134 | 54 | 38 |
| [Elk County](https://bestelectricianspennsylvania.com/pa/county/elk/) | 10 | 1 | 2 |
| [Erie County](https://bestelectricianspennsylvania.com/pa/county/erie/) | 20 | 19 | 3 |
| [Fayette County](https://bestelectricianspennsylvania.com/pa/county/fayette/) | 20 | 3 | 5 |
| [Forest County](https://bestelectricianspennsylvania.com/pa/county/forest/) | 9 | 0 | 0 |
| [Franklin County](https://bestelectricianspennsylvania.com/pa/county/franklin/) | 20 | 12 | 4 |
| [Fulton County](https://bestelectricianspennsylvania.com/pa/county/fulton/) | 20 | 0 | 2 |
| [Greene County](https://bestelectricianspennsylvania.com/pa/county/greene/) | 20 | 1 | 3 |
| [Huntingdon County](https://bestelectricianspennsylvania.com/pa/county/huntingdon/) | 20 | 0 | 4 |
| [Indiana County](https://bestelectricianspennsylvania.com/pa/county/indiana/) | 20 | 6 | 5 |
| [Jefferson County](https://bestelectricianspennsylvania.com/pa/county/jefferson/) | 20 | 0 | 5 |
| [Juniata County](https://bestelectricianspennsylvania.com/pa/county/juniata/) | 20 | 0 | 6 |
| [Lackawanna County](https://bestelectricianspennsylvania.com/pa/county/lackawanna/) | 30 | 14 | 4 |
| [Lancaster County](https://bestelectricianspennsylvania.com/pa/county/lancaster/) | 65 | 28 | 23 |
| [Lawrence County](https://bestelectricianspennsylvania.com/pa/county/lawrence/) | 20 | 3 | 1 |
| [Lebanon County](https://bestelectricianspennsylvania.com/pa/county/lebanon/) | 31 | 10 | 14 |
| [Lehigh County](https://bestelectricianspennsylvania.com/pa/county/lehigh/) | 54 | 27 | 22 |
| [Luzerne County](https://bestelectricianspennsylvania.com/pa/county/luzerne/) | 35 | 17 | 7 |
| [Lycoming County](https://bestelectricianspennsylvania.com/pa/county/lycoming/) | 20 | 11 | 4 |
| [McKean County](https://bestelectricianspennsylvania.com/pa/county/mckean/) | 6 | 2 | 0 |
| [Mercer County](https://bestelectricianspennsylvania.com/pa/county/mercer/) | 20 | 5 | 0 |
| [Mifflin County](https://bestelectricianspennsylvania.com/pa/county/mifflin/) | 20 | 3 | 3 |
| [Monroe County](https://bestelectricianspennsylvania.com/pa/county/monroe/) | 27 | 16 | 7 |
| [Montgomery County](https://bestelectricianspennsylvania.com/pa/county/montgomery/) | 221 | 63 | 59 |
| [Montour County](https://bestelectricianspennsylvania.com/pa/county/montour/) | 20 | 2 | 5 |
| [Northampton County](https://bestelectricianspennsylvania.com/pa/county/northampton/) | 52 | 11 | 15 |
| [Northumberland County](https://bestelectricianspennsylvania.com/pa/county/northumberland/) | 20 | 5 | 6 |
| [Perry County](https://bestelectricianspennsylvania.com/pa/county/perry/) | 20 | 4 | 8 |
| [Philadelphia County](https://bestelectricianspennsylvania.com/pa/county/philadelphia/) | 109 | 54 | 26 |
| [Pike County](https://bestelectricianspennsylvania.com/pa/county/pike/) | 20 | 6 | 2 |
| [Potter County](https://bestelectricianspennsylvania.com/pa/county/potter/) | 9 | 0 | 1 |
| [Schuylkill County](https://bestelectricianspennsylvania.com/pa/county/schuylkill/) | 24 | 7 | 9 |
| [Snyder County](https://bestelectricianspennsylvania.com/pa/county/snyder/) | 20 | 3 | 4 |
| [Somerset County](https://bestelectricianspennsylvania.com/pa/county/somerset/) | 20 | 7 | 3 |
| [Sullivan County](https://bestelectricianspennsylvania.com/pa/county/sullivan/) | 20 | 1 | 5 |
| [Susquehanna County](https://bestelectricianspennsylvania.com/pa/county/susquehanna/) | 20 | 1 | 3 |
| [Tioga County](https://bestelectricianspennsylvania.com/pa/county/tioga/) | 20 | 1 | 3 |
| [Union County](https://bestelectricianspennsylvania.com/pa/county/union/) | 20 | 3 | 6 |
| [Venango County](https://bestelectricianspennsylvania.com/pa/county/venango/) | 20 | 2 | 0 |
| [Warren County](https://bestelectricianspennsylvania.com/pa/county/warren/) | 20 | 2 | 3 |
| [Washington County](https://bestelectricianspennsylvania.com/pa/county/washington/) | 39 | 15 | 7 |
| [Wayne County](https://bestelectricianspennsylvania.com/pa/county/wayne/) | 20 | 7 | 2 |
| [Westmoreland County](https://bestelectricianspennsylvania.com/pa/county/westmoreland/) | 48 | 18 | 11 |
| [Wyoming County](https://bestelectricianspennsylvania.com/pa/county/wyoming/) | 20 | 0 | 4 |
| [York County](https://bestelectricianspennsylvania.com/pa/county/york/) | 59 | 29 | 20 |

---

Best Electricians Pennsylvania is an independent directory. No company can pay to be listed, ranked or removed. The publisher is not affiliated with any listed company.

Ratings from Google, with the date each was read. Contact and corrections: [support@bestelectricianspennsylvania.com](mailto:support@bestelectricianspennsylvania.com). [Open data](https://bestelectricianspennsylvania.com/open-data/), [change log](https://bestelectricianspennsylvania.com/changes/).

The one-page answer to who leads the family-run list is on our sister site, [Best Electrician Pennsylvania](https://bestelectricianpennsylvania.com/).

Company names and logos are trademarks of their respective owners and are shown only to identify the companies listed. Their use does not imply endorsement of, or affiliation with, this site. A company can ask for its logo to be removed or replaced, free, at the address above.

© 2026 Best Electricians Pennsylvania. Rankings, scores and text are our own work. Ratings are from Google. [Terms of use](https://bestelectricianspennsylvania.com/terms/) \| [Privacy](https://bestelectricianspennsylvania.com/privacy/)
