# Electricians in Sullivan County, Pennsylvania

Canonical page: https://bestelectricianspennsylvania.com/pa/county/sullivan/

The highest-scoring electrician serving Sullivan County is [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) of Newtown, Bucks County, with a score of 97.7 out of 100 (formula v1.5, data of 13 November 2026). 20 ranked electricians are listed for the county: 1 with a Google listing here, 4 that say they serve it, 15 based within 23 miles.

This list holds every ranked company with a Google listing in the county, every one whose own website says it serves the county, and every one with a listing within 10 miles of it. "Says it serves" is the company's own statement, with a link to its page; we have not checked where it works. Scores are the same as in the statewide ranking. The county has few ranked electricians of its own, so the list also includes the nearest ranked companies up to 23 miles away. The distance is not a statement that a company travels there.

## At a glance

- **Ranked companies:** 20 ranked, 5 family-run
- **Scores:** 57.7 to 97.7 out of 100, median 72.9
- **Google ratings:** Median 4.89 across 20 rated companies, 4,491 reviews in total over all their listings; ratings from Google, read between 10 November 2026 and 13 November 2026
- **24/7 service stated:** 5 of 13 company websites read
- **Ownership on record:** Family-owned 5, independent 10, not determined 5 ([what the labels mean](https://bestelectricianspennsylvania.com/methodology/#ownership))
- **Earliest year on record:** 1950, [Bower Electric Co](https://bestelectricianspennsylvania.com/pa/electricians/bower-electric/) (founding year stated on its website); 14 of the 20 have a sourced year
- **How they are listed:** 1 with a Google listing here, 4 that say they serve it, 15 based within 23 miles

In Sullivan County, [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) has the most Google reviews of the 20 ranked companies, 3,459 (read 13 November 2026), and their median rating is 4.89. The highest Google rating in Sullivan County is 5.0, held by [JMS Electric of Northeast PA](https://bestelectricianspennsylvania.com/pa/electricians/jms-electric-of-northeast-pa/) (121 reviews) and 6 other companies.

**By service: **[24-hour emergency service](https://bestelectricianspennsylvania.com/pa/services/24-hour-emergency/#region-rest-of-pennsylvania) (2 here), [EV chargers](https://bestelectricianspennsylvania.com/pa/services/ev-chargers/#region-rest-of-pennsylvania) (5 here), [generators](https://bestelectricianspennsylvania.com/pa/services/generators/#region-rest-of-pennsylvania) (9 here), [panel upgrades](https://bestelectricianspennsylvania.com/pa/services/panel-upgrades/#region-rest-of-pennsylvania) (9 here), [rewiring](https://bestelectricianspennsylvania.com/pa/services/rewiring/#region-rest-of-pennsylvania) (5 here), [lighting](https://bestelectricianspennsylvania.com/pa/services/lighting/#region-rest-of-pennsylvania) (8 here). Each link opens the statewide list at this county's region; "here" counts the companies on this page whose website names the service.

## Family-run electricians in Sullivan County

**Family-run ranking for Sullivan County, data of 13 November 2026. Under each name: where it is based and why it is listed here. Ratings from Google. 24/7: stated on the company's website.**

| Rank | Company | Score | Google rating | Reviews | Read on | 24/7 | Website |
|---:|---|---:|---:|---:|---|---|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Why listed: Says it serves Sullivan County ([source](https://thomasedisonelectric.com/areas-we-serve)) | **97.7** | [4.88](https://maps.google.com/?cid=1434432011669573649&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 3,459 | 2026-11-13 | 24/7 | [Visit](https://thomasedisonelectric.com/) |
| 2 | [Otta Electric](https://bestelectricianspennsylvania.com/pa/electricians/otta-electric/) Williamsport, Lycoming County Why listed: Says it serves Sullivan County ([source](https://ottaelectric.com/eagles-mere)) | **78.1** | [5.0](https://maps.google.com/?cid=1319369703259370655&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 22 | 2026-11-13 | 24/7 | [Visit](https://www.ottaelectric.com/) |
| 3 | [Hayden Power Group](https://bestelectricianspennsylvania.com/pa/electricians/hayden-power-group/) Hazle Township, Luzerne County Why listed: Based 22 miles away, in Bloomsburg | **73.4** | [4.3](https://maps.google.com/?cid=15510401952466782014&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 40 | 2026-11-13 | 24/7 | [Visit](http://www.haydenpower.com/) |
| 4 | [Cipriani Electric](https://bestelectricianspennsylvania.com/pa/electricians/cipriani-electric/) Williamsport, Lycoming County Why listed: Based 21 miles away, in Williamsport | **71.3** | [4.0](https://maps.google.com/?cid=15629421670455874902&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 10 | 2026-11-13 |  | [Visit](http://ciprianielectric.com/) |
| 5 | [I Ray Zimmerman, Inc](https://bestelectricianspennsylvania.com/pa/electricians/i-ray-zimmerman/) Turbotville, Montour County Why listed: Based 20 miles away, in Turbotville | **64.2** | [3.4](https://maps.google.com/?cid=6952013855882565715&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 14 | 2026-11-10 |  | [Visit](https://www.irayzimmerman.com/) |

## All ranked electricians in Sullivan County

**Full directory ranking for Sullivan County, a separate list from the family-run ranking. Ratings from Google. Under each name: where it is based, ownership in short, with the ownership points when they are not 0 ([labels explained](https://bestelectricianspennsylvania.com/methodology/#ownership)), and why it is listed here. 24/7: stated on the company's website.**

| Rank | Company | Score | Google rating | Reviews | Read on | 24/7 | Website |
|---:|---|---:|---:|---:|---|---|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Family-owned Why listed: Says it serves Sullivan County ([source](https://thomasedisonelectric.com/areas-we-serve)) | **97.7** | [4.88](https://maps.google.com/?cid=1434432011669573649&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 3,459 | 2026-11-13 | 24/7 | [Visit](https://thomasedisonelectric.com/) |
| 2 | [Capricorn Electric](https://bestelectricianspennsylvania.com/pa/electricians/capricorn-electric/) Feasterville-Trevose, Bucks County Independent Why listed: Says it serves Sullivan County ([source](https://capricornelectric.com/areas-we-serve/)) | **90.1** | [4.9](https://maps.google.com/?cid=2817957380244685577&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 327 | 2026-11-13 | 24/7 | [Visit](https://capricornelectric.com/) |
| 3 | [JMS Electric of Northeast PA](https://bestelectricianspennsylvania.com/pa/electricians/jms-electric-of-northeast-pa/) Pittston, Luzerne County Not determined Why listed: Based 22 miles away, in Pittston | **79.6** | [5.0](https://maps.google.com/?cid=9155982040353727335&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 121 | 2026-11-13 | 24/7 | [Visit](https://jmselectricofnepa.com/) |
| 4 | [Otta Electric](https://bestelectricianspennsylvania.com/pa/electricians/otta-electric/) Williamsport, Lycoming County Family-owned Why listed: Says it serves Sullivan County ([source](https://ottaelectric.com/eagles-mere)) | **78.1** | [5.0](https://maps.google.com/?cid=1319369703259370655&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 22 | 2026-11-13 | 24/7 | [Visit](https://www.ottaelectric.com/) |
| 5 | [Vino Electric](https://bestelectricianspennsylvania.com/pa/electricians/vino-electric/) Shavertown, Luzerne County Not determined Why listed: Based 21 miles away, in Shavertown | **77.6** | [5.0](https://maps.google.com/?cid=6302483631799375589&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 103 | 2026-11-10 |  |  |
| 6 | [Thorne Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/thorne-electric/) Montoursville, Lycoming County Not determined Why listed: Based 18 miles away, in Montoursville | **77.4** | [5.0](https://maps.google.com/?cid=12857015627174674862&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 69 | 2026-11-13 |  | [Visit](https://thorne-electrical.com/) |
| 7 | [Thomas Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/thomas-electrical-services/) Stillwater, Columbia County Not determined Why listed: Based 12 miles away, in Stillwater | **74.7** | [4.9](https://maps.google.com/?cid=1315343071280298083&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 88 | 2026-11-13 |  |  |
| 8 | [Bidlacks Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/bidlacks-electric/) Towanda, Bradford County Independent Why listed: Based 16 miles away, in Towanda | **74.0** | [5.0](https://maps.google.com/?cid=9968907181291686465&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 32 | 2026-11-13 |  | [Visit](https://bidlackselectric.com/) |
| 9 | [Hayden Power Group](https://bestelectricianspennsylvania.com/pa/electricians/hayden-power-group/) Hazle Township, Luzerne County Family-owned Why listed: Based 22 miles away, in Bloomsburg | **73.4** | [4.3](https://maps.google.com/?cid=15510401952466782014&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 40 | 2026-11-13 | 24/7 | [Visit](http://www.haydenpower.com/) |
| 10 | [Bower Electric Co](https://bestelectricianspennsylvania.com/pa/electricians/bower-electric/) Muncy, Lycoming County Independent Why listed: Based 14 miles away, in Muncy | **73.4** | [4.3](https://maps.google.com/?cid=8850010535428563323&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 35 | 2026-11-13 |  | [Visit](https://www.bowerelectricpa.com/) |
| 11 | [Catman Electrical Contracting](https://bestelectricianspennsylvania.com/pa/electricians/catman-electrical-contracting/) Dallas, Luzerne County Independent Why listed: Based 16 miles away, in Dallas | **72.4** | [4.9](https://maps.google.com/?cid=244444421530253723&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 33 | 2026-11-10 |  | [Visit](https://catmanelectricalcontracting.com/) |
| 12 | [Cipriani Electric](https://bestelectricianspennsylvania.com/pa/electricians/cipriani-electric/) Williamsport, Lycoming County Family-owned Why listed: Based 21 miles away, in Williamsport | **71.3** | [4.0](https://maps.google.com/?cid=15629421670455874902&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 10 | 2026-11-13 |  | [Visit](http://ciprianielectric.com/) |
| 13 | [Schrader Contracting Electrical Services LLC](https://bestelectricianspennsylvania.com/pa/electricians/schrader-contracting-electrical-services/) Unityville, Lycoming County Independent Why listed: Based 8 miles away, in Unityville | **71.0** | [5.0](https://maps.google.com/?cid=18364310475847345249&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 23 | 2026-11-10 |  |  |
| 14 | [Hammond Contracting LLC](https://bestelectricianspennsylvania.com/pa/electricians/hammond-contracting/) Williamsport, Lycoming County Independent Why listed: Based 20 miles away, in Williamsport | **69.0** | [5.0](https://maps.google.com/?cid=12159947346441219546&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 15 | 2026-11-13 |  |  |
| 15 | [Mountain Lake Electric and Construction](https://bestelectricianspennsylvania.com/pa/electricians/mountain-lake-electric-and-construction/) Towanda, Bradford County Independent Why listed: Says it serves Sullivan County ([source](https://www.mountainlakeelectric.com/about)) | **68.4** | [4.8](https://maps.google.com/?cid=953779472774097014&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 16 | 2026-11-13 |  | [Visit](http://www.mountainlakeelectric.com/) |
| 16 | [I Ray Zimmerman, Inc](https://bestelectricianspennsylvania.com/pa/electricians/i-ray-zimmerman/) Turbotville, Montour County Family-owned Why listed: Based 20 miles away, in Turbotville | **64.2** | [3.4](https://maps.google.com/?cid=6952013855882565715&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 14 | 2026-11-10 |  | [Visit](https://www.irayzimmerman.com/) |
| 17 | [Jimmy B's Electrical](https://bestelectricianspennsylvania.com/pa/electricians/jimmy-bs-electrical/) Bloomsburg, Columbia County Not determined Why listed: Based 23 miles away, in Bloomsburg | **61.1** | [4.4](https://maps.google.com/?cid=774886066782568773&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 21 | 2026-11-13 |  |  |
| 18 | [Steve Waldman Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/steve-waldman-electric/) Williamsport, Lycoming County Independent Why listed: Based 21 miles away, in Williamsport | **60.5** | [4.2](https://maps.google.com/?cid=13387969215094951018&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 37 | 2026-11-13 |  | [Visit](http://stevewaldmanelectric.com/) |
| 19 | [Brodrick Hughes Energy LLC](https://bestelectricianspennsylvania.com/pa/electricians/brodrick-hughes-energy/) Covington, Tioga County Independent Why listed: Based 22 miles away, in Covington | **57.9** | [3.8](https://maps.google.com/?cid=16628931628187924609&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 12 | 2026-11-10 |  | [Visit](http://brodrickhughesenergy.generacdealers.com/) |
| 20 | [Hunsinger Electric](https://bestelectricianspennsylvania.com/pa/electricians/hunsinger-electric/) Forksville, Sullivan County Independent Why listed: Google listing in Sullivan County | **57.7** | [4.1](https://maps.google.com/?cid=4351384177673991685&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 14 | 2026-11-10 |  |  |

## Other companies found, not ranked

These businesses have a Google listing in Sullivan County but do not meet a ranking rule. The reason is given for each.

- [Best Home Service](https://bestelectricianspennsylvania.com/pa/electricians/best-home-service/) (not listed by Google as an electrician)
- [Janney Jr Jacob](https://bestelectricianspennsylvania.com/pa/electricians/janney-jr-jacob/) (fewer than 10 Google reviews, the minimum)
- [Steve Shrawder Construction](https://bestelectricianspennsylvania.com/pa/electricians/steve-shrawder-construction/) (fewer than 10 Google reviews, the minimum)
- [Sullivan County Rural Electric Cooperative](https://bestelectricianspennsylvania.com/pa/electricians/sullivan-county-rural-electric-cooperative/) (not listed by Google as an electrician)

## Questions

### Who is the best electrician in Sullivan County?

The highest-scoring electrician serving Sullivan County is Thomas Edison Electric Inc of Newtown, Bucks County, with a score of 97.7 out of 100 (formula v1.5, data of 13 November 2026). 20 ranked electricians are listed for the county: 1 with a Google listing here, 4 that say they serve it, 15 based within 23 miles.

Source: [method](https://bestelectricianspennsylvania.com/methodology/).

### How is this list put together?

It ranks, by the same statewide score, every ranked company with a Google listing in Sullivan County, every one whose own website says it serves the county and every one with a listing within 10 miles, and each row says which of the three applies. Because few ranked electricians are based in Sullivan County, it also holds the nearest ranked companies up to 23 miles away; that distance does not mean a company travels there.

Source: [county and town pages, on the method page](https://bestelectricianspennsylvania.com/methodology/#places).

---

Best Electricians Pennsylvania is an independent directory. No company can pay to be listed, ranked or removed. The publisher is not affiliated with any listed company.

Ratings from Google, with the date each was read. Contact and corrections: [support@bestelectricianspennsylvania.com](mailto:support@bestelectricianspennsylvania.com). [Open data](https://bestelectricianspennsylvania.com/open-data/), [change log](https://bestelectricianspennsylvania.com/changes/).

The one-page answer to who leads the family-run list is on our sister site, [Best Electrician Pennsylvania](https://bestelectricianpennsylvania.com/).

Company names and logos are trademarks of their respective owners and are shown only to identify the companies listed. Their use does not imply endorsement of, or affiliation with, this site. A company can ask for its logo to be removed or replaced, free, at the address above.

© 2026 Best Electricians Pennsylvania. Rankings, scores and text are our own work. Ratings are from Google. [Terms of use](https://bestelectricianspennsylvania.com/terms/) \| [Privacy](https://bestelectricianspennsylvania.com/privacy/)
