# 24-hour emergency electricians in Pennsylvania

Canonical page: https://bestelectricianspennsylvania.com/pa/services/24-hour-emergency/

The highest-scoring electrician in Pennsylvania that states 24/7 service on its website, with Google hours that show it open 24 hours is [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) of Newtown, Bucks County, with a score of 97.7 out of 100 (formula v1.5, data of 13 November 2026). 63 ranked electricians state 24/7 service on their websites, with Google hours that show them open 24 hours; 23 of them are family-run.

Listed here: every company of the full directory ranking whose website states 24/7 service and whose Google hours show it open 24 hours. A company whose website states 24/7 service but whose Google hours do not agree is not listed. We rank by the same overall score as the statewide ranking and do not grade the quality of a particular service. [How the score works](https://bestelectricianspennsylvania.com/methodology/).

If anyone is in immediate danger, call 911 or your electric utility first.

On this page: [Ranked list](https://bestelectricianspennsylvania.com/pa/services/24-hour-emergency/#list), [Philadelphia and suburbs](https://bestelectricianspennsylvania.com/pa/services/24-hour-emergency/#region-philadelphia-and-suburbs), [Lehigh Valley and eastern Pennsylvania](https://bestelectricianspennsylvania.com/pa/services/24-hour-emergency/#region-lehigh-valley-and-eastern-pennsylvania), [Pittsburgh area](https://bestelectricianspennsylvania.com/pa/services/24-hour-emergency/#region-pittsburgh-area), [Central Pennsylvania](https://bestelectricianspennsylvania.com/pa/services/24-hour-emergency/#region-central-pennsylvania), [Rest of Pennsylvania](https://bestelectricianspennsylvania.com/pa/services/24-hour-emergency/#region-rest-of-pennsylvania).

## Ranked list

Rank is the place in this list; the statewide place is the place in the full directory ranking. Under each name: where the company is based, and Family-run or its ownership in short.

**24-hour emergency electricians, Pennsylvania, 63 companies, data of 13 November 2026. Where it is named: the company's website and the date it was read.**

| Rank | Company | Score | Statewide place | Where it is named |
|---:|---|---:|---:|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Family-run | **97.7** | 1 | [page](https://thomasedisonelectric.com/), read 10 November 2026 |
| 2 | [Iddings Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/iddings-electric/) New Holland, Lancaster County Family-run | **96.2** | 4 | [page](https://iddingselectric.com/locations/), read 10 November 2026 |
| 3 | [Electrical Plus](https://bestelectricianspennsylvania.com/pa/electricians/electrical-plus/) West Chester, Chester County Independent | **95.3** | 5 | [page](https://www.electricalplus.net/), read 10 November 2026 |
| 4 | [Linc Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/linc-electric/) Philadelphia, Philadelphia County Family-run | **93.3** | 8 | [page](https://lincelectricpa.com/), read 10 November 2026 |
| 5 | [Estevez Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/estevez-electric/) Catasauqua, Lehigh County Family-run | **92.9** | 9 | [page](https://estevezelectricllc.com/), read 10 November 2026 |
| 6 | [West Bradford Electrical Contractors, LLC](https://bestelectricianspennsylvania.com/pa/electricians/west-bradford-electrical-contractors/) West Bradford Township, Chester County Family-run | **92.0** | 11 | [page](https://westbradfordelectric.com/), read 10 November 2026 |
| 7 | [Brandon Electric, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/brandon-electric/) Southampton, Bucks County Family-run | **91.4** | 13 | [page](https://brandonelectricpa.com/), read 10 November 2026 |
| 8 | [Shalkham Electric & Construction Co.](https://bestelectricianspennsylvania.com/pa/electricians/shalkham-electric-construction/) Erie, Erie County Family-run | **90.3** | 15 | [page](https://shalkhamelectric.com/), read 10 November 2026 |
| 9 | [Capricorn Electric](https://bestelectricianspennsylvania.com/pa/electricians/capricorn-electric/) Feasterville-Trevose, Bucks County Independent | **90.1** | 17 | [page](https://capricornelectric.com/), read 10 November 2026 |
| 10 | [Hogue Electric Services Inc](https://bestelectricianspennsylvania.com/pa/electricians/hogue-electric-services/) Valencia, Butler County Independent | **88.8** | 25 | [page](https://www.hogueelectric.com/), read 10 November 2026 |
| 11 | [Renaissance Electric & Power Systems](https://bestelectricianspennsylvania.com/pa/electricians/renaissance-electric-power-systems/) Pittsburgh, Allegheny County Family-run | **87.6** | 27 | [page](https://lightuppittsburgh.com/), read 10 November 2026 |
| 12 | [Advanced Electrical Contractors, Inc](https://bestelectricianspennsylvania.com/pa/electricians/advanced-electrical-contractors/) Horsham, Montgomery County Independent | **87.5** | 29 | [page](https://advancedelectricpa.com/), read 10 November 2026 |
| 13 | [EP Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/ep-electric/) Philadelphia, Philadelphia County Family-run | **86.8** | 37 | [page](https://epelectricllc.com/), read 10 November 2026 |
| 14 | [Adelphia Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/adelphia-electric/) Philadelphia, Philadelphia County Independent | **85.6** | 46 | [page](https://www.adelphiaelectricpa.com/), read 10 November 2026 |
| 15 | [Mr. Electric of Media](https://bestelectricianspennsylvania.com/pa/electricians/mr-electric-of-media/) Media, Delaware County Franchise, -5 points | **85.4** | 47 | [page](https://mrelectric.com/), read 10 November 2026 |
| 16 | [Golden Electrical Service](https://bestelectricianspennsylvania.com/pa/electricians/golden-electrical-service/) Ambler, Montgomery County Independent | **84.2** | 61 | [page](https://www.goldenelectricians.com/), read 10 November 2026 |
| 17 | [Terra Electric](https://bestelectricianspennsylvania.com/pa/electricians/terra-electric/) Broomall, Delaware County Family-run | **84.0** | 63 | [page](https://www.terraelectric.net/about/), read 10 November 2026 |
| 18 | [MSF Electrical Heating Cooling Specialist](https://bestelectricianspennsylvania.com/pa/electricians/msf-electrical-heating-cooling-specialist/) Philadelphia, Philadelphia County Family-run | **83.4** | 74 | [page](https://msfelectricalandhvac.com/), read 10 November 2026 |
| 19 | [Zak Electric](https://bestelectricianspennsylvania.com/pa/electricians/zak-electric/) Philadelphia, Philadelphia County Not determined | **82.4** | 85 | [page](https://zakelectricalservices.com/), read 10 November 2026 |
| 20 | [Snyder Electric](https://bestelectricianspennsylvania.com/pa/electricians/snyder-electric/) Oil City, Venango County Independent | **82.1** | 88 | [page](https://www.snyderelectric1985.com/), read 10 November 2026 |
| 21 | [Xperienced Electric](https://bestelectricianspennsylvania.com/pa/electricians/xperienced-electric/) Norristown, Montgomery County Independent | **81.7** | 99 | [page](https://www.xperiencedelectric.com/), read 10 November 2026 |
| 22 | [Amp Flow Electric Llc](https://bestelectricianspennsylvania.com/pa/electricians/amp-flow-electric/) Philadelphia, Philadelphia County Independent | **81.3** | 104 | [page](https://www.ampflowelectricllc.com/), read 10 November 2026 |
| 23 | [DC Electric](https://bestelectricianspennsylvania.com/pa/electricians/dc-electric/) Charleroi, Washington County Family-run | **81.3** | 105 | [page](https://www.dcelectric412.com/), read 10 November 2026 |
| 24 | [BG Electric Service LLC](https://bestelectricianspennsylvania.com/pa/electricians/bg-electric-service/) Philadelphia, Philadelphia County Independent | **81.0** | 111 | [page](https://www.electrician-philadelphia.net/), read 10 November 2026 |
| 25 | [Under The Wire Electrical Services LLC](https://bestelectricianspennsylvania.com/pa/electricians/under-the-wire-electrical-services/) Southampton, Bucks County Independent | **80.2** | 132 | [page](https://www.underthewireelectric.com/), read 10 November 2026 |
| 26 | [Farryn Electric](https://bestelectricianspennsylvania.com/pa/electricians/farryn-electric/) Broomall, Delaware County Private equity, -10 points | **80.0** | 137 | [page](https://www.wmhendersoninc.com/about-us/why-wm-henderson/farryn-electric-partnership/), read 10 November 2026 |
| 27 | [Mr. Electric of Main Line-Malvern](https://bestelectricianspennsylvania.com/pa/electricians/mr-electric-of-main-line-malvern/) Malvern, Chester County Franchise, -5 points | **79.7** | 143 | [page](https://mrelectric.com/main-line-malvern?cid=LSTL_MRE000196), read 10 November 2026 |
| 28 | [Lapp Electric](https://bestelectricianspennsylvania.com/pa/electricians/lapp-electric/) Lancaster, Lancaster County Family-run | **79.5** | 152 | [page](https://lappelectric.com/about/our-values/), read 10 November 2026 |
| 29 | [RoadRunner Electric](https://bestelectricianspennsylvania.com/pa/electricians/roadrunner-electric/) Phoenixville, Chester County Not determined | **79.4** | 156 | [page](https://www.roadrunnerelectricpa.com/), read 10 November 2026 |
| 30 | [Mata Electric Llc](https://bestelectricianspennsylvania.com/pa/electricians/mata-electric/) Philadelphia, Philadelphia County Independent | **79.2** | 161 | [page](https://mataoneelectric.com/), read 10 November 2026 |
| 31 | [Lights On Electric](https://bestelectricianspennsylvania.com/pa/electricians/lights-on-electric/) Southampton, Bucks County Independent | **78.4** | 173 | [page](https://lightsonelectricllc.com/), read 10 November 2026 |
| 32 | [Electric Geeks](https://bestelectricianspennsylvania.com/pa/electricians/electric-geeks/) Broomall, Delaware County Not determined | **78.3** | 175 | [page](https://electric-geeks.com/), read 10 November 2026 |
| 33 | [Slon Electric](https://bestelectricianspennsylvania.com/pa/electricians/slon-electric/) Myerstown, Lebanon County Family-run | **78.1** | 182 | [page](https://www.slonelectric.com/), read 10 November 2026 |
| 34 | [The Wire Doctors](https://bestelectricianspennsylvania.com/pa/electricians/the-wire-doctors/) Yardley, Bucks County Family-run | **78.0** | 184 | [page](https://thewiredoctors.com/), read 10 November 2026 |
| 35 | [Electron Services](https://bestelectricianspennsylvania.com/pa/electricians/electron-services/) Telford, Montgomery County Not determined | **77.8** | 188 | [page](https://electronservicespa.com/), read 10 November 2026 |
| 36 | [Manny's electric llc](https://bestelectricianspennsylvania.com/pa/electricians/mannys-electric/) Williamsport, Lycoming County Independent | **77.7** | 192 | [page](https://mannyselectricllc.electricalpro.net/), read 10 November 2026 |
| 37 | [Burkert Electrical, LLC](https://bestelectricianspennsylvania.com/pa/electricians/burkert-electrical/) Horsham, Montgomery County Independent | **77.4** | 201 | [page](https://www.burkertelectric.com/), read 10 November 2026 |
| 38 | [Vandergeest Electrical Contractors](https://bestelectricianspennsylvania.com/pa/electricians/vandergeest-electrical-contractors/) Havertown, Delaware County Independent | **76.8** | 225 | [page](https://vandergeestelectric.com/about-us-local-electricians/), read 10 November 2026 |
| 39 | [Fortech Electricians](https://bestelectricianspennsylvania.com/pa/electricians/fortech-electricians/) Darby, Delaware County Independent | **76.0** | 253 | [page](https://fortechelectrical.com/), read 10 November 2026 |
| 40 | [Edison Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/edison-electric/) Youngwood, Westmoreland County Family-run | **74.5** | 298 | [page](https://www.edisonelectricllc.com/), read 10 November 2026 |
| 41 | [Mk3 Electrical Enterprises](https://bestelectricianspennsylvania.com/pa/electricians/mk3-electrical-enterprises/) Pottstown, Chester County Family-run | **74.4** | 300 | [page](https://mk3e.com/), read 10 November 2026 |
| 42 | [VoltWorks Electric](https://bestelectricianspennsylvania.com/pa/electricians/voltworks-electric/) Perkasie, Bucks County Family-run | **74.4** | 304 | [page](https://www.voltworkselectric.com/), read 10 November 2026 |
| 43 | [Let There Be Light Electrical](https://bestelectricianspennsylvania.com/pa/electricians/let-there-be-light-electrical/) Effort, Monroe County Independent | **74.2** | 308 | [page](https://lettherebelightelectrical.site/contact), read 10 November 2026 |
| 44 | [New Age Electric Service LLC](https://bestelectricianspennsylvania.com/pa/electricians/new-age-electric-service/) Philadelphia, Philadelphia County Not determined | **74.2** | 309 | [page](https://newageelectricservicellc1620.electricalpro.net/), read 10 November 2026 |
| 45 | [R & S Electric](https://bestelectricianspennsylvania.com/pa/electricians/r-s-electric/) Saylorsburg, Monroe County Independent | **74.2** | 311 | [page](https://www.rs-electric.net/), read 10 November 2026 |
| 46 | [Mr. Electric of Reading](https://bestelectricianspennsylvania.com/pa/electricians/mr-electric-of-reading/) Wyomissing, Berks County Franchise, -5 points | **74.2** | 312 | [page](https://mrelectric.com/), read 10 November 2026 |
| 47 | [VECA](https://bestelectricianspennsylvania.com/pa/electricians/veca/) Erie, Erie County Independent | **74.0** | 321 | [page](https://vecaelectricalcontractors.com/), read 10 November 2026 |
| 48 | [Adel Home Services](https://bestelectricianspennsylvania.com/pa/electricians/adel-home-services/) Pottstown, Montgomery County Family-run | **73.7** | 327 | [page](https://adelhomeservices.com/), read 10 November 2026 |
| 49 | [Hurley Electrical LLC](https://bestelectricianspennsylvania.com/pa/electricians/hurley-electrical/) Harrisburg, Dauphin County Family-run | **73.6** | 334 | [page](https://hurleyelectrical.com/harrisburg-electrician-services/), read 10 November 2026 |
| 50 | [A-1 Commercial Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/a-1-commercial-electric/) Linwood, Delaware County Independent | **73.5** | 339 | [page](https://www.a1commercialelectric.com/), read 10 November 2026 |
| 51 | [Dietz Electric, LLC.](https://bestelectricianspennsylvania.com/pa/electricians/dietz-electric/) McClure, Mifflin County Independent | **72.1** | 398 | [page](https://dietzelectricllc.com/), read 10 November 2026 |
| 52 | [Energize Electrical Solutions](https://bestelectricianspennsylvania.com/pa/electricians/energize-electrical-solutions/) Pottstown, Montgomery County Family-run | **72.1** | 399 | [page](https://www.energize.solutions/), read 10 November 2026 |
| 53 | [Shockingly Good Electric](https://bestelectricianspennsylvania.com/pa/electricians/shockingly-good-electric/) Elysburg, Columbia County Independent | **72.1** | 400 | [page](https://shockinglygoodelectric.us/), read 10 November 2026 |
| 54 | [Luther Electrical](https://bestelectricianspennsylvania.com/pa/electricians/luther-electrical/) Telford, Montgomery County Not determined | **71.9** | 409 | [page](https://www.lutherelectrical.com/), read 10 November 2026 |
| 55 | [Boorse Electric](https://bestelectricianspennsylvania.com/pa/electricians/boorse-electric/) Limerick, Montgomery County Independent | **71.6** | 416 | [page](https://www.boorseelectric.com/), read 10 November 2026 |
| 56 | [Patton Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/patton-electric/) Monessen, Westmoreland County Not determined | **71.2** | 421 | [page](https://www.pennsylvania-electrician.com/electrician-in-waynesburg/), read 13 November 2026 |
| 57 | [Walker Family Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/walker-family-electric/) Clarks Summit, Lackawanna County Independent | **70.4** | 439 | [page](https://walkerfamilyelectric.com/), read 10 November 2026 |
| 58 | [Philips Brothers Electrical Contractors](https://bestelectricianspennsylvania.com/pa/electricians/philips-brothers-electrical-contractors/) Glenmoore, Chester County Family-run | **67.8** | 521 | [page](https://philipsbrothers.com/), read 10 November 2026 |
| 59 | [Kirkwood Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/kirkwood-electric/) Johnstown, Cambria County Family-run | **67.8** | 522 | [page](https://www.kirkwoodelectricservice.com/), read 10 November 2026 |
| 60 | [Bernard & Sons Electricians](https://bestelectricianspennsylvania.com/pa/electricians/bernard-sons-electricians/) York, York County Not determined | **66.2** | 550 | [page](https://masterfulelectricians.com/), read 10 November 2026 |
| 61 | [Cermanski Electric](https://bestelectricianspennsylvania.com/pa/electricians/cermanski-electric/) Philadelphia, Philadelphia County Independent | **64.6** | 583 | [page](https://www.cermanskielectric.org/), read 10 November 2026 |
| 62 | [Eagle Electric](https://bestelectricianspennsylvania.com/pa/electricians/eagle-electric/) Philadelphia, Philadelphia County Not determined | **64.6** | 584 | [page](https://eagleelectric.co/), read 10 November 2026 |
| 63 | [Hawke Electrical](https://bestelectricianspennsylvania.com/pa/electricians/hawke-electrical/) Eagleville, Montgomery County Private equity, -10 points | **55.2** | 651 | [page](https://www.horizonservices.com/about-us/why-horizon/hawke-electrical-partnership/), read 10 November 2026 |

## By region

A company is listed under every region where it has a Google listing, so one with listings in two regions appears in both. The counties it says it serves are not used here. Rank is the place within the region.

### Philadelphia and suburbs

Counties: Bucks, Chester, Delaware, Montgomery and Philadelphia. 42 companies on this list have a Google listing here.

**24-hour emergency electricians: Philadelphia and suburbs, 42 ranked, data of 13 November 2026.**

| Rank | Company | Score | Statewide place | Where it is named |
|---:|---|---:|---:|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Family-run | **97.7** | 1 | [page](https://thomasedisonelectric.com/), read 10 November 2026 |
| 2 | [Iddings Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/iddings-electric/) New Holland, Lancaster County Family-run | **96.2** | 4 | [page](https://iddingselectric.com/locations/), read 10 November 2026 |
| 3 | [Electrical Plus](https://bestelectricianspennsylvania.com/pa/electricians/electrical-plus/) West Chester, Chester County Independent | **95.3** | 5 | [page](https://www.electricalplus.net/), read 10 November 2026 |
| 4 | [Linc Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/linc-electric/) Philadelphia, Philadelphia County Family-run | **93.3** | 8 | [page](https://lincelectricpa.com/), read 10 November 2026 |
| 5 | [West Bradford Electrical Contractors, LLC](https://bestelectricianspennsylvania.com/pa/electricians/west-bradford-electrical-contractors/) West Bradford Township, Chester County Family-run | **92.0** | 11 | [page](https://westbradfordelectric.com/), read 10 November 2026 |
| 6 | [Brandon Electric, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/brandon-electric/) Southampton, Bucks County Family-run | **91.4** | 13 | [page](https://brandonelectricpa.com/), read 10 November 2026 |
| 7 | [Capricorn Electric](https://bestelectricianspennsylvania.com/pa/electricians/capricorn-electric/) Feasterville-Trevose, Bucks County Independent | **90.1** | 17 | [page](https://capricornelectric.com/), read 10 November 2026 |
| 8 | [Advanced Electrical Contractors, Inc](https://bestelectricianspennsylvania.com/pa/electricians/advanced-electrical-contractors/) Horsham, Montgomery County Independent | **87.5** | 29 | [page](https://advancedelectricpa.com/), read 10 November 2026 |
| 9 | [EP Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/ep-electric/) Philadelphia, Philadelphia County Family-run | **86.8** | 37 | [page](https://epelectricllc.com/), read 10 November 2026 |
| 10 | [Adelphia Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/adelphia-electric/) Philadelphia, Philadelphia County Independent | **85.6** | 46 | [page](https://www.adelphiaelectricpa.com/), read 10 November 2026 |
| 11 | [Mr. Electric of Media](https://bestelectricianspennsylvania.com/pa/electricians/mr-electric-of-media/) Media, Delaware County Franchise, -5 points | **85.4** | 47 | [page](https://mrelectric.com/), read 10 November 2026 |
| 12 | [Golden Electrical Service](https://bestelectricianspennsylvania.com/pa/electricians/golden-electrical-service/) Ambler, Montgomery County Independent | **84.2** | 61 | [page](https://www.goldenelectricians.com/), read 10 November 2026 |
| 13 | [Terra Electric](https://bestelectricianspennsylvania.com/pa/electricians/terra-electric/) Broomall, Delaware County Family-run | **84.0** | 63 | [page](https://www.terraelectric.net/about/), read 10 November 2026 |
| 14 | [MSF Electrical Heating Cooling Specialist](https://bestelectricianspennsylvania.com/pa/electricians/msf-electrical-heating-cooling-specialist/) Philadelphia, Philadelphia County Family-run | **83.4** | 74 | [page](https://msfelectricalandhvac.com/), read 10 November 2026 |
| 15 | [Zak Electric](https://bestelectricianspennsylvania.com/pa/electricians/zak-electric/) Philadelphia, Philadelphia County Not determined | **82.4** | 85 | [page](https://zakelectricalservices.com/), read 10 November 2026 |
| 16 | [Xperienced Electric](https://bestelectricianspennsylvania.com/pa/electricians/xperienced-electric/) Norristown, Montgomery County Independent | **81.7** | 99 | [page](https://www.xperiencedelectric.com/), read 10 November 2026 |
| 17 | [Amp Flow Electric Llc](https://bestelectricianspennsylvania.com/pa/electricians/amp-flow-electric/) Philadelphia, Philadelphia County Independent | **81.3** | 104 | [page](https://www.ampflowelectricllc.com/), read 10 November 2026 |
| 18 | [BG Electric Service LLC](https://bestelectricianspennsylvania.com/pa/electricians/bg-electric-service/) Philadelphia, Philadelphia County Independent | **81.0** | 111 | [page](https://www.electrician-philadelphia.net/), read 10 November 2026 |
| 19 | [Under The Wire Electrical Services LLC](https://bestelectricianspennsylvania.com/pa/electricians/under-the-wire-electrical-services/) Southampton, Bucks County Independent | **80.2** | 132 | [page](https://www.underthewireelectric.com/), read 10 November 2026 |
| 20 | [Farryn Electric](https://bestelectricianspennsylvania.com/pa/electricians/farryn-electric/) Broomall, Delaware County Private equity, -10 points | **80.0** | 137 | [page](https://www.wmhendersoninc.com/about-us/why-wm-henderson/farryn-electric-partnership/), read 10 November 2026 |
| 21 | [Mr. Electric of Main Line-Malvern](https://bestelectricianspennsylvania.com/pa/electricians/mr-electric-of-main-line-malvern/) Malvern, Chester County Franchise, -5 points | **79.7** | 143 | [page](https://mrelectric.com/main-line-malvern?cid=LSTL_MRE000196), read 10 November 2026 |
| 22 | [RoadRunner Electric](https://bestelectricianspennsylvania.com/pa/electricians/roadrunner-electric/) Phoenixville, Chester County Not determined | **79.4** | 156 | [page](https://www.roadrunnerelectricpa.com/), read 10 November 2026 |
| 23 | [Mata Electric Llc](https://bestelectricianspennsylvania.com/pa/electricians/mata-electric/) Philadelphia, Philadelphia County Independent | **79.2** | 161 | [page](https://mataoneelectric.com/), read 10 November 2026 |
| 24 | [Lights On Electric](https://bestelectricianspennsylvania.com/pa/electricians/lights-on-electric/) Southampton, Bucks County Independent | **78.4** | 173 | [page](https://lightsonelectricllc.com/), read 10 November 2026 |
| 25 | [Electric Geeks](https://bestelectricianspennsylvania.com/pa/electricians/electric-geeks/) Broomall, Delaware County Not determined | **78.3** | 175 | [page](https://electric-geeks.com/), read 10 November 2026 |
| 26 | [The Wire Doctors](https://bestelectricianspennsylvania.com/pa/electricians/the-wire-doctors/) Yardley, Bucks County Family-run | **78.0** | 184 | [page](https://thewiredoctors.com/), read 10 November 2026 |
| 27 | [Electron Services](https://bestelectricianspennsylvania.com/pa/electricians/electron-services/) Telford, Montgomery County Not determined | **77.8** | 188 | [page](https://electronservicespa.com/), read 10 November 2026 |
| 28 | [Burkert Electrical, LLC](https://bestelectricianspennsylvania.com/pa/electricians/burkert-electrical/) Horsham, Montgomery County Independent | **77.4** | 201 | [page](https://www.burkertelectric.com/), read 10 November 2026 |
| 29 | [Vandergeest Electrical Contractors](https://bestelectricianspennsylvania.com/pa/electricians/vandergeest-electrical-contractors/) Havertown, Delaware County Independent | **76.8** | 225 | [page](https://vandergeestelectric.com/about-us-local-electricians/), read 10 November 2026 |
| 30 | [Fortech Electricians](https://bestelectricianspennsylvania.com/pa/electricians/fortech-electricians/) Darby, Delaware County Independent | **76.0** | 253 | [page](https://fortechelectrical.com/), read 10 November 2026 |
| 31 | [Mk3 Electrical Enterprises](https://bestelectricianspennsylvania.com/pa/electricians/mk3-electrical-enterprises/) Pottstown, Chester County Family-run | **74.4** | 300 | [page](https://mk3e.com/), read 10 November 2026 |
| 32 | [VoltWorks Electric](https://bestelectricianspennsylvania.com/pa/electricians/voltworks-electric/) Perkasie, Bucks County Family-run | **74.4** | 304 | [page](https://www.voltworkselectric.com/), read 10 November 2026 |
| 33 | [New Age Electric Service LLC](https://bestelectricianspennsylvania.com/pa/electricians/new-age-electric-service/) Philadelphia, Philadelphia County Not determined | **74.2** | 309 | [page](https://newageelectricservicellc1620.electricalpro.net/), read 10 November 2026 |
| 34 | [Adel Home Services](https://bestelectricianspennsylvania.com/pa/electricians/adel-home-services/) Pottstown, Montgomery County Family-run | **73.7** | 327 | [page](https://adelhomeservices.com/), read 10 November 2026 |
| 35 | [A-1 Commercial Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/a-1-commercial-electric/) Linwood, Delaware County Independent | **73.5** | 339 | [page](https://www.a1commercialelectric.com/), read 10 November 2026 |
| 36 | [Energize Electrical Solutions](https://bestelectricianspennsylvania.com/pa/electricians/energize-electrical-solutions/) Pottstown, Montgomery County Family-run | **72.1** | 399 | [page](https://www.energize.solutions/), read 10 November 2026 |
| 37 | [Luther Electrical](https://bestelectricianspennsylvania.com/pa/electricians/luther-electrical/) Telford, Montgomery County Not determined | **71.9** | 409 | [page](https://www.lutherelectrical.com/), read 10 November 2026 |
| 38 | [Boorse Electric](https://bestelectricianspennsylvania.com/pa/electricians/boorse-electric/) Limerick, Montgomery County Independent | **71.6** | 416 | [page](https://www.boorseelectric.com/), read 10 November 2026 |
| 39 | [Philips Brothers Electrical Contractors](https://bestelectricianspennsylvania.com/pa/electricians/philips-brothers-electrical-contractors/) Glenmoore, Chester County Family-run | **67.8** | 521 | [page](https://philipsbrothers.com/), read 10 November 2026 |
| 40 | [Cermanski Electric](https://bestelectricianspennsylvania.com/pa/electricians/cermanski-electric/) Philadelphia, Philadelphia County Independent | **64.6** | 583 | [page](https://www.cermanskielectric.org/), read 10 November 2026 |
| 41 | [Eagle Electric](https://bestelectricianspennsylvania.com/pa/electricians/eagle-electric/) Philadelphia, Philadelphia County Not determined | **64.6** | 584 | [page](https://eagleelectric.co/), read 10 November 2026 |
| 42 | [Hawke Electrical](https://bestelectricianspennsylvania.com/pa/electricians/hawke-electrical/) Eagleville, Montgomery County Private equity, -10 points | **55.2** | 651 | [page](https://www.horizonservices.com/about-us/why-horizon/hawke-electrical-partnership/), read 10 November 2026 |

### Lehigh Valley and eastern Pennsylvania

Counties: Berks, Carbon, Lackawanna, Lehigh, Luzerne, Monroe, Northampton, Pike, Schuylkill and Wayne. 7 companies on this list have a Google listing here.

**24-hour emergency electricians: Lehigh Valley and eastern Pennsylvania, 7 ranked, data of 13 November 2026.**

| Rank | Company | Score | Statewide place | Where it is named |
|---:|---|---:|---:|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Family-run | **97.7** | 1 | [page](https://thomasedisonelectric.com/), read 10 November 2026 |
| 2 | [Estevez Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/estevez-electric/) Catasauqua, Lehigh County Family-run | **92.9** | 9 | [page](https://estevezelectricllc.com/), read 10 November 2026 |
| 3 | [Capricorn Electric](https://bestelectricianspennsylvania.com/pa/electricians/capricorn-electric/) Feasterville-Trevose, Bucks County Independent | **90.1** | 17 | [page](https://capricornelectric.com/), read 10 November 2026 |
| 4 | [Let There Be Light Electrical](https://bestelectricianspennsylvania.com/pa/electricians/let-there-be-light-electrical/) Effort, Monroe County Independent | **74.2** | 308 | [page](https://lettherebelightelectrical.site/contact), read 10 November 2026 |
| 5 | [R & S Electric](https://bestelectricianspennsylvania.com/pa/electricians/r-s-electric/) Saylorsburg, Monroe County Independent | **74.2** | 311 | [page](https://www.rs-electric.net/), read 10 November 2026 |
| 6 | [Mr. Electric of Reading](https://bestelectricianspennsylvania.com/pa/electricians/mr-electric-of-reading/) Wyomissing, Berks County Franchise, -5 points | **74.2** | 312 | [page](https://mrelectric.com/), read 10 November 2026 |
| 7 | [Walker Family Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/walker-family-electric/) Clarks Summit, Lackawanna County Independent | **70.4** | 439 | [page](https://walkerfamilyelectric.com/), read 10 November 2026 |

### Pittsburgh area

Counties: Allegheny, Beaver, Butler, Washington and Westmoreland. 5 companies on this list have a Google listing here.

**24-hour emergency electricians: Pittsburgh area, 5 ranked, data of 13 November 2026.**

| Rank | Company | Score | Statewide place | Where it is named |
|---:|---|---:|---:|---|
| 1 | [Hogue Electric Services Inc](https://bestelectricianspennsylvania.com/pa/electricians/hogue-electric-services/) Valencia, Butler County Independent | **88.8** | 25 | [page](https://www.hogueelectric.com/), read 10 November 2026 |
| 2 | [Renaissance Electric & Power Systems](https://bestelectricianspennsylvania.com/pa/electricians/renaissance-electric-power-systems/) Pittsburgh, Allegheny County Family-run | **87.6** | 27 | [page](https://lightuppittsburgh.com/), read 10 November 2026 |
