# Electricians that name EV chargers in Pennsylvania

Canonical page: https://bestelectricianspennsylvania.com/pa/services/ev-chargers/

The highest-scoring electrician in Pennsylvania that names EV chargers on its website is [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) of Newtown, Bucks County, with a score of 97.7 out of 100 (formula v1.5, data of 13 November 2026). 200 ranked electricians name EV chargers on their websites; 85 of them are family-run.

Listed here: every company of the full directory ranking whose own website names EV chargers when we read it: the pages we read hold words such as "EV charger", "EV charging", "electric vehicle", "car charging", "charging station", "level 2 charger", "Tesla" or "wall connector". This is what the company says; we have not checked its work. We rank by the same overall score as the statewide ranking and do not grade the quality of a particular service. [How the score works](https://bestelectricianspennsylvania.com/methodology/).

On this page: [Ranked list](https://bestelectricianspennsylvania.com/pa/services/ev-chargers/#list), [Philadelphia and suburbs](https://bestelectricianspennsylvania.com/pa/services/ev-chargers/#region-philadelphia-and-suburbs), [Lehigh Valley and eastern Pennsylvania](https://bestelectricianspennsylvania.com/pa/services/ev-chargers/#region-lehigh-valley-and-eastern-pennsylvania), [Pittsburgh area](https://bestelectricianspennsylvania.com/pa/services/ev-chargers/#region-pittsburgh-area), [Central Pennsylvania](https://bestelectricianspennsylvania.com/pa/services/ev-chargers/#region-central-pennsylvania), [Rest of Pennsylvania](https://bestelectricianspennsylvania.com/pa/services/ev-chargers/#region-rest-of-pennsylvania).

## Ranked list

Rank is the place in this list; the statewide place is the place in the full directory ranking. Under each name: where the company is based, and Family-run or its ownership in short.

**EV charger electricians, Pennsylvania, 200 companies, data of 13 November 2026. Where it is named: the company's website and the date it was read.**

| Rank | Company | Score | Statewide place | Where it is named |
|---:|---|---:|---:|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Family-run | **97.7** | 1 | [website](https://thomasedisonelectric.com/), read 10 November 2026 |
| 2 | [New London Electric, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/new-london-electric/) West Grove, Chester County Family-run | **97.2** | 2 | [website](http://www.newlondonelectric.com/), read 10 November 2026 |
| 3 | [Wes Carver Electric](https://bestelectricianspennsylvania.com/pa/electricians/wes-carver-electric/) Lansdale, Montgomery County Family-run | **96.3** | 3 | [website](https://wescarverelectric.com/service-area/lansdale-pa-electrician/), read 10 November 2026 |
| 4 | [Married2Electric](https://bestelectricianspennsylvania.com/pa/electricians/married2electric/) Pottstown, Montgomery County Family-run | **94.8** | 6 | [website](https://www.married2electric.com/), read 10 November 2026 |
| 5 | [JDV Electric](https://bestelectricianspennsylvania.com/pa/electricians/jdv-electric/) Lansdowne, Delaware County Family-run | **94.6** | 7 | [website](https://www.jdvelectric.com/service-area/lansdowne-pa/), read 10 November 2026 |
| 6 | [Estevez Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/estevez-electric/) Catasauqua, Lehigh County Family-run | **92.9** | 9 | [website](https://www.estevezelectricllc.com/), read 10 November 2026 |
| 7 | [King Electric](https://bestelectricianspennsylvania.com/pa/electricians/king-electric/) West View, Allegheny County Family-run | **91.4** | 12 | [website](http://www.kingelectricservice.com/), read 10 November 2026 |
| 8 | [Weinstein Electric](https://bestelectricianspennsylvania.com/pa/electricians/weinstein-electric/) Media, Delaware County Independent | **91.1** | 14 | [website](https://www.weinstein-electric.com/), read 10 November 2026 |
| 9 | [Shalkham Electric & Construction Co.](https://bestelectricianspennsylvania.com/pa/electricians/shalkham-electric-construction/) Erie, Erie County Family-run | **90.3** | 15 | [website](https://shalkhamelectric.com/), read 10 November 2026 |
| 10 | [Quality Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/quality-electric/) Swoyersville, Luzerne County Independent | **90.1** | 16 | [website](http://qualityelectricnepa.com/), read 10 November 2026 |
| 11 | [Capricorn Electric](https://bestelectricianspennsylvania.com/pa/electricians/capricorn-electric/) Feasterville-Trevose, Bucks County Independent | **90.1** | 17 | [website](https://capricornelectric.com/), read 10 November 2026 |
| 12 | [Edinson Electrical Solutions](https://bestelectricianspennsylvania.com/pa/electricians/edinson-electrical-solutions/) Allentown, Lehigh County Family-run | **90.0** | 18 | [website](https://edinsonelectrical.com/), read 10 November 2026 |
| 13 | [Fused Electric, LLC](https://bestelectricianspennsylvania.com/pa/electricians/fused-electric/) Emmaus, Lehigh County Family-run | **90.0** | 19 | [website](https://fusedelectricllc.com/), read 10 November 2026 |
| 14 | [Parme Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/parme-electric/) Coraopolis, Allegheny County Independent | **89.7** | 20 | [website](https://www.parmeelectric.com/), read 10 November 2026 |
| 15 | [A Hare Above Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/a-hare-above-electric/) Glenville, York County Family-run | **89.6** | 21 | [website](https://ahareaboveelectric.com/), read 10 November 2026 |
| 16 | [Muscatello Electrical](https://bestelectricianspennsylvania.com/pa/electricians/muscatello-electrical/) Havertown, Delaware County Family-run | **89.5** | 22 | [website](https://www.muscatelloelectrical.com/), read 10 November 2026 |
| 17 | [Hagens Electric, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/hagens-electric/) York, York County Family-run | **89.5** | 23 | [website](https://hagenselectric.com/), read 10 November 2026 |
| 18 | [Kelley Electric](https://bestelectricianspennsylvania.com/pa/electricians/kelley-electric/) Allentown, Lehigh County Family-run | **88.6** | 26 | [website](https://kelleyelectricpa.com/), read 10 November 2026 |
| 19 | [Renaissance Electric & Power Systems](https://bestelectricianspennsylvania.com/pa/electricians/renaissance-electric-power-systems/) Pittsburgh, Allegheny County Family-run | **87.6** | 27 | [website](http://www.lightuppittsburgh.com/), read 10 November 2026 |
| 20 | [GB Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/gb-electric/) Whitehall Township, Lehigh County Independent | **87.5** | 28 | [website](https://gbelectricpa.com/), read 10 November 2026 |
| 21 | [D & D Electric enterprises inc](https://bestelectricianspennsylvania.com/pa/electricians/d-d-electric-enterprises/) Glen Mills, Delaware County Independent | **87.4** | 30 | [website](https://dndenergy.com/), read 10 November 2026 |
| 22 | [J&N Electric, LLC](https://bestelectricianspennsylvania.com/pa/electricians/j-n-electric/) Lewistown, Mifflin County Independent | **87.3** | 33 | [website](https://jnelectricpa.com/), read 10 November 2026 |
| 23 | [Valentine Electrical Services LLC](https://bestelectricianspennsylvania.com/pa/electricians/valentine-electrical-services/) West Chester, Chester County Family-run | **86.7** | 39 | [website](https://valentineelectricalservices.com/), read 10 November 2026 |
| 24 | [Mid Penn Electric](https://bestelectricianspennsylvania.com/pa/electricians/mid-penn-electric/) Lebanon, Lebanon County Family-run | **86.4** | 40 | [website](http://midpennelectrical.com/), read 10 November 2026 |
| 25 | [LHI Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/lhi-electrical-services/) West Chester, Chester County Family-run | **86.2** | 42 | [website](https://luxuryhomeimprovements.com/services/electrical/), read 10 November 2026 |
| 26 | [Statts Electric](https://bestelectricianspennsylvania.com/pa/electricians/statts-electric/) West Chester, Chester County Independent | **85.8** | 45 | [website](http://stattselectric.com/), read 10 November 2026 |
| 27 | [Adelphia Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/adelphia-electric/) Philadelphia, Philadelphia County Independent | **85.6** | 46 | [website](http://www.adelphiaelectricpa.com/), read 10 November 2026 |
| 28 | [Mr. Electric of Media](https://bestelectricianspennsylvania.com/pa/electricians/mr-electric-of-media/) Media, Delaware County Franchise, -5 points | **85.4** | 47 | [website](https://mrelectric.com/media?cid=LSTL_MRE000196), read 10 November 2026 |
| 29 | [Northstar Electrical Services Inc](https://bestelectricianspennsylvania.com/pa/electricians/northstar-electrical-services/) Norristown, Montgomery County Independent | **85.2** | 48 | [website](https://northstarelectrical.com/), read 10 November 2026 |
| 30 | [AMJ Electrical Services LLC](https://bestelectricianspennsylvania.com/pa/electricians/amj-electrical-services/) Harrisburg, Dauphin County Family-run | **85.1** | 49 | [website](http://www.amjelectricalservices.com/), read 10 November 2026 |
| 31 | [Techro](https://bestelectricianspennsylvania.com/pa/electricians/techro/) Reading, Berks County Family-run | **85.1** | 50 | [website](https://techro.us/), read 10 November 2026 |
| 32 | [Awesome Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/awesome-electrical-services/) McKees Rocks, Allegheny County Family-run | **85.0** | 51 | [website](https://www.awesomeelectricalservices.com/), read 10 November 2026 |
| 33 | [Kowall Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/kowall-electric/) Morton, Delaware County Family-run | **84.8** | 56 | [website](https://kowallelectric.com/), read 10 November 2026 |
| 34 | [Keeler Electric, Inc](https://bestelectricianspennsylvania.com/pa/electricians/keeler-electric/) Bernville, Berks County Independent | **84.7** | 57 | [website](https://www.keelerelectric.net/), read 10 November 2026 |
| 35 | [Stephen M. Daniels Electrical Contractors, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/stephen-m-daniels-electrical-contractors/) Lancaster, Lancaster County Independent | **84.3** | 59 | [website](https://www.stephendanielselectric.com/), read 10 November 2026 |
| 36 | [Golden Electrical Service](https://bestelectricianspennsylvania.com/pa/electricians/golden-electrical-service/) Ambler, Montgomery County Independent | **84.2** | 61 | [website](https://www.goldenelectricians.com/), read 10 November 2026 |
| 37 | [Lehigh Valley Electric, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/lehigh-valley-electric/) Center Valley, Lehigh County Family-run | **83.9** | 65 | [website](https://www.lehighvalleyelectric.com/), read 10 November 2026 |
| 38 | [Envy Electrical LLC](https://bestelectricianspennsylvania.com/pa/electricians/envy-electrical/) Peckville, Lackawanna County Not determined | **83.6** | 68 | [website](https://envyelectricalnepa.com/), read 10 November 2026 |
| 39 | [Okot Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/okot-electric/) Lower Burrell, Westmoreland County Family-owned | **83.5** | 70 | [website](https://www.okotelectric.com/), read 10 November 2026 |
| 40 | [Reigel Electrical Services, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/reigel-electrical-services/) Erie, Erie County Family-run | **83.5** | 71 | [website](http://www.reigelelectrical.com/), read 10 November 2026 |
| 41 | [D.S. Burkholder, Inc](https://bestelectricianspennsylvania.com/pa/electricians/d-s-burkholder/) Denver, Lancaster County Independent | **83.5** | 72 | [website](https://www.dsburkholder.com/), read 10 November 2026 |
| 42 | [A M Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/a-m-electric-2/) Philadelphia, Philadelphia County Independent | **83.5** | 73 | [website](https://www.amelectricservice.com/), read 10 November 2026 |
| 43 | [MSF Electrical Heating Cooling Specialist](https://bestelectricianspennsylvania.com/pa/electricians/msf-electrical-heating-cooling-specialist/) Philadelphia, Philadelphia County Family-run | **83.4** | 74 | [website](http://msfelectricalandhvac.com/), read 10 November 2026 |
| 44 | [Williamson Electric](https://bestelectricianspennsylvania.com/pa/electricians/williamson-electric/) Lansdale, Montgomery County Family-run | **83.2** | 76 | [website](http://www.williamsonelectric.com/), read 10 November 2026 |
| 45 | [Protech Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/protech-electrical-services/) Philadelphia, Philadelphia County Not determined | **83.0** | 78 | [website](https://protechelectricalllc.com/), read 10 November 2026 |
| 46 | [C W Electrical Services Inc](https://bestelectricianspennsylvania.com/pa/electricians/c-w-electrical-services/) Pittsburgh, Allegheny County Independent | **82.9** | 79 | [website](https://cwelectricalservices.com/), read 10 November 2026 |
| 47 | [Omega Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/omega-electric/) Red Hill, Montgomery County Family-owned | **82.8** | 80 | [website](https://omega-electric-inc.ai.studio/), read 10 November 2026 |
| 48 | [Crosswyre Electric](https://bestelectricianspennsylvania.com/pa/electricians/crosswyre-electric/) Coopersburg, Lehigh County Family-run | **82.7** | 82 | [website](https://www.crosswyreelectric.com/?local=true), read 10 November 2026 |
| 49 | [All Abuzz Electric](https://bestelectricianspennsylvania.com/pa/electricians/all-abuzz-electric/) Allentown, Lehigh County Family-run | **82.4** | 83 | [website](https://allabuzzelectric.com/electrician-slatington-pa-panel-upgrade/), read 10 November 2026 |
| 50 | [Palmatier Electric](https://bestelectricianspennsylvania.com/pa/electricians/palmatier-electric/) New Providence, Lancaster County Family-run | **82.4** | 84 | [website](https://palmatierelectric.com/), read 10 November 2026 |
| 51 | [Zak Electric](https://bestelectricianspennsylvania.com/pa/electricians/zak-electric/) Philadelphia, Philadelphia County Not determined | **82.4** | 85 | [website](http://www.zakelectricalservices.com/), read 10 November 2026 |
| 52 | [Duff Frank Electric Service Inc](https://bestelectricianspennsylvania.com/pa/electricians/duff-frank-electric-service/) Wyndmoor, Montgomery County Family-run | **82.1** | 87 | [website](http://www.frankduffelectric.com/), read 10 November 2026 |
| 53 | [GC Electric Co Inc](https://bestelectricianspennsylvania.com/pa/electricians/gc-electric/) Allentown, Lehigh County Family-run | **81.9** | 91 | [website](http://gcelectric.com/), read 10 November 2026 |
| 54 | [All Day Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/all-day-electric/) New Castle, Lawrence County Independent | **81.8** | 94 | [website](https://alldayelectric.llc/), read 10 November 2026 |
| 55 | [Star Dust Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/star-dust-electric/) Richland, Berks County Family-run | **81.8** | 96 | [website](https://www.stardustelectric.com/), read 10 November 2026 |
| 56 | [J.O.M. Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/j-o-m-electric/) Kunkletown, Monroe County Family-run | **81.7** | 98 | [website](http://jomelectric.com/), read 10 November 2026 |
| 57 | [Xperienced Electric](https://bestelectricianspennsylvania.com/pa/electricians/xperienced-electric/) Norristown, Montgomery County Independent | **81.7** | 99 | [website](https://xperiencedelectric.com/), read 10 November 2026 |
| 58 | [Parra Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/parra-electric/) Glen Mills, Delaware County Independent | **81.6** | 100 | [website](https://parraelectric.com/), read 10 November 2026 |
| 59 | [D.A. Stewart Electric](https://bestelectricianspennsylvania.com/pa/electricians/d-a-stewart-electric/) Grantville, Lebanon County Family-run | **81.5** | 102 | [website](http://www.dastewartelectric.com/), read 10 November 2026 |
| 60 | [Amp Flow Electric Llc](https://bestelectricianspennsylvania.com/pa/electricians/amp-flow-electric/) Philadelphia, Philadelphia County Independent | **81.3** | 104 | [website](https://www.ampflowelectricllc.com/), read 10 November 2026 |
| 61 | [DC Electric](https://bestelectricianspennsylvania.com/pa/electricians/dc-electric/) Charleroi, Washington County Family-run | **81.3** | 105 | [website](http://dcelectric412.com/), read 10 November 2026 |
| 62 | [Michael's Electrical Service](https://bestelectricianspennsylvania.com/pa/electricians/michaels-electrical-service/) Eddystone, Delaware County Not determined | **81.3** | 107 | [website](https://michaelselectricalservice.com/), read 10 November 2026 |
| 63 | [Miller Electrical Services, LLC](https://bestelectricianspennsylvania.com/pa/electricians/miller-electrical-services/) Marietta, Lancaster County Family-run | **81.1** | 110 | [website](https://themelectricalservices.com/), read 10 November 2026 |
| 64 | [ENS Electrical](https://bestelectricianspennsylvania.com/pa/electricians/ens-electrical/) Macungie, Lehigh County Not determined | **81.0** | 112 | [website](https://www.enselectrical.com/), read 10 November 2026 |
| 65 | [Caruke Electrical, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/caruke-electrical/) Exton, Chester County Independent | **80.9** | 116 | [website](https://www.carukeelectrical.com/services), read 10 November 2026 |
| 66 | [MTBrewer Electric](https://bestelectricianspennsylvania.com/pa/electricians/mtbrewer-electric/) West Chester, Chester County Independent | **80.8** | 118 | [website](https://www.mtbrewerelectric.com/), read 10 November 2026 |
| 67 | [Strickland Electric](https://bestelectricianspennsylvania.com/pa/electricians/strickland-electric/) Collingdale, Delaware County Family-run | **80.7** | 122 | [website](http://strickelectric.com/), read 10 November 2026 |
| 68 | [Marcello Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/marcello-electric/) Conway, Beaver County Independent | **80.4** | 126 | [website](https://marcello-electric.com/), read 10 November 2026 |
| 69 | [Savvy Electrical Solutions](https://bestelectricianspennsylvania.com/pa/electricians/savvy-electrical-solutions/) Stroudsburg, Monroe County Not determined | **80.4** | 127 | [website](http://www.savvyelectricalsolution.com/), read 10 November 2026 |
| 70 | [Star Bright Electric](https://bestelectricianspennsylvania.com/pa/electricians/star-bright-electric/) Morrisville, Bucks County Family-run | **80.4** | 128 | [website](https://starbrightelectricllc.com/), read 10 November 2026 |
| 71 | [K.L. Tyndale Inc.](https://bestelectricianspennsylvania.com/pa/electricians/k-l-tyndale/) Harrisburg, Dauphin County Family-run | **80.4** | 129 | [website](https://kltyndaleinc.com/), read 10 November 2026 |
| 72 | [Tri-Point Electric](https://bestelectricianspennsylvania.com/pa/electricians/tri-point-electric/) Havertown, Delaware County Family-run | **80.3** | 130 | [website](https://tripointelectric.com/), read 10 November 2026 |
| 73 | [Ideal Service Pro Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/ideal-service-pro-electrical-services/) Fort Washington, Montgomery County Independent | **80.3** | 131 | [website](https://ideal-service-pro.com/), read 10 November 2026 |
| 74 | [House Wire Electric, Inc](https://bestelectricianspennsylvania.com/pa/electricians/house-wire-electric/) State College, Centre County Independent | **80.1** | 133 | [website](https://www.housewireelectricinc.com/), read 10 November 2026 |
| 75 | [Leer Electric, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/leer-electric/) Dillsburg, York County Family-run | **80.1** | 136 | [website](https://www.leerelectric.com/), read 10 November 2026 |
| 76 | [Farryn Electric](https://bestelectricianspennsylvania.com/pa/electricians/farryn-electric/) Broomall, Delaware County Private equity, -10 points | **80.0** | 137 | [website](https://farrynelectric.com/), read 10 November 2026 |
| 77 | [Dawson Electric, LLC](https://bestelectricianspennsylvania.com/pa/electricians/dawson-electric/) Sewickley, Allegheny County Independent | **79.8** | 140 | [website](http://www.electricdawson.com/), read 10 November 2026 |
| 78 | [Mr. Electric of Main Line-Malvern](https://bestelectricianspennsylvania.com/pa/electricians/mr-electric-of-main-line-malvern/) Malvern, Chester County Franchise, -5 points | **79.7** | 143 | [website](https://mrelectric.com/main-line-malvern?cid=LSTL_MRE000196), read 10 November 2026 |
| 79 | [Priority Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/priority-electric/) Erie, Erie County Independent | **79.7** | 145 | [website](https://priorityelectric.linkmama.co/), read 10 November 2026 |
| 80 | [Harris Electric Service, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/harris-electric-service/) Fawn Grove, York County Family-run | **79.7** | 146 | [website](http://www.harriselectricservice.com/), read 13 November 2026 |
| 81 | [JMS Electric of Northeast PA](https://bestelectricianspennsylvania.com/pa/electricians/jms-electric-of-northeast-pa/) Pittston, Luzerne County Not determined | **79.6** | 147 | [website](https://jmselectricofnepa.com/), read 10 November 2026 |
| 82 | [2 Live Wires](https://bestelectricianspennsylvania.com/pa/electricians/2-live-wires/) Slatington, Lehigh County Family-run | **79.6** | 148 | [website](http://www.2livewires.com/), read 10 November 2026 |
| 83 | [Rainier Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/rainier-electric/) Brogue, York County Family-run | **79.5** | 151 | [website](http://rainierelectricpa.com/), read 10 November 2026 |
| 84 | [Lapp Electric](https://bestelectricianspennsylvania.com/pa/electricians/lapp-electric/) Lancaster, Lancaster County Family-run | **79.5** | 152 | [website](http://www.lappelectric.com/), read 10 November 2026 |
| 85 | [The Real McCoy Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/the-real-mccoy-electric/) Lemont, Centre County Not determined | **79.4** | 155 | [website](http://therealmccoyelectric.com/), read 13 November 2026 |
| 86 | [RoadRunner Electric](https://bestelectricianspennsylvania.com/pa/electricians/roadrunner-electric/) Phoenixville, Chester County Not determined | **79.4** | 156 | [website](https://roadrunnerelectricpa.com/), read 10 November 2026 |
| 87 | [Chiappini Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/chiappini-electric/) Grove City, Mercer County Independent | **79.3** | 158 | [website](http://chiappinielectric.com/), read 10 November 2026 |
| 88 | [Your Electric Now Inc](https://bestelectricianspennsylvania.com/pa/electricians/your-electric-now/) Feasterville-Trevose, Bucks County Independent | **79.2** | 159 | [website](http://yourelectricnow.com/), read 10 November 2026 |
| 89 | [Stonehouse Electric Company](https://bestelectricianspennsylvania.com/pa/electricians/stonehouse-electric/) Erie, Erie County Independent | **79.2** | 160 | [website](https://www.stonehouseelectric.com/), read 10 November 2026 |
| 90 | [Mata Electric Llc](https://bestelectricianspennsylvania.com/pa/electricians/mata-electric/) Philadelphia, Philadelphia County Independent | **79.2** | 161 | [website](http://mataoneelectric.com/), read 10 November 2026 |
| 91 | [The Electrical Company LLC](https://bestelectricianspennsylvania.com/pa/electricians/the-electrical/) Oakdale, Allegheny County Independent | **79.0** | 164 | [website](https://www.theelectricalcompanyllc.com/), read 10 November 2026 |
| 92 | [GreekTek](https://bestelectricianspennsylvania.com/pa/electricians/greektek/) Philadelphia, Philadelphia County Family-run | **79.0** | 165 | [website](http://greektek.com/), read 10 November 2026 |
| 93 | [HK Electric](https://bestelectricianspennsylvania.com/pa/electricians/hk-electric/) Brookhaven, Delaware County Not determined | **78.8** | 167 | [website](https://hk-electricllc.com/), read 10 November 2026 |
| 94 | [Lights On Electric](https://bestelectricianspennsylvania.com/pa/electricians/lights-on-electric/) Southampton, Bucks County Independent | **78.4** | 173 | [website](https://lightsonelectricllc.com/), read 10 November 2026 |
| 95 | [Bee-Lectric](https://bestelectricianspennsylvania.com/pa/electricians/bee-lectric/) Throop, Lackawanna County Independent | **78.3** | 174 | [website](https://www.bee-lectric.com/?source=gmb), read 10 November 2026 |
| 96 | [Electric Geeks](https://bestelectricianspennsylvania.com/pa/electricians/electric-geeks/) Broomall, Delaware County Not determined | **78.3** | 175 | [website](https://electric-geeks.com/), read 10 November 2026 |
| 97 | [RG3 Electric](https://bestelectricianspennsylvania.com/pa/electricians/rg3-electric/) Philadelphia, Philadelphia County Independent | **78.2** | 180 | [website](https://rg3lectric.com/), read 10 November 2026 |
| 98 | [Kopp Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/kopp-electric/) Manheim, Lancaster County Family-run | **78.2** | 181 | [website](http://www.koppelectricllc.com/), read 10 November 2026 |
| 99 | [Slon Electric](https://bestelectricianspennsylvania.com/pa/electricians/slon-electric/) Myerstown, Lebanon County Family-run | **78.1** | 182 | [website](http://slonelectric.com/), read 10 November 2026 |
| 100 | [Otta Electric](https://bestelectricianspennsylvania.com/pa/electricians/otta-electric/) Williamsport, Lycoming County Family-run | **78.1** | 183 | [website](https://www.ottaelectric.com/), read 10 November 2026 |
| 101 | [The Wire Doctors](https://bestelectricianspennsylvania.com/pa/electricians/the-wire-doctors/) Yardley, Bucks County Family-run | **78.0** | 184 | [website](https://thewiredoctors.com/), read 10 November 2026 |
| 102 | [Electron Services](https://bestelectricianspennsylvania.com/pa/electricians/electron-services/) Telford, Montgomery County Not determined | **77.8** | 188 | [website](http://electronservicespa.com/), read 10 November 2026 |
| 103 | [Manny's electric llc](https://bestelectricianspennsylvania.com/pa/electricians/mannys-electric/) Williamsport, Lycoming County Independent | **77.7** | 192 | [website](https://mannyselectricllc.electricalpro.net/), read 10 November 2026 |
| 104 | [John Fean Electrician Inc.](https://bestelectricianspennsylvania.com/pa/electricians/john-fean-electrician/) Philadelphia, Philadelphia County Independent | **77.6** | 196 | [website](https://www.feanelectric.com/), read 10 November 2026 |
| 105 | [Merit Electrical Group, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/merit-electrical-group/) Oakmont, Allegheny County Family-run | **77.6** | 197 | [website](http://meritelectricalgroup.com/), read 10 November 2026 |
| 106 | [Civic Electric](https://bestelectricianspennsylvania.com/pa/electricians/civic-electric/) Bethlehem, Northampton County Family-run | **77.5** | 200 | [website](http://www.civicelectric.com/), read 10 November 2026 |
| 107 | [A Wilkins Electric](https://bestelectricianspennsylvania.com/pa/electricians/a-wilkins-electric/) Verona, Allegheny County Family-run | **77.4** | 206 | [website](https://www.awilkinselectric.net/), read 10 November 2026 |
| 108 | [Fluke’s Electrical LLC](https://bestelectricianspennsylvania.com/pa/electricians/flukes-electrical/) Hatboro, Montgomery County Independent | **77.3** | 208 | [website](https://flukeselectrical.net/), read 10 November 2026 |
| 109 | [Briggs Electric](https://bestelectricianspennsylvania.com/pa/electricians/briggs-electric/) Bridgeville, Allegheny County Independent | **77.2** | 210 | [website](http://www.pittsburghelectrician.biz/), read 13 November 2026 |
| 110 | [Decenzo Electric, LLC](https://bestelectricianspennsylvania.com/pa/electricians/decenzo-electric/) Havertown, Delaware County Family-run | **77.2** | 211 | [website](http://www.decenzoelectric.com/), read 10 November 2026 |
| 111 | [Rustemi Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/rustemi-electric/) Philadelphia, Philadelphia County Independent | **77.2** | 212 | [website](https://www.rustemielectric.com/), read 10 November 2026 |
| 112 | [J & M Electrical LLC](https://bestelectricianspennsylvania.com/pa/electricians/j-m-electrical/) Chalfont, Bucks County Family-run | **77.1** | 215 | [website](https://jmelec.us/), read 10 November 2026 |
| 113 | [Wood Duck Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/wood-duck-electric/) Honesdale, Wayne County Independent | **77.1** | 217 | [website](https://woodduckelectric.com/), read 10 November 2026 |
| 114 | [County Electrical and Mechanical](https://bestelectricianspennsylvania.com/pa/electricians/county-electrical-and-mechanical/) Pottsville, Schuylkill County Family-run | **77.1** | 219 | [website](https://www.countyelectricalandmechanical.com/), read 10 November 2026 |
| 115 | [Werkheiser Electric](https://bestelectricianspennsylvania.com/pa/electricians/werkheiser-electric/) Bethlehem, Lehigh County Family-run | **76.8** | 223 | [website](https://werkheiserelectric.com/), read 10 November 2026 |
| 116 | [Elliott Electric and Technologies LLC](https://bestelectricianspennsylvania.com/pa/electricians/elliott-electric-and-technologies/) Trexlertown, Lehigh County Independent | **76.8** | 224 | [website](https://disturbedelectric.com/), read 10 November 2026 |
| 117 | [Vandergeest Electrical Contractors](https://bestelectricianspennsylvania.com/pa/electricians/vandergeest-electrical-contractors/) Havertown, Delaware County Independent | **76.8** | 225 | [website](https://vandergeestelectric.com/), read 10 November 2026 |
| 118 | [Waldman Electrical Contractors](https://bestelectricianspennsylvania.com/pa/electricians/waldman-electrical-contractors/) West Reading, Berks County Family-run | **76.8** | 227 | [website](http://waldmanelectric.com/), read 10 November 2026 |
| 119 | [Red Beard Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/red-beard-electrical-services/) Dillsburg, York County Independent | **76.6** | 229 | [website](https://www.redbeardelectricalservices.com/), read 10 November 2026 |
| 120 | [JC Electrical solutions Inc.](https://bestelectricianspennsylvania.com/pa/electricians/jc-electrical-solutions/) Allentown, Lehigh County Independent | **76.5** | 230 | [website](http://www.jcelectricsolution.com/), read 10 November 2026 |
| 121 | [PCI Electric](https://bestelectricianspennsylvania.com/pa/electricians/pci-electric/) Scranton, Lackawanna County Independent | **76.5** | 233 | [website](https://trypcielectric.com/), read 10 November 2026 |
| 122 | [KLF ELECTRICAL LLC](https://bestelectricianspennsylvania.com/pa/electricians/klf-electrical/) Walnutport, Northampton County Not determined | **76.4** | 240 | [website](https://www.klfelectrical.net/), read 13 November 2026 |
| 123 | [Ramos Electric](https://bestelectricianspennsylvania.com/pa/electricians/ramos-electric/) Bethlehem, Northampton County Family-run | **76.3** | 241 | [website](https://ramos-electric.com/), read 10 November 2026 |
| 124 | [Kelly Electric Company Inc.](https://bestelectricianspennsylvania.com/pa/electricians/kelly-electric/) Media, Delaware County Family-run | **76.3** | 242 | [website](https://kellyelectriccoinc.com/), read 10 November 2026 |
