# Electricians that name rewiring in Pennsylvania

Canonical page: https://bestelectricianspennsylvania.com/pa/services/rewiring/

The highest-scoring electrician in Pennsylvania that names rewiring on its website is [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) of Newtown, Bucks County, with a score of 97.7 out of 100 (formula v1.5, data of 13 November 2026). 186 ranked electricians name rewiring on their websites; 78 of them are family-run.

Listed here: every company of the full directory ranking whose own website names rewiring when we read it: the pages we read hold words such as "rewire", "rewiring", "knob and tube" or "aluminum wiring". This is what the company says; we have not checked its work. We rank by the same overall score as the statewide ranking and do not grade the quality of a particular service. [How the score works](https://bestelectricianspennsylvania.com/methodology/).

On this page: [Ranked list](https://bestelectricianspennsylvania.com/pa/services/rewiring/#list), [Philadelphia and suburbs](https://bestelectricianspennsylvania.com/pa/services/rewiring/#region-philadelphia-and-suburbs), [Lehigh Valley and eastern Pennsylvania](https://bestelectricianspennsylvania.com/pa/services/rewiring/#region-lehigh-valley-and-eastern-pennsylvania), [Pittsburgh area](https://bestelectricianspennsylvania.com/pa/services/rewiring/#region-pittsburgh-area), [Central Pennsylvania](https://bestelectricianspennsylvania.com/pa/services/rewiring/#region-central-pennsylvania), [Rest of Pennsylvania](https://bestelectricianspennsylvania.com/pa/services/rewiring/#region-rest-of-pennsylvania).

## Ranked list

Rank is the place in this list; the statewide place is the place in the full directory ranking. Under each name: where the company is based, and Family-run or its ownership in short.

**Rewiring electricians, Pennsylvania, 186 companies, data of 13 November 2026. Where it is named: the company's website and the date it was read.**

| Rank | Company | Score | Statewide place | Where it is named |
|---:|---|---:|---:|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Family-run | **97.7** | 1 | [website](https://thomasedisonelectric.com/), read 10 November 2026 |
| 2 | [Wes Carver Electric](https://bestelectricianspennsylvania.com/pa/electricians/wes-carver-electric/) Lansdale, Montgomery County Family-run | **96.3** | 3 | [website](https://wescarverelectric.com/service-area/lansdale-pa-electrician/), read 10 November 2026 |
| 3 | [Iddings Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/iddings-electric/) New Holland, Lancaster County Family-run | **96.2** | 4 | [website](https://iddingselectric.com/), read 10 November 2026 |
| 4 | [Electrical Plus](https://bestelectricianspennsylvania.com/pa/electricians/electrical-plus/) West Chester, Chester County Independent | **95.3** | 5 | [website](https://www.electricalplus.net/), read 10 November 2026 |
| 5 | [Married2Electric](https://bestelectricianspennsylvania.com/pa/electricians/married2electric/) Pottstown, Montgomery County Family-run | **94.8** | 6 | [website](https://www.married2electric.com/), read 10 November 2026 |
| 6 | [JDV Electric](https://bestelectricianspennsylvania.com/pa/electricians/jdv-electric/) Lansdowne, Delaware County Family-run | **94.6** | 7 | [website](https://www.jdvelectric.com/service-area/lansdowne-pa/), read 10 November 2026 |
| 7 | [Weinstein Electric](https://bestelectricianspennsylvania.com/pa/electricians/weinstein-electric/) Media, Delaware County Independent | **91.1** | 14 | [website](https://www.weinstein-electric.com/), read 10 November 2026 |
| 8 | [Shalkham Electric & Construction Co.](https://bestelectricianspennsylvania.com/pa/electricians/shalkham-electric-construction/) Erie, Erie County Family-run | **90.3** | 15 | [website](https://shalkhamelectric.com/), read 10 November 2026 |
| 9 | [Edinson Electrical Solutions](https://bestelectricianspennsylvania.com/pa/electricians/edinson-electrical-solutions/) Allentown, Lehigh County Family-run | **90.0** | 18 | [website](https://edinsonelectrical.com/), read 10 November 2026 |
| 10 | [Fused Electric, LLC](https://bestelectricianspennsylvania.com/pa/electricians/fused-electric/) Emmaus, Lehigh County Family-run | **90.0** | 19 | [website](https://fusedelectricllc.com/), read 10 November 2026 |
| 11 | [Parme Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/parme-electric/) Coraopolis, Allegheny County Independent | **89.7** | 20 | [website](https://www.parmeelectric.com/), read 10 November 2026 |
| 12 | [A Hare Above Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/a-hare-above-electric/) Glenville, York County Family-run | **89.6** | 21 | [website](https://ahareaboveelectric.com/), read 10 November 2026 |
| 13 | [Muscatello Electrical](https://bestelectricianspennsylvania.com/pa/electricians/muscatello-electrical/) Havertown, Delaware County Family-run | **89.5** | 22 | [website](https://www.muscatelloelectrical.com/), read 10 November 2026 |
| 14 | [Hogue Electric Services Inc](https://bestelectricianspennsylvania.com/pa/electricians/hogue-electric-services/) Valencia, Butler County Independent | **88.8** | 25 | [website](http://hogueelectric.com/), read 10 November 2026 |
| 15 | [Kelley Electric](https://bestelectricianspennsylvania.com/pa/electricians/kelley-electric/) Allentown, Lehigh County Family-run | **88.6** | 26 | [website](https://kelleyelectricpa.com/), read 10 November 2026 |
| 16 | [Renaissance Electric & Power Systems](https://bestelectricianspennsylvania.com/pa/electricians/renaissance-electric-power-systems/) Pittsburgh, Allegheny County Family-run | **87.6** | 27 | [website](http://www.lightuppittsburgh.com/), read 10 November 2026 |
| 17 | [GB Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/gb-electric/) Whitehall Township, Lehigh County Independent | **87.5** | 28 | [website](https://gbelectricpa.com/), read 10 November 2026 |
| 18 | [D & D Electric enterprises inc](https://bestelectricianspennsylvania.com/pa/electricians/d-d-electric-enterprises/) Glen Mills, Delaware County Independent | **87.4** | 30 | [website](https://dndenergy.com/), read 10 November 2026 |
| 19 | [MC Electrical Services LLC](https://bestelectricianspennsylvania.com/pa/electricians/mc-electrical-services/) Springfield, Delaware County Independent | **87.3** | 34 | [website](http://mc-electricalllc.com/), read 10 November 2026 |
| 20 | [J S Electric, John Swartz](https://bestelectricianspennsylvania.com/pa/electricians/j-s-electric-john-swartz/) Carlisle, Cumberland County Independent | **86.7** | 38 | [website](https://www.jswartzelectric.com/), read 10 November 2026 |
| 21 | [Valentine Electrical Services LLC](https://bestelectricianspennsylvania.com/pa/electricians/valentine-electrical-services/) West Chester, Chester County Family-run | **86.7** | 39 | [website](https://valentineelectricalservices.com/), read 10 November 2026 |
| 22 | [Mid Penn Electric](https://bestelectricianspennsylvania.com/pa/electricians/mid-penn-electric/) Lebanon, Lebanon County Family-run | **86.4** | 40 | [website](http://midpennelectrical.com/), read 10 November 2026 |
| 23 | [Raya Electric](https://bestelectricianspennsylvania.com/pa/electricians/raya-electric/) Lansdowne, Delaware County Family-run | **86.4** | 41 | [website](https://rayaelectric.com/), read 10 November 2026 |
| 24 | [LHI Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/lhi-electrical-services/) West Chester, Chester County Family-run | **86.2** | 42 | [website](https://luxuryhomeimprovements.com/services/electrical/), read 10 November 2026 |
| 25 | [Northern Electrical, LLC](https://bestelectricianspennsylvania.com/pa/electricians/northern-electrical/) Warrendale, Allegheny County Independent | **85.8** | 44 | [website](http://northernllc.net/), read 10 November 2026 |
| 26 | [Statts Electric](https://bestelectricianspennsylvania.com/pa/electricians/statts-electric/) West Chester, Chester County Independent | **85.8** | 45 | [website](http://stattselectric.com/), read 10 November 2026 |
| 27 | [Adelphia Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/adelphia-electric/) Philadelphia, Philadelphia County Independent | **85.6** | 46 | [website](http://www.adelphiaelectricpa.com/), read 10 November 2026 |
| 28 | [Mr. Electric of Media](https://bestelectricianspennsylvania.com/pa/electricians/mr-electric-of-media/) Media, Delaware County Franchise, -5 points | **85.4** | 47 | [website](https://mrelectric.com/media?cid=LSTL_MRE000196), read 10 November 2026 |
| 29 | [AMJ Electrical Services LLC](https://bestelectricianspennsylvania.com/pa/electricians/amj-electrical-services/) Harrisburg, Dauphin County Family-run | **85.1** | 49 | [website](http://www.amjelectricalservices.com/), read 10 November 2026 |
| 30 | [Awesome Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/awesome-electrical-services/) McKees Rocks, Allegheny County Family-run | **85.0** | 51 | [website](https://www.awesomeelectricalservices.com/), read 10 November 2026 |
| 31 | [Stahl Electric](https://bestelectricianspennsylvania.com/pa/electricians/stahl-electric/) Glenside, Montgomery County Independent | **84.9** | 55 | [website](http://www.stahlelectric.com/), read 10 November 2026 |
| 32 | [Kowall Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/kowall-electric/) Morton, Delaware County Family-run | **84.8** | 56 | [website](https://kowallelectric.com/), read 10 November 2026 |
| 33 | [Keeler Electric, Inc](https://bestelectricianspennsylvania.com/pa/electricians/keeler-electric/) Bernville, Berks County Independent | **84.7** | 57 | [website](https://www.keelerelectric.net/), read 10 November 2026 |
| 34 | [Stephen M. Daniels Electrical Contractors, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/stephen-m-daniels-electrical-contractors/) Lancaster, Lancaster County Independent | **84.3** | 59 | [website](https://www.stephendanielselectric.com/), read 10 November 2026 |
| 35 | [Envy Electrical LLC](https://bestelectricianspennsylvania.com/pa/electricians/envy-electrical/) Peckville, Lackawanna County Not determined | **83.6** | 68 | [website](https://envyelectricalnepa.com/), read 10 November 2026 |
| 36 | [Reigel Electrical Services, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/reigel-electrical-services/) Erie, Erie County Family-run | **83.5** | 71 | [website](http://www.reigelelectrical.com/), read 10 November 2026 |
| 37 | [D.S. Burkholder, Inc](https://bestelectricianspennsylvania.com/pa/electricians/d-s-burkholder/) Denver, Lancaster County Independent | **83.5** | 72 | [website](https://www.dsburkholder.com/), read 10 November 2026 |
| 38 | [MSF Electrical Heating Cooling Specialist](https://bestelectricianspennsylvania.com/pa/electricians/msf-electrical-heating-cooling-specialist/) Philadelphia, Philadelphia County Family-run | **83.4** | 74 | [website](http://msfelectricalandhvac.com/), read 10 November 2026 |
| 39 | [Williamson Electric](https://bestelectricianspennsylvania.com/pa/electricians/williamson-electric/) Lansdale, Montgomery County Family-run | **83.2** | 76 | [website](http://www.williamsonelectric.com/), read 10 November 2026 |
| 40 | [C W Electrical Services Inc](https://bestelectricianspennsylvania.com/pa/electricians/c-w-electrical-services/) Pittsburgh, Allegheny County Independent | **82.9** | 79 | [website](https://cwelectricalservices.com/), read 10 November 2026 |
| 41 | [Omega Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/omega-electric/) Red Hill, Montgomery County Family-owned | **82.8** | 80 | [website](https://omega-electric-inc.ai.studio/), read 10 November 2026 |
| 42 | [All Abuzz Electric](https://bestelectricianspennsylvania.com/pa/electricians/all-abuzz-electric/) Allentown, Lehigh County Family-run | **82.4** | 83 | [website](https://allabuzzelectric.com/electrician-slatington-pa-panel-upgrade/), read 10 November 2026 |
| 43 | [Palmatier Electric](https://bestelectricianspennsylvania.com/pa/electricians/palmatier-electric/) New Providence, Lancaster County Family-run | **82.4** | 84 | [website](https://palmatierelectric.com/), read 10 November 2026 |
| 44 | [J S Mixon Electrical Contractor](https://bestelectricianspennsylvania.com/pa/electricians/j-s-mixon-electrical-contractor/) Harrisburg, Dauphin County Family-run | **82.3** | 86 | [website](https://jsmixonelectric.com/), read 13 November 2026 |
| 45 | [Duff Frank Electric Service Inc](https://bestelectricianspennsylvania.com/pa/electricians/duff-frank-electric-service/) Wyndmoor, Montgomery County Family-run | **82.1** | 87 | [website](http://www.frankduffelectric.com/), read 10 November 2026 |
| 46 | [Snyder Electric](https://bestelectricianspennsylvania.com/pa/electricians/snyder-electric/) Oil City, Venango County Independent | **82.1** | 88 | [website](http://www.snyderelectric1985.com/), read 10 November 2026 |
| 47 | [GC Electric Co Inc](https://bestelectricianspennsylvania.com/pa/electricians/gc-electric/) Allentown, Lehigh County Family-run | **81.9** | 91 | [website](http://gcelectric.com/), read 10 November 2026 |
| 48 | [Brad Brown Electric](https://bestelectricianspennsylvania.com/pa/electricians/brad-brown-electric/) Bryn Mawr, Delaware County Independent | **81.8** | 92 | [website](https://bradbrownelectric.com/), read 10 November 2026 |
| 49 | [Xperienced Electric](https://bestelectricianspennsylvania.com/pa/electricians/xperienced-electric/) Norristown, Montgomery County Independent | **81.7** | 99 | [website](https://xperiencedelectric.com/), read 10 November 2026 |
| 50 | [Amp Flow Electric Llc](https://bestelectricianspennsylvania.com/pa/electricians/amp-flow-electric/) Philadelphia, Philadelphia County Independent | **81.3** | 104 | [website](https://www.ampflowelectricllc.com/), read 10 November 2026 |
| 51 | [Michael's Electrical Service](https://bestelectricianspennsylvania.com/pa/electricians/michaels-electrical-service/) Eddystone, Delaware County Not determined | **81.3** | 107 | [website](https://michaelselectricalservice.com/), read 10 November 2026 |
| 52 | [Miller Electrical Services, LLC](https://bestelectricianspennsylvania.com/pa/electricians/miller-electrical-services/) Marietta, Lancaster County Family-run | **81.1** | 110 | [website](https://themelectricalservices.com/), read 10 November 2026 |
| 53 | [BG Electric Service LLC](https://bestelectricianspennsylvania.com/pa/electricians/bg-electric-service/) Philadelphia, Philadelphia County Independent | **81.0** | 111 | [website](https://www.electrician-philadelphia.net/), read 10 November 2026 |
| 54 | [Ardent Electric](https://bestelectricianspennsylvania.com/pa/electricians/ardent-electric/) Erie, Erie County Independent | **81.0** | 113 | [website](http://electricbyardent.com/), read 10 November 2026 |
| 55 | [Freedom's Light Electrical](https://bestelectricianspennsylvania.com/pa/electricians/freedoms-light-electrical/) Port Trevorton, Snyder County Family-run | **80.8** | 119 | [website](http://www.freedomslightelectrical.com/), read 10 November 2026 |
| 56 | [Cox & Kanyuck Electric](https://bestelectricianspennsylvania.com/pa/electricians/cox-kanyuck-electric/) Meadville, Crawford County Independent | **80.7** | 120 | [website](http://www.coxkanelectric.com/), read 10 November 2026 |
| 57 | [Strickland Electric](https://bestelectricianspennsylvania.com/pa/electricians/strickland-electric/) Collingdale, Delaware County Family-run | **80.7** | 122 | [website](http://strickelectric.com/), read 10 November 2026 |
| 58 | [Anton Electric, Inc](https://bestelectricianspennsylvania.com/pa/electricians/anton-electric/) Oreland, Montgomery County Family-run | **80.5** | 124 | [website](http://www.antonelectricinc.com/), read 10 November 2026 |
| 59 | [Narducci Electric](https://bestelectricianspennsylvania.com/pa/electricians/narducci-electric/) Philadelphia, Philadelphia County Family-run | **80.5** | 125 | [website](http://www.narduccielectric.com/), read 10 November 2026 |
| 60 | [Marcello Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/marcello-electric/) Conway, Beaver County Independent | **80.4** | 126 | [website](https://marcello-electric.com/), read 10 November 2026 |
| 61 | [Star Bright Electric](https://bestelectricianspennsylvania.com/pa/electricians/star-bright-electric/) Morrisville, Bucks County Family-run | **80.4** | 128 | [website](https://starbrightelectricllc.com/), read 10 November 2026 |
| 62 | [Tri-Point Electric](https://bestelectricianspennsylvania.com/pa/electricians/tri-point-electric/) Havertown, Delaware County Family-run | **80.3** | 130 | [website](https://tripointelectric.com/), read 10 November 2026 |
| 63 | [Ideal Service Pro Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/ideal-service-pro-electrical-services/) Fort Washington, Montgomery County Independent | **80.3** | 131 | [website](https://ideal-service-pro.com/), read 10 November 2026 |
| 64 | [Under The Wire Electrical Services LLC](https://bestelectricianspennsylvania.com/pa/electricians/under-the-wire-electrical-services/) Southampton, Bucks County Independent | **80.2** | 132 | [website](https://www.underthewireelectric.com/), read 10 November 2026 |
| 65 | [House Wire Electric, Inc](https://bestelectricianspennsylvania.com/pa/electricians/house-wire-electric/) State College, Centre County Independent | **80.1** | 133 | [website](https://www.housewireelectricinc.com/), read 10 November 2026 |
| 66 | [Cornerstone Electrical Contractors, LLC.](https://bestelectricianspennsylvania.com/pa/electricians/cornerstone-electrical-contractors/) York, York County Independent | **80.1** | 134 | [website](https://cornerstoneelectricalco.com/), read 10 November 2026 |
| 67 | [Mr. Electric of Main Line-Malvern](https://bestelectricianspennsylvania.com/pa/electricians/mr-electric-of-main-line-malvern/) Malvern, Chester County Franchise, -5 points | **79.7** | 143 | [website](https://mrelectric.com/main-line-malvern?cid=LSTL_MRE000196), read 10 November 2026 |
| 68 | [Priority Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/priority-electric/) Erie, Erie County Independent | **79.7** | 145 | [website](https://priorityelectric.linkmama.co/), read 10 November 2026 |
| 69 | [Harris Electric Service, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/harris-electric-service/) Fawn Grove, York County Family-run | **79.7** | 146 | [website](http://www.harriselectricservice.com/), read 13 November 2026 |
| 70 | [2 Live Wires](https://bestelectricianspennsylvania.com/pa/electricians/2-live-wires/) Slatington, Lehigh County Family-run | **79.6** | 148 | [website](http://www.2livewires.com/), read 10 November 2026 |
| 71 | [J&J Technical Electric Contracting](https://bestelectricianspennsylvania.com/pa/electricians/j-j-technical-electric-contracting/) Butler, Butler County Independent | **79.6** | 149 | [website](http://jandjtechnicalelectric.com/), read 10 November 2026 |
| 72 | [Rainier Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/rainier-electric/) Brogue, York County Family-run | **79.5** | 151 | [website](http://rainierelectricpa.com/), read 10 November 2026 |
| 73 | [Durante Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/durante-electric/) Conshohocken, Montgomery County Independent | **79.5** | 153 | [website](http://duranteelectric.com/), read 10 November 2026 |
| 74 | [Chiappini Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/chiappini-electric/) Grove City, Mercer County Independent | **79.3** | 158 | [website](http://chiappinielectric.com/), read 10 November 2026 |
| 75 | [Your Electric Now Inc](https://bestelectricianspennsylvania.com/pa/electricians/your-electric-now/) Feasterville-Trevose, Bucks County Independent | **79.2** | 159 | [website](http://yourelectricnow.com/), read 10 November 2026 |
| 76 | [Stonehouse Electric Company](https://bestelectricianspennsylvania.com/pa/electricians/stonehouse-electric/) Erie, Erie County Independent | **79.2** | 160 | [website](https://www.stonehouseelectric.com/), read 10 November 2026 |
| 77 | [Fetrow Electric Services Co](https://bestelectricianspennsylvania.com/pa/electricians/fetrow-electric-services/) Mechanicsburg, Cumberland County Family-run | **79.1** | 163 | [website](https://fetrowelectric.com/), read 10 November 2026 |
| 78 | [HK Electric](https://bestelectricianspennsylvania.com/pa/electricians/hk-electric/) Brookhaven, Delaware County Not determined | **78.8** | 167 | [website](https://hk-electricllc.com/), read 10 November 2026 |
| 79 | [Lights On Electric](https://bestelectricianspennsylvania.com/pa/electricians/lights-on-electric/) Southampton, Bucks County Independent | **78.4** | 173 | [website](https://lightsonelectricllc.com/), read 10 November 2026 |
| 80 | [Bee-Lectric](https://bestelectricianspennsylvania.com/pa/electricians/bee-lectric/) Throop, Lackawanna County Independent | **78.3** | 174 | [website](https://www.bee-lectric.com/?source=gmb), read 10 November 2026 |
| 81 | [Baby Bird Electric, LLC](https://bestelectricianspennsylvania.com/pa/electricians/baby-bird-electric/) Pittsburgh, Allegheny County Independent | **78.2** | 176 | [website](https://www.babybirdelectric.com/), read 10 November 2026 |
| 82 | [Porter Electric](https://bestelectricianspennsylvania.com/pa/electricians/porter-electric/) Easton, Northampton County Independent | **78.2** | 178 | [website](https://porterelec.com/), read 10 November 2026 |
| 83 | [Joshua Myers General Contrating LLC](https://bestelectricianspennsylvania.com/pa/electricians/joshua-myers-general-contrating/) East Norriton Township, Montgomery County Family-run | **78.2** | 179 | [website](http://www.joshuamyersgencontllc.com/), read 10 November 2026 |
| 84 | [RG3 Electric](https://bestelectricianspennsylvania.com/pa/electricians/rg3-electric/) Philadelphia, Philadelphia County Independent | **78.2** | 180 | [website](https://rg3lectric.com/), read 10 November 2026 |
| 85 | [Kopp Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/kopp-electric/) Manheim, Lancaster County Family-run | **78.2** | 181 | [website](http://www.koppelectricllc.com/), read 10 November 2026 |
| 86 | [Otta Electric](https://bestelectricianspennsylvania.com/pa/electricians/otta-electric/) Williamsport, Lycoming County Family-run | **78.1** | 183 | [website](https://www.ottaelectric.com/), read 10 November 2026 |
| 87 | [Electron Services](https://bestelectricianspennsylvania.com/pa/electricians/electron-services/) Telford, Montgomery County Not determined | **77.8** | 188 | [website](http://electronservicespa.com/), read 10 November 2026 |
| 88 | [Reamco Electric](https://bestelectricianspennsylvania.com/pa/electricians/reamco-electric/) New Holland, Lancaster County Family-run | **77.7** | 191 | [website](http://reamco.pro/), read 10 November 2026 |
| 89 | [J.Knipe Electrical llc](https://bestelectricianspennsylvania.com/pa/electricians/j-knipe-electrical/) Pottstown, Montgomery County Independent | **77.6** | 193 | [website](http://www.jknipeelectrical.com/), read 10 November 2026 |
| 90 | [John Fean Electrician Inc.](https://bestelectricianspennsylvania.com/pa/electricians/john-fean-electrician/) Philadelphia, Philadelphia County Independent | **77.6** | 196 | [website](https://www.feanelectric.com/), read 10 November 2026 |
| 91 | [Burkert Electrical, LLC](https://bestelectricianspennsylvania.com/pa/electricians/burkert-electrical/) Horsham, Montgomery County Independent | **77.4** | 201 | [website](https://www.burkertelectric.com/), read 10 November 2026 |
| 92 | [AllPhases Electric](https://bestelectricianspennsylvania.com/pa/electricians/allphases-electric/) Philadelphia, Philadelphia County Family-run | **77.4** | 202 | [website](https://www.allphaseselectricphilly.com/), read 13 November 2026 |
| 93 | [Positive Wiring Electrical & Structured Cabling LLC](https://bestelectricianspennsylvania.com/pa/electricians/positive-wiring-electrical-structured-cabling/) Phoenixville, Chester County Independent | **77.4** | 205 | [website](https://positivewiring.com/), read 10 November 2026 |
| 94 | [A Wilkins Electric](https://bestelectricianspennsylvania.com/pa/electricians/a-wilkins-electric/) Verona, Allegheny County Family-run | **77.4** | 206 | [website](https://www.awilkinselectric.net/), read 10 November 2026 |
| 95 | [Rustemi Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/rustemi-electric/) Philadelphia, Philadelphia County Independent | **77.2** | 212 | [website](https://www.rustemielectric.com/), read 10 November 2026 |
| 96 | [Gotto Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/gotto-electric/) Coraopolis, Allegheny County Family-run | **77.1** | 214 | [website](https://www.gottoelectric.com/), read 10 November 2026 |
| 97 | [Wood Duck Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/wood-duck-electric/) Honesdale, Wayne County Independent | **77.1** | 217 | [website](https://woodduckelectric.com/), read 10 November 2026 |
| 98 | [County Electrical and Mechanical](https://bestelectricianspennsylvania.com/pa/electricians/county-electrical-and-mechanical/) Pottsville, Schuylkill County Family-run | **77.1** | 219 | [website](https://www.countyelectricalandmechanical.com/), read 10 November 2026 |
| 99 | [ReWire Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/rewire-electric/) Collingdale, Delaware County Family-run | **76.9** | 222 | [website](https://rewireelectric.net/), read 10 November 2026 |
| 100 | [Werkheiser Electric](https://bestelectricianspennsylvania.com/pa/electricians/werkheiser-electric/) Bethlehem, Lehigh County Family-run | **76.8** | 223 | [website](https://werkheiserelectric.com/), read 10 November 2026 |
| 101 | [Vandergeest Electrical Contractors](https://bestelectricianspennsylvania.com/pa/electricians/vandergeest-electrical-contractors/) Havertown, Delaware County Independent | **76.8** | 225 | [website](https://vandergeestelectric.com/), read 10 November 2026 |
| 102 | [Miller Electric Ltd Of PA](https://bestelectricianspennsylvania.com/pa/electricians/miller-electric-ltd-of-pa/) Boalsburg, Centre County Family-run | **76.8** | 226 | [website](https://www.millerelectricltd.com/), read 10 November 2026 |
| 103 | [Waldman Electrical Contractors](https://bestelectricianspennsylvania.com/pa/electricians/waldman-electrical-contractors/) West Reading, Berks County Family-run | **76.8** | 227 | [website](http://waldmanelectric.com/), read 10 November 2026 |
| 104 | [PCI Electric](https://bestelectricianspennsylvania.com/pa/electricians/pci-electric/) Scranton, Lackawanna County Independent | **76.5** | 233 | [website](https://trypcielectric.com/), read 10 November 2026 |
| 105 | [Ramos Electric](https://bestelectricianspennsylvania.com/pa/electricians/ramos-electric/) Bethlehem, Northampton County Family-run | **76.3** | 241 | [website](https://ramos-electric.com/), read 10 November 2026 |
| 106 | [Kelly Electric Company Inc.](https://bestelectricianspennsylvania.com/pa/electricians/kelly-electric/) Media, Delaware County Family-run | **76.3** | 242 | [website](https://kellyelectriccoinc.com/), read 10 November 2026 |
| 107 | [PJ's Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/pjs-electric/) Aston Township, Delaware County Independent | **76.2** | 244 | [website](http://www.pjelectricllc.com/), read 10 November 2026 |
| 108 | [Powerhouse Electrical Solutions LLC](https://bestelectricianspennsylvania.com/pa/electricians/powerhouse-electrical-solutions/) Paxinos, Northumberland County Independent | **76.2** | 246 | [website](https://callpowerhouse.com/), read 10 November 2026 |
| 109 | [V.L.D. Electric](https://bestelectricianspennsylvania.com/pa/electricians/v-l-d-electric/) Mt Pocono, Monroe County Family-run | **76.1** | 248 | [website](https://www.vldelectric.com/), read 10 November 2026 |
| 110 | [Supply Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/supply-electric/) New Brighton, Beaver County Not determined | **76.1** | 251 | [website](http://www.supplyelectricinc.com/), read 10 November 2026 |
| 111 | [TotalPower Electrical Services LLC](https://bestelectricianspennsylvania.com/pa/electricians/totalpower-electrical-services/) Philadelphia, Philadelphia County Independent | **75.6** | 259 | [website](https://totalpowerpa.com/), read 10 November 2026 |
| 112 | [Hilbrich Electric JE Inc](https://bestelectricianspennsylvania.com/pa/electricians/hilbrich-electric-je/) Erie, Erie County Family-run | **75.6** | 260 | [website](http://www.hilbrichelectric.com/), read 10 November 2026 |
| 113 | [GE Electrical Services Inc](https://bestelectricianspennsylvania.com/pa/electricians/ge-electrical-services/) Philadelphia, Philadelphia County Family-run | **75.6** | 261 | [website](http://www.ceelectricalservicesinc.com/), read 10 November 2026 |
| 114 | [Kunselman Electric, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/kunselman-electric/) Harrisville, Butler County Independent | **75.6** | 263 | [website](https://www.kunselmanelectric.com/), read 10 November 2026 |
| 115 | [Manders Electric](https://bestelectricianspennsylvania.com/pa/electricians/manders-electric/) Hatfield, Montgomery County Not determined | **75.6** | 264 | [website](http://manderselectric.com/), read 10 November 2026 |
| 116 | [CSH Electrical Contracting](https://bestelectricianspennsylvania.com/pa/electricians/csh-electrical-contracting/) Fairview, Erie County Independent | **75.4** | 268 | [website](https://cshec.net/contact/), read 10 November 2026 |
| 117 | [Wescott Electrical](https://bestelectricianspennsylvania.com/pa/electricians/wescott-electrical/) Jenkintown, Montgomery County Independent | **75.4** | 270 | [website](https://wescottelectrical.com/), read 10 November 2026 |
| 118 | [A.V. Electric](https://bestelectricianspennsylvania.com/pa/electricians/a-v-electric/) Collingdale, Delaware County Family-run | **75.4** | 271 | [website](https://electriciandelco.com/electrician-collingdale-pa/), read 10 November 2026 |
| 119 | [Brent Cogan Electrical Services Inc](https://bestelectricianspennsylvania.com/pa/electricians/brent-cogan-electrical-services/) Duncansville, Blair County Independent | **75.2** | 273 | [website](https://brentcoganelectrical.com/), read 10 November 2026 |
| 120 | [Red Beard Electrical](https://bestelectricianspennsylvania.com/pa/electricians/red-beard-electrical/) Pittsburgh, Allegheny County Independent | **75.1** | 278 | [website](http://www.redbeardelectrical.com/), read 10 November 2026 |
| 121 | [Nolt Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/nolt-electric/) Mount Joy, Lancaster County Family-run | **75.0** | 281 | [website](http://noltelectric.com/), read 10 November 2026 |
