# Electricians in Allentown, Pennsylvania

Canonical page: https://bestelectricianspennsylvania.com/pa/town/allentown/

The highest-scoring electrician serving Allentown is [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) of Newtown, Bucks County, with a score of 97.7 out of 100 (formula v1.5, data of 13 November 2026). 50 ranked electricians are listed for the town: 12 with a Google listing here, 25 that say they serve it, 13 based within 10 miles.

Allentown is in [Lehigh County](https://bestelectricianspennsylvania.com/pa/county/lehigh/).

This list holds every ranked company with a Google listing in the town, every one whose own website says it serves the town, and every one with a listing within 10 miles of it. "Says it serves" is the company's own statement, with a link to its page; we have not checked where it works. Scores are the same as in the statewide ranking.

## At a glance

- **Ranked companies:** 50 ranked, 21 family-run
- **Scores:** 46.0 to 97.7 out of 100, median 76.8
- **Google ratings:** Median 4.9 across 50 rated companies, 17,245 reviews in total over all their listings; ratings from Google, read between 10 November 2026 and 13 November 2026
- **24/7 service stated:** 20 of 47 company websites read
- **Job prices published:** 2 of 47 company websites read; 1 more publishes only a service fee
- **Ownership on record:** Family-owned 23, independent 22, private equity 1, not determined 4 ([what the labels mean](https://bestelectricianspennsylvania.com/methodology/#ownership)). The family-run list is stricter than the family-owned label: it needs a family-run statement confirmed from the company's own website or a reviewed record, so its count can differ
- **Earliest year on record:** 1937, [Bergey's Electric](https://bestelectricianspennsylvania.com/pa/electricians/bergeys-electric/) (founding year stated on its website) and 1 other with the same year; 34 of the 50 have a sourced year
- **How they are listed:** 12 with a Google listing here, 25 that say they serve it, 13 based within 10 miles
- **County:** [Lehigh County](https://bestelectricianspennsylvania.com/pa/county/lehigh/) (54 ranked there)
- **Other town page in Lehigh County:** [Bethlehem](https://bestelectricianspennsylvania.com/pa/town/bethlehem/) (44 ranked)

In Allentown, [Ace Hardware Home Services](https://bestelectricianspennsylvania.com/pa/electricians/ace-hardware-home-services/) has the most Google reviews of the 50 ranked companies, 6,747 (read 10 November 2026), and their median rating is 4.9. The highest Google rating in Allentown is 5.0, held by [Married2Electric](https://bestelectricianspennsylvania.com/pa/electricians/married2electric/) (1,087 reviews) and 18 other companies.

## Family-run electricians in Allentown

**Family-run ranking for Allentown, data of 13 November 2026. Under each name: where it is based and why it is listed here. Ratings from Google. 24/7: stated on the company's website.**

| Rank | Company | Score | Google rating | Reviews | Read on | 24/7 | Website |
|---:|---|---:|---:|---:|---|---|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Why listed: Google listing in Allentown | **97.7** | [4.88](https://maps.google.com/?cid=1434432011669573649&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 3,459 | 2026-11-13 | 24/7 | [Visit](https://thomasedisonelectric.com/) |
| 2 | [Married2Electric](https://bestelectricianspennsylvania.com/pa/electricians/married2electric/) Pottstown, Montgomery County Why listed: Says it serves Lehigh County ([source](https://www.married2electric.com/)) | **94.8** | [5.0](https://maps.google.com/?cid=7315189572618193594&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 1,087 | 2026-11-10 |  | [Visit](https://www.married2electric.com/) |
| 3 | [Estevez Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/estevez-electric/) Catasauqua, Lehigh County Why listed: Says it serves Allentown ([source](https://estevezelectricllc.com/)) | **92.9** | [5.0](https://maps.google.com/?cid=3353686584230034210&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 584 | 2026-11-13 | 24/7 | [Visit](https://www.estevezelectricllc.com/) |
| 4 | [GenPro Power Systems](https://bestelectricianspennsylvania.com/pa/electricians/genpro-power-systems/) Quakertown, Bucks County Why listed: Says it serves Lehigh County ([source](https://genpropa.com/about-us/)) | **92.8** | [5.0](https://maps.google.com/?cid=9532873147740314365&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 228 | 2026-11-10 | 24/7 | [Visit](http://www.genpropa.com/) |
| 5 | [Edinson Electrical Solutions](https://bestelectricianspennsylvania.com/pa/electricians/edinson-electrical-solutions/) Allentown, Lehigh County Why listed: Google listing in Allentown | **90.0** | [5.0](https://maps.google.com/?cid=209509228081604602&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 373 | 2026-11-13 |  | [Visit](https://edinsonelectrical.com/) |
| 6 | [Fused Electric, LLC](https://bestelectricianspennsylvania.com/pa/electricians/fused-electric/) Emmaus, Lehigh County Why listed: Based 6 miles away, in Emmaus | **90.0** | [5.0](https://maps.google.com/?cid=18173693421451961644&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 185 | 2026-11-10 |  | [Visit](https://fusedelectricllc.com/) |
| 7 | [Kelley Electric](https://bestelectricianspennsylvania.com/pa/electricians/kelley-electric/) Allentown, Lehigh County Why listed: Google listing in Allentown | **88.6** | [4.8](https://maps.google.com/?cid=8714078758730053325&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 369 | 2026-11-13 |  | [Visit](https://kelleyelectricpa.com/) |
| 8 | [Techro](https://bestelectricianspennsylvania.com/pa/electricians/techro/) Reading, Berks County Why listed: Says it serves Lehigh County ([source](https://techro.us/)) | **85.1** | [5.0](https://maps.google.com/?cid=1222696905589450210&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 52 | 2026-11-10 |  | [Visit](https://techro.us/) |
| 9 | [Lehigh Valley Electric, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/lehigh-valley-electric/) Center Valley, Lehigh County Why listed: Says it serves Allentown ([source](https://www.lehighvalleyelectric.com/)) | **83.9** | [4.7](https://maps.google.com/?cid=10752337318911850519&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 154 | 2026-11-10 | 24/7 | [Visit](https://www.lehighvalleyelectric.com/) |
| 10 | [Bergey's Electric](https://bestelectricianspennsylvania.com/pa/electricians/bergeys-electric/) Hatfield, Montgomery County Why listed: Says it serves Lehigh County ([source](https://bergeyselectric.com/about-us/)) | **83.6** | [4.7](https://maps.google.com/?cid=12300793728201994463&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 134 | 2026-11-10 |  | [Visit](http://bergeyselectric.com/) |
| 11 | [Crosswyre Electric](https://bestelectricianspennsylvania.com/pa/electricians/crosswyre-electric/) Coopersburg, Lehigh County Why listed: Says it serves Allentown ([source](https://www.crosswyreelectric.com/?local=true)) | **82.7** | [5.0](https://maps.google.com/?cid=17121276926058180473&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 95 | 2026-11-13 | 24/7 | [Visit](https://www.crosswyreelectric.com/?local=true) |
| 12 | [All Abuzz Electric](https://bestelectricianspennsylvania.com/pa/electricians/all-abuzz-electric/) Allentown, Lehigh County Why listed: Google listing in Allentown | **82.4** | [4.9](https://maps.google.com/?cid=16741647667967764581&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 598 | 2026-11-13 |  | [Visit](https://allabuzzelectric.com/electrician-slatington-pa-panel-upgrade/) |
| 13 | [GC Electric Co Inc](https://bestelectricianspennsylvania.com/pa/electricians/gc-electric/) Allentown, Lehigh County Why listed: Google listing in Allentown | **81.9** | [4.9](https://maps.google.com/?cid=3017865028841628972&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 22 | 2026-11-10 | 24/7 | [Visit](http://gcelectric.com/) |
| 14 | [2 Live Wires](https://bestelectricianspennsylvania.com/pa/electricians/2-live-wires/) Slatington, Lehigh County Why listed: Says it serves Allentown ([source](https://www.2livewires.net/)) | **79.6** | [5.0](https://maps.google.com/?cid=14705651142808741228&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 119 | 2026-11-13 |  | [Visit](http://www.2livewires.com/) |
| 15 | [The Wire Doctors](https://bestelectricianspennsylvania.com/pa/electricians/the-wire-doctors/) Yardley, Bucks County Why listed: Says it serves Lehigh County ([source](https://thewiredoctors.com/areas-served/)) | **78.0** | [4.9](https://maps.google.com/?cid=17314833744908767588&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 759 | 2026-11-10 | 24/7 | [Visit](https://thewiredoctors.com/) |
| 16 | [Civic Electric](https://bestelectricianspennsylvania.com/pa/electricians/civic-electric/) Bethlehem, Northampton County Why listed: Based 6 miles away, in Bethlehem | **77.5** | [5.0](https://maps.google.com/?cid=6297906435574155015&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 70 | 2026-11-10 |  | [Visit](http://www.civicelectric.com/) |
| 17 | [Werkheiser Electric](https://bestelectricianspennsylvania.com/pa/electricians/werkheiser-electric/) Bethlehem, Lehigh County Why listed: Says it serves Allentown ([source](https://www.werkheiserelectric.com/)) | **76.8** | [4.9](https://maps.google.com/?cid=9796682509164555350&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 109 | 2026-11-13 |  | [Visit](https://werkheiserelectric.com/) |
| 18 | [Ramos Electric](https://bestelectricianspennsylvania.com/pa/electricians/ramos-electric/) Bethlehem, Northampton County Why listed: Says it serves Allentown ([source](https://ramos-electric.com/)) | **76.3** | [4.9](https://maps.google.com/?cid=10183524766302704082&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 94 | 2026-11-10 | 24/7 | [Visit](https://ramos-electric.com/) |
| 19 | [VoltWorks Electric](https://bestelectricianspennsylvania.com/pa/electricians/voltworks-electric/) Perkasie, Bucks County Why listed: Says it serves Macungie, in Lehigh County ([source](https://www.voltworkselectric.com/pennsburg-electrician)) | **74.4** | [5.0](https://maps.google.com/?cid=14580628736735679785&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 23 | 2026-11-10 | 24/7 | [Visit](http://voltworkselectric.com/) |
| 20 | [Merry Brothers Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/merry-brothers-electrical-services/) Barto, Berks County Why listed: Says it serves Lehigh County ([source](https://www.merrybrothers.com/)) | **74.0** | [5.0](https://maps.google.com/?cid=193956634782071478&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 26 | 2026-11-13 |  | [Visit](http://www.merrybrothers.com/) |
| 21 | [Adel Home Services](https://bestelectricianspennsylvania.com/pa/electricians/adel-home-services/) Pottstown, Montgomery County Why listed: Says it serves Alburtis, in Lehigh County ([source](https://adelhomeservices.com/services-areas/)) | **73.7** | [4.7](https://maps.google.com/?cid=16883554969749350622&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 95 | 2026-11-10 | 24/7 | [Visit](https://adelhomeservices.com/) |

## All ranked electricians in Allentown

**Full directory ranking for Allentown, a separate list from the family-run ranking. Ratings from Google. Under each name: where it is based, ownership in short, with the ownership points when they are not 0 ([labels explained](https://bestelectricianspennsylvania.com/methodology/#ownership)), and why it is listed here. 24/7: stated on the company's website.**

| Rank | Company | Score | Google rating | Reviews | Read on | 24/7 | Website |
|---:|---|---:|---:|---:|---|---|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Family-owned Why listed: Google listing in Allentown | **97.7** | [4.88](https://maps.google.com/?cid=1434432011669573649&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 3,459 | 2026-11-13 | 24/7 | [Visit](https://thomasedisonelectric.com/) |
| 2 | [Married2Electric](https://bestelectricianspennsylvania.com/pa/electricians/married2electric/) Pottstown, Montgomery County Family-owned Why listed: Says it serves Lehigh County ([source](https://www.married2electric.com/)) | **94.8** | [5.0](https://maps.google.com/?cid=7315189572618193594&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 1,087 | 2026-11-10 |  | [Visit](https://www.married2electric.com/) |
| 3 | [Estevez Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/estevez-electric/) Catasauqua, Lehigh County Family-owned Why listed: Says it serves Allentown ([source](https://estevezelectricllc.com/)) | **92.9** | [5.0](https://maps.google.com/?cid=3353686584230034210&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 584 | 2026-11-13 | 24/7 | [Visit](https://www.estevezelectricllc.com/) |
| 4 | [GenPro Power Systems](https://bestelectricianspennsylvania.com/pa/electricians/genpro-power-systems/) Quakertown, Bucks County Family-owned Why listed: Says it serves Lehigh County ([source](https://genpropa.com/about-us/)) | **92.8** | [5.0](https://maps.google.com/?cid=9532873147740314365&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 228 | 2026-11-10 | 24/7 | [Visit](http://www.genpropa.com/) |
| 5 | [Capricorn Electric](https://bestelectricianspennsylvania.com/pa/electricians/capricorn-electric/) Feasterville-Trevose, Bucks County Independent Why listed: Says it serves Lehigh County ([source](https://capricornelectric.com/areas-we-serve/)) | **90.1** | [4.9](https://maps.google.com/?cid=2817957380244685577&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 327 | 2026-11-13 | 24/7 | [Visit](https://capricornelectric.com/) |
| 6 | [Edinson Electrical Solutions](https://bestelectricianspennsylvania.com/pa/electricians/edinson-electrical-solutions/) Allentown, Lehigh County Family-owned Why listed: Google listing in Allentown | **90.0** | [5.0](https://maps.google.com/?cid=209509228081604602&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 373 | 2026-11-13 |  | [Visit](https://edinsonelectrical.com/) |
| 7 | [Fused Electric, LLC](https://bestelectricianspennsylvania.com/pa/electricians/fused-electric/) Emmaus, Lehigh County Family-owned Why listed: Based 6 miles away, in Emmaus | **90.0** | [5.0](https://maps.google.com/?cid=18173693421451961644&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 185 | 2026-11-10 |  | [Visit](https://fusedelectricllc.com/) |
| 8 | [Kelley Electric](https://bestelectricianspennsylvania.com/pa/electricians/kelley-electric/) Allentown, Lehigh County Family-owned Why listed: Google listing in Allentown | **88.6** | [4.8](https://maps.google.com/?cid=8714078758730053325&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 369 | 2026-11-13 |  | [Visit](https://kelleyelectricpa.com/) |
| 9 | [GB Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/gb-electric/) Whitehall Township, Lehigh County Independent Why listed: Says it serves Allentown ([source](https://gbelectricpa.com/)) | **87.5** | [5.0](https://maps.google.com/?cid=7549378559852828390&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 251 | 2026-11-10 | 24/7 | [Visit](https://gbelectricpa.com/) |
| 10 | [Techro](https://bestelectricianspennsylvania.com/pa/electricians/techro/) Reading, Berks County Family-owned Why listed: Says it serves Lehigh County ([source](https://techro.us/)) | **85.1** | [5.0](https://maps.google.com/?cid=1222696905589450210&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 52 | 2026-11-10 |  | [Visit](https://techro.us/) |
| 11 | [Keeler Electric, Inc](https://bestelectricianspennsylvania.com/pa/electricians/keeler-electric/) Bernville, Berks County Independent Why listed: Says it serves Lehigh County ([source](https://keelerelectric.net/service-areas/)) | **84.7** | [4.8](https://maps.google.com/?cid=2387989101602757938&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 82 | 2026-11-13 |  | [Visit](https://www.keelerelectric.net/) |
| 12 | [Lehigh Valley Electric, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/lehigh-valley-electric/) Center Valley, Lehigh County Family-owned Why listed: Says it serves Allentown ([source](https://www.lehighvalleyelectric.com/)) | **83.9** | [4.7](https://maps.google.com/?cid=10752337318911850519&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 154 | 2026-11-10 | 24/7 | [Visit](https://www.lehighvalleyelectric.com/) |
| 13 | [Bergey's Electric](https://bestelectricianspennsylvania.com/pa/electricians/bergeys-electric/) Hatfield, Montgomery County Family-owned Why listed: Says it serves Lehigh County ([source](https://bergeyselectric.com/about-us/)) | **83.6** | [4.7](https://maps.google.com/?cid=12300793728201994463&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 134 | 2026-11-10 |  | [Visit](http://bergeyselectric.com/) |
| 14 | [Crosswyre Electric](https://bestelectricianspennsylvania.com/pa/electricians/crosswyre-electric/) Coopersburg, Lehigh County Family-owned Why listed: Says it serves Allentown ([source](https://www.crosswyreelectric.com/?local=true)) | **82.7** | [5.0](https://maps.google.com/?cid=17121276926058180473&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 95 | 2026-11-13 | 24/7 | [Visit](https://www.crosswyreelectric.com/?local=true) |
| 15 | [All Abuzz Electric](https://bestelectricianspennsylvania.com/pa/electricians/all-abuzz-electric/) Allentown, Lehigh County Family-owned Why listed: Google listing in Allentown | **82.4** | [4.9](https://maps.google.com/?cid=16741647667967764581&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 598 | 2026-11-13 |  | [Visit](https://allabuzzelectric.com/electrician-slatington-pa-panel-upgrade/) |
| 16 | [GC Electric Co Inc](https://bestelectricianspennsylvania.com/pa/electricians/gc-electric/) Allentown, Lehigh County Family-owned Why listed: Google listing in Allentown | **81.9** | [4.9](https://maps.google.com/?cid=3017865028841628972&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 22 | 2026-11-10 | 24/7 | [Visit](http://gcelectric.com/) |
| 17 | [ENS Electrical](https://bestelectricianspennsylvania.com/pa/electricians/ens-electrical/) Macungie, Lehigh County Not determined Why listed: Based 5 miles away, in Macungie | **81.0** | [5.0](https://maps.google.com/?cid=5705556516799737617&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 181 | 2026-11-13 |  | [Visit](https://www.enselectrical.com/) |
| 18 | [2 Live Wires](https://bestelectricianspennsylvania.com/pa/electricians/2-live-wires/) Slatington, Lehigh County Family-owned Why listed: Says it serves Allentown ([source](https://www.2livewires.net/)) | **79.6** | [5.0](https://maps.google.com/?cid=14705651142808741228&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 119 | 2026-11-13 |  | [Visit](http://www.2livewires.com/) |
| 19 | [Shafnisky Electric](https://bestelectricianspennsylvania.com/pa/electricians/shafnisky-electric/) Allentown, Lehigh County Independent Why listed: Google listing in Allentown | **78.4** | [4.9](https://maps.google.com/?cid=2387681272489895248&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 182 | 2026-11-10 |  | [Visit](https://shafniskyelectric.com/) |
| 20 | [The Wire Doctors](https://bestelectricianspennsylvania.com/pa/electricians/the-wire-doctors/) Yardley, Bucks County Family-owned Why listed: Says it serves Lehigh County ([source](https://thewiredoctors.com/areas-served/)) | **78.0** | [4.9](https://maps.google.com/?cid=17314833744908767588&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 759 | 2026-11-10 | 24/7 | [Visit](https://thewiredoctors.com/) |
| 21 | [ElectroPower Solutions](https://bestelectricianspennsylvania.com/pa/electricians/electropower-solutions/) Allentown, Lehigh County Independent Why listed: Google listing in Allentown | **78.0** | [5.0](https://maps.google.com/?cid=2173865618098357093&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 79 | 2026-11-10 |  | [Visit](https://www.electropowersolutionselectricians.com/) |
| 22 | [Electron Services](https://bestelectricianspennsylvania.com/pa/electricians/electron-services/) Telford, Montgomery County Not determined Why listed: Says it serves Allentown ([source](https://electronservicespa.com/)) | **77.8** | [4.9](https://maps.google.com/?cid=12449984086320991868&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 80 | 2026-11-13 | 24/7 | [Visit](http://electronservicespa.com/) |
| 23 | [Civic Electric](https://bestelectricianspennsylvania.com/pa/electricians/civic-electric/) Bethlehem, Northampton County Family-owned Why listed: Based 6 miles away, in Bethlehem | **77.5** | [5.0](https://maps.google.com/?cid=6297906435574155015&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 70 | 2026-11-10 |  | [Visit](http://www.civicelectric.com/) |
| 24 | [Mili Amp Electric](https://bestelectricianspennsylvania.com/pa/electricians/mili-amp-electric/) Bethlehem, Northampton County Independent Why listed: Based 6 miles away, in Bethlehem | **77.1** | [5.0](https://maps.google.com/?cid=1840056312442651761&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 63 | 2026-11-10 |  | [Visit](https://miliamp.net/) |
| 25 | [Werkheiser Electric](https://bestelectricianspennsylvania.com/pa/electricians/werkheiser-electric/) Bethlehem, Lehigh County Family-owned Why listed: Says it serves Allentown ([source](https://www.werkheiserelectric.com/)) | **76.8** | [4.9](https://maps.google.com/?cid=9796682509164555350&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 109 | 2026-11-13 |  | [Visit](https://werkheiserelectric.com/) |
| 26 | [Elliott Electric and Technologies LLC](https://bestelectricianspennsylvania.com/pa/electricians/elliott-electric-and-technologies/) Trexlertown, Lehigh County Independent Why listed: Based 7 miles away, in Trexlertown | **76.8** | [5.0](https://maps.google.com/?cid=10658894387164880187&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 59 | 2026-11-10 |  | [Visit](https://disturbedelectric.com/) |
| 27 | [G Technology, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/g-technology/) Allentown, Lehigh County Independent Why listed: Google listing in Allentown | **76.8** | [4.6](https://maps.google.com/?cid=10790639909998633722&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 20 | 2026-11-10 | 24/7 | [Visit](http://www.gtechnologycorp.com/) |
| 28 | [JC Electrical solutions Inc.](https://bestelectricianspennsylvania.com/pa/electricians/jc-electrical-solutions/) Allentown, Lehigh County Independent Why listed: Google listing in Allentown | **76.5** | [5.0](https://maps.google.com/?cid=3227740336186872416&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 56 | 2026-11-10 |  | [Visit](http://www.jcelectricsolution.com/) |
| 29 | [Ramos Electric](https://bestelectricianspennsylvania.com/pa/electricians/ramos-electric/) Bethlehem, Northampton County Family-owned Why listed: Says it serves Allentown ([source](https://ramos-electric.com/)) | **76.3** | [4.9](https://maps.google.com/?cid=10183524766302704082&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 94 | 2026-11-10 | 24/7 | [Visit](https://ramos-electric.com/) |
| 30 | [Valleywide Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/valleywide-electric/) Allentown, Lehigh County Independent Why listed: Google listing in Allentown | **76.3** | [4.5](https://maps.google.com/?cid=15523528818471209293&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 22 | 2026-11-10 |  | [Visit](https://valleywideelectric.com/) |
| 31 | [Ace Hardware Home Services](https://bestelectricianspennsylvania.com/pa/electricians/ace-hardware-home-services/) King of Prussia, Montgomery County Private equity, -10 points Why listed: Google listing in Allentown | **75.9** | [4.9](https://maps.google.com/?cid=620796440007712370&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 6,747 | 2026-11-10 |  | [Visit](https://www.acehardwarehomeservices.com/offices/philadelphia) |
| 32 | [The Dorky Electrician, LLC](https://bestelectricianspennsylvania.com/pa/electricians/the-dorky-electrician/) Coplay, Lehigh County Independent Why listed: Says it serves Allentown ([source](https://thedorkyelectrician.com/)) | **74.7** | [4.8](https://maps.google.com/?cid=12726030508462797201&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 44 | 2026-11-10 | 24/7 | [Visit](https://thedorkyelectrician.com/) |
| 33 | [Bieber Electrical](https://bestelectricianspennsylvania.com/pa/electricians/bieber-electrical/) Barto, Berks County Not determined Why listed: Says it serves Allentown ([source](https://bieberelectric.com/)) | **74.7** | [4.4](https://maps.google.com/?cid=9923427816053961627&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA) | 12 | 2026-11-13 |  | [Visit](https://www.bieberelectric.com/) |
| 34 | [VoltWorks Electric](https://bestelectricianspennsylvania.com/pa/electricians/voltworks-electric/) Perkasie, Bucks County Family-owned Why listed: Says it serves Macungie, in Lehigh County ([source](https://www.voltworkselectric.com/pennsburg-electrician)) | **74.4** | [5.0](https://maps.google.com/?cid=14580628736735679785&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 23 | 2026-11-10 | 24/7 | [Visit](http://voltworkselectric.com/) |
