# Electricians in Levittown, Pennsylvania

Canonical page: https://bestelectricianspennsylvania.com/pa/town/levittown/

The highest-scoring electrician serving Levittown is [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) of Newtown, Bucks County, with a score of 97.7 out of 100 (formula v1.5, data of 13 November 2026). 72 ranked electricians are listed for the town: 3 with a Google listing here, 48 that say they serve it, 21 based within 10 miles.

Levittown is in [Bucks County](https://bestelectricianspennsylvania.com/pa/county/bucks/).

This list holds every ranked company with a Google listing in the town, every one whose own website says it serves the town, and every one with a listing within 10 miles of it. "Says it serves" is the company's own statement, with a link to its page; we have not checked where it works. Scores are the same as in the statewide ranking.

## At a glance

- **Ranked companies:** 72 ranked, 26 family-run
- **Scores:** 50.5 to 97.7 out of 100, median 76.8
- **Google ratings:** Median 4.95 across 72 rated companies, 11,449 reviews in total over all their listings; ratings from Google, read between 10 November 2026 and 13 November 2026
- **24/7 service stated:** 34 of 63 company websites read
- **Job prices published:** 2 of 63 company websites read; 1 more publishes only a service fee
- **Ownership on record:** Family-owned 28, independent 27, private equity 2, not determined 15 ([what the labels mean](https://bestelectricianspennsylvania.com/methodology/#ownership)). The family-run list is stricter than the family-owned label: it needs a family-run statement confirmed from the company's own website or a reviewed record, so its count can differ
- **Earliest year on record:** 1937, [Bergey's Electric](https://bestelectricianspennsylvania.com/pa/electricians/bergeys-electric/) (founding year stated on its website); 38 of the 72 have a sourced year
- **How they are listed:** 3 with a Google listing here, 48 that say they serve it, 21 based within 10 miles
- **County:** [Bucks County](https://bestelectricianspennsylvania.com/pa/county/bucks/) (144 ranked there)
- **Other town pages in Bucks County:** [Bensalem](https://bestelectricianspennsylvania.com/pa/town/bensalem/) (100 ranked), [Doylestown](https://bestelectricianspennsylvania.com/pa/town/doylestown/) (74 ranked), [Feasterville-Trevose](https://bestelectricianspennsylvania.com/pa/town/feasterville-trevose/) (51 ranked), [Quakertown](https://bestelectricianspennsylvania.com/pa/town/quakertown/) (61 ranked), [Southampton](https://bestelectricianspennsylvania.com/pa/town/southampton/) (108 ranked), [Trevose](https://bestelectricianspennsylvania.com/pa/town/trevose/) (107 ranked), [Warminster](https://bestelectricianspennsylvania.com/pa/town/warminster/) (96 ranked)

In Levittown, [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) has the most Google reviews of the 72 ranked companies, 3,459 (read 13 November 2026), and their median rating is 4.95. The highest Google rating in Levittown is 5.0, held by [Estevez Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/estevez-electric/) (584 reviews) and 35 other companies.

## Family-run electricians in Levittown

**Family-run ranking for Levittown, data of 13 November 2026. Under each name: where it is based and why it is listed here. Ratings from Google. 24/7: stated on the company's website.**

| Rank | Company | Score | Google rating | Reviews | Read on | 24/7 | Website |
|---:|---|---:|---:|---:|---|---|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Why listed: Says it serves Levittown ([source](https://thomasedisonelectric.com/locations/electrician-in-bensalem)) | **97.7** | [4.88](https://maps.google.com/?cid=1434432011669573649&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 3,459 | 2026-11-13 | 24/7 | [Visit](https://thomasedisonelectric.com/) |
| 2 | [Linc Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/linc-electric/) Philadelphia, Philadelphia County Why listed: Says it serves Bucks County ([source](https://lincelectricpa.com/)) | **93.3** | [4.9](https://maps.google.com/?cid=8007437799272603780&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 362 | 2026-11-10 | 24/7 | [Visit](https://lincelectricpa.com/) |
| 3 | [Estevez Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/estevez-electric/) Catasauqua, Lehigh County Why listed: Says it serves Bucks County ([source](https://estevezelectricllc.com/service-areas/quakertown-pa/)) | **92.9** | [5.0](https://maps.google.com/?cid=3353686584230034210&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 584 | 2026-11-13 | 24/7 | [Visit](https://www.estevezelectricllc.com/) |
| 4 | [Edinson Electrical Solutions](https://bestelectricianspennsylvania.com/pa/electricians/edinson-electrical-solutions/) Allentown, Lehigh County Why listed: Says it serves Bucks County ([source](https://edinsonelectrical.com/locations/quakertown-pa/)) | **90.0** | [5.0](https://maps.google.com/?cid=209509228081604602&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 373 | 2026-11-13 |  | [Visit](https://edinsonelectrical.com/) |
| 5 | [Marsala Electric](https://bestelectricianspennsylvania.com/pa/electricians/marsala-electric/) Norristown, Montgomery County Why listed: Says it serves Bucks County ([source](https://marsalaelectric.com/)) | **89.2** | [4.9](https://maps.google.com/?cid=4449127087079397688&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 117 | 2026-11-10 | 24/7 | [Visit](http://www.marsalaelectric.com/) |
| 6 | [Kelley Electric](https://bestelectricianspennsylvania.com/pa/electricians/kelley-electric/) Allentown, Lehigh County Why listed: Says it serves Bucks County ([source](https://kelleyelectricpa.com/quakertown-electrician/)) | **88.6** | [4.8](https://maps.google.com/?cid=8714078758730053325&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 369 | 2026-11-13 |  | [Visit](https://kelleyelectricpa.com/) |
| 7 | [EP Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/ep-electric/) Philadelphia, Philadelphia County Why listed: Says it serves Bucks County ([source](https://epelectricllc.com/)) | **86.8** | [5.0](https://maps.google.com/?cid=3823940025916101316&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 492 | 2026-11-10 | 24/7 | [Visit](https://epelectricllc.com/) |
| 8 | [Bergey's Electric](https://bestelectricianspennsylvania.com/pa/electricians/bergeys-electric/) Hatfield, Montgomery County Why listed: Says it serves Bucks County ([source](https://bergeyselectric.com/about-us/)) | **83.6** | [4.7](https://maps.google.com/?cid=12300793728201994463&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 134 | 2026-11-10 |  | [Visit](http://bergeyselectric.com/) |
| 9 | [MSF Electrical Heating Cooling Specialist](https://bestelectricianspennsylvania.com/pa/electricians/msf-electrical-heating-cooling-specialist/) Philadelphia, Philadelphia County Why listed: Says it serves Bucks County ([source](https://msfelectricalandhvac.com/)) | **83.4** | [5.0](https://maps.google.com/?cid=4422714065361025456&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 208 | 2026-11-10 | 24/7 | [Visit](http://msfelectricalandhvac.com/) |
| 10 | [Dowdall Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/dowdall-electric/) Broomall, Delaware County Why listed: Says it serves Bucks County ([source](https://dowdall-electric.com/)) | **83.2** | [4.9](https://maps.google.com/?cid=16027934372896841330&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 30 | 2026-11-10 |  | [Visit](https://dowdall-electric.com/) |
| 11 | [Williamson Electric](https://bestelectricianspennsylvania.com/pa/electricians/williamson-electric/) Lansdale, Montgomery County Why listed: Says it serves Bucks County ([source](https://williamsonelectric.com/)) | **83.2** | [4.9](https://maps.google.com/?cid=7945425556365493575&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 30 | 2026-11-10 |  | [Visit](http://www.williamsonelectric.com/) |
| 12 | [Crosswyre Electric](https://bestelectricianspennsylvania.com/pa/electricians/crosswyre-electric/) Coopersburg, Lehigh County Why listed: Says it serves Bucks County ([source](https://www.crosswyreelectric.com/generator-installation/quakertown-pa/)) | **82.7** | [5.0](https://maps.google.com/?cid=17121276926058180473&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 95 | 2026-11-13 | 24/7 | [Visit](https://www.crosswyreelectric.com/?local=true) |
| 13 | [All Abuzz Electric](https://bestelectricianspennsylvania.com/pa/electricians/all-abuzz-electric/) Allentown, Lehigh County Why listed: Says it serves Richlandtown, in Bucks County ([source](https://allabuzzelectric.com/service-areas/)) | **82.4** | [4.9](https://maps.google.com/?cid=16741647667967764581&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 598 | 2026-11-13 |  | [Visit](https://allabuzzelectric.com/electrician-slatington-pa-panel-upgrade/) |
| 14 | [Hightower Electrical Contractor Llc](https://bestelectricianspennsylvania.com/pa/electricians/hightower-electrical-contractor/) Southampton, Bucks County Why listed: Based 9 miles away, in Southampton | **81.2** | [5.0](https://maps.google.com/?cid=12769783684910720075&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 14 | 2026-11-10 |  | [Visit](http://www.hightowerelectrical.com/) |
| 15 | [Anton Electric, Inc](https://bestelectricianspennsylvania.com/pa/electricians/anton-electric/) Oreland, Montgomery County Why listed: Says it serves Bucks County ([source](https://www.antonelectricinc.com/)) | **80.5** | [4.8](https://maps.google.com/?cid=17480656324333646151&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 22 | 2026-11-10 |  | [Visit](http://www.antonelectricinc.com/) |
| 16 | [Star Bright Electric](https://bestelectricianspennsylvania.com/pa/electricians/star-bright-electric/) Morrisville, Bucks County Why listed: Based 4 miles away, in Morrisville | **80.4** | [5.0](https://maps.google.com/?cid=10277814236332968759&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 150 | 2026-11-10 |  | [Visit](https://starbrightelectricllc.com/) |
| 17 | [The Wire Doctors](https://bestelectricianspennsylvania.com/pa/electricians/the-wire-doctors/) Yardley, Bucks County Why listed: Based 4 miles away, in Yardley | **78.0** | [4.9](https://maps.google.com/?cid=17314833744908767588&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 759 | 2026-11-10 | 24/7 | [Visit](https://thewiredoctors.com/) |
| 18 | [AllPhases Electric](https://bestelectricianspennsylvania.com/pa/electricians/allphases-electric/) Philadelphia, Philadelphia County Why listed: Based 8 miles away, in Trevose | **77.4** | [5.0](https://maps.google.com/?cid=13319024966639423718&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 69 | 2026-11-10 | 24/7 | [Visit](https://www.allphaseselectricphilly.com/) |
| 19 | [ReWire Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/rewire-electric/) Collingdale, Delaware County Why listed: Says it serves Bucks County ([source](https://rewireelectric.net/)) | **76.9** | [4.8](https://maps.google.com/?cid=10552210098941981743&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 35 | 2026-11-10 |  | [Visit](https://rewireelectric.net/) |
| 20 | [Kelly Electric Company Inc.](https://bestelectricianspennsylvania.com/pa/electricians/kelly-electric/) Media, Delaware County Why listed: Says it serves Bucks County ([source](https://kellyelectriccoinc.com/)) | **76.3** | [4.5](https://maps.google.com/?cid=14040804894162800244&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 22 | 2026-11-13 |  | [Visit](https://kellyelectriccoinc.com/) |
| 21 | [Merry Brothers Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/merry-brothers-electrical-services/) Barto, Berks County Why listed: Says it serves Bucks County ([source](https://www.merrybrothers.com/)) | **74.0** | [5.0](https://maps.google.com/?cid=193956634782071478&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 26 | 2026-11-13 |  | [Visit](http://www.merrybrothers.com/) |
| 22 | [Adel Home Services](https://bestelectricianspennsylvania.com/pa/electricians/adel-home-services/) Pottstown, Montgomery County Why listed: Says it serves Trumbauersville, in Bucks County ([source](https://adelhomeservices.com/services-areas/)) | **73.7** | [4.7](https://maps.google.com/?cid=16883554969749350622&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 95 | 2026-11-10 | 24/7 | [Visit](https://adelhomeservices.com/) |
| 23 | [Ryan Lawrence Electric](https://bestelectricianspennsylvania.com/pa/electricians/ryan-lawrence-electric/) Newtown, Bucks County Why listed: Based 9 miles away, in Newtown | **73.2** | [5.0](https://maps.google.com/?cid=15893597033702065050&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 27 | 2026-11-13 |  | [Visit](https://www.ryanlawrenceelectric.com/) |
| 24 | [Blessing Electric](https://bestelectricianspennsylvania.com/pa/electricians/blessing-electric/) Lansdowne, Delaware County Why listed: Says it serves Bucks County ([source](https://www.blessingelectric.com/)) | **70.8** | [4.8](https://maps.google.com/?cid=11710124553082962128&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 34 | 2026-11-10 | 24/7 | [Visit](http://www.blessingelectric.com/) |
| 25 | [Blair Electric](https://bestelectricianspennsylvania.com/pa/electricians/blair-electric/) Red Hill, Montgomery County Why listed: Says it serves Bucks County ([source](https://jblairelectric.com/)) | **70.4** | [5.0](https://maps.google.com/?cid=2964171169500762028&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 15 | 2026-11-13 |  | [Visit](http://jblairelectric.com/) |
| 26 | [Myrodash LLC](https://bestelectricianspennsylvania.com/pa/electricians/myrodash/) Bensalem, Bucks County Why listed: Based 6 miles away, in Bensalem | **69.7** | [5.0](https://maps.google.com/?cid=1954079051787994934&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 13 | 2026-11-10 |  | [Visit](http://myrodash.pro/) |

## All ranked electricians in Levittown

**Full directory ranking for Levittown, a separate list from the family-run ranking. Ratings from Google. Under each name: where it is based, ownership in short, with the ownership points when they are not 0 ([labels explained](https://bestelectricianspennsylvania.com/methodology/#ownership)), and why it is listed here. 24/7: stated on the company's website.**

| Rank | Company | Score | Google rating | Reviews | Read on | 24/7 | Website |
|---:|---|---:|---:|---:|---|---|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Family-owned Why listed: Says it serves Levittown ([source](https://thomasedisonelectric.com/locations/electrician-in-bensalem)) | **97.7** | [4.88](https://maps.google.com/?cid=1434432011669573649&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 3,459 | 2026-11-13 | 24/7 | [Visit](https://thomasedisonelectric.com/) |
| 2 | [Linc Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/linc-electric/) Philadelphia, Philadelphia County Family-owned Why listed: Says it serves Bucks County ([source](https://lincelectricpa.com/)) | **93.3** | [4.9](https://maps.google.com/?cid=8007437799272603780&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 362 | 2026-11-10 | 24/7 | [Visit](https://lincelectricpa.com/) |
| 3 | [Estevez Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/estevez-electric/) Catasauqua, Lehigh County Family-owned Why listed: Says it serves Bucks County ([source](https://estevezelectricllc.com/service-areas/quakertown-pa/)) | **92.9** | [5.0](https://maps.google.com/?cid=3353686584230034210&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 584 | 2026-11-13 | 24/7 | [Visit](https://www.estevezelectricllc.com/) |
| 4 | [Capricorn Electric](https://bestelectricianspennsylvania.com/pa/electricians/capricorn-electric/) Feasterville-Trevose, Bucks County Independent Why listed: Based 9 miles away, in Feasterville-Trevose | **90.1** | [4.9](https://maps.google.com/?cid=2817957380244685577&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 327 | 2026-11-13 | 24/7 | [Visit](https://capricornelectric.com/) |
| 5 | [Edinson Electrical Solutions](https://bestelectricianspennsylvania.com/pa/electricians/edinson-electrical-solutions/) Allentown, Lehigh County Family-owned Why listed: Says it serves Bucks County ([source](https://edinsonelectrical.com/locations/quakertown-pa/)) | **90.0** | [5.0](https://maps.google.com/?cid=209509228081604602&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 373 | 2026-11-13 |  | [Visit](https://edinsonelectrical.com/) |
| 6 | [Marsala Electric](https://bestelectricianspennsylvania.com/pa/electricians/marsala-electric/) Norristown, Montgomery County Family-owned Why listed: Says it serves Bucks County ([source](https://marsalaelectric.com/)) | **89.2** | [4.9](https://maps.google.com/?cid=4449127087079397688&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 117 | 2026-11-10 | 24/7 | [Visit](http://www.marsalaelectric.com/) |
| 7 | [Kelley Electric](https://bestelectricianspennsylvania.com/pa/electricians/kelley-electric/) Allentown, Lehigh County Family-owned Why listed: Says it serves Bucks County ([source](https://kelleyelectricpa.com/quakertown-electrician/)) | **88.6** | [4.8](https://maps.google.com/?cid=8714078758730053325&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 369 | 2026-11-13 |  | [Visit](https://kelleyelectricpa.com/) |
| 8 | [GB Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/gb-electric/) Whitehall Township, Lehigh County Independent Why listed: Says it serves Bucks County ([source](https://gbelectricpa.com/)) | **87.5** | [5.0](https://maps.google.com/?cid=7549378559852828390&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 251 | 2026-11-10 | 24/7 | [Visit](https://gbelectricpa.com/) |
| 9 | [Advanced Electrical Contractors, Inc](https://bestelectricianspennsylvania.com/pa/electricians/advanced-electrical-contractors/) Horsham, Montgomery County Independent Why listed: Says it serves Bucks County ([source](https://advancedelectricpa.com/)) | **87.5** | [4.9](https://maps.google.com/?cid=17991334501793604018&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 54 | 2026-11-10 | 24/7 | [Visit](http://www.advancedelectricpa.com/) |
| 10 | [EP Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/ep-electric/) Philadelphia, Philadelphia County Family-owned Why listed: Says it serves Bucks County ([source](https://epelectricllc.com/)) | **86.8** | [5.0](https://maps.google.com/?cid=3823940025916101316&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 492 | 2026-11-10 | 24/7 | [Visit](https://epelectricllc.com/) |
| 11 | [Adelphia Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/adelphia-electric/) Philadelphia, Philadelphia County Independent Why listed: Says it serves Bucks County ([source](https://www.adelphiaelectricpa.com/)) | **85.6** | [5.0](https://maps.google.com/?cid=5418939941214905620&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 19 | 2026-11-10 | 24/7 | [Visit](http://www.adelphiaelectricpa.com/) |
| 12 | [Stahl Electric](https://bestelectricianspennsylvania.com/pa/electricians/stahl-electric/) Glenside, Montgomery County Independent Why listed: Says it serves Bucks County ([source](https://stahlelectric.com/areas-served/)) | **84.9** | [4.9](https://maps.google.com/?cid=1378100384370686884&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 46 | 2026-11-10 |  | [Visit](http://www.stahlelectric.com/) |
| 13 | [Golden Electrical Service](https://bestelectricianspennsylvania.com/pa/electricians/golden-electrical-service/) Ambler, Montgomery County Independent Why listed: Says it serves Bucks County ([source](https://www.goldenelectricians.com/)) | **84.2** | [5.0](https://maps.google.com/?cid=15162177947952730796&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 269 | 2026-11-10 | 24/7 | [Visit](https://www.goldenelectricians.com/) |
| 14 | [Bergey's Electric](https://bestelectricianspennsylvania.com/pa/electricians/bergeys-electric/) Hatfield, Montgomery County Family-owned Why listed: Says it serves Bucks County ([source](https://bergeyselectric.com/about-us/)) | **83.6** | [4.7](https://maps.google.com/?cid=12300793728201994463&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 134 | 2026-11-10 |  | [Visit](http://bergeyselectric.com/) |
| 15 | [MSF Electrical Heating Cooling Specialist](https://bestelectricianspennsylvania.com/pa/electricians/msf-electrical-heating-cooling-specialist/) Philadelphia, Philadelphia County Family-owned Why listed: Says it serves Bucks County ([source](https://msfelectricalandhvac.com/)) | **83.4** | [5.0](https://maps.google.com/?cid=4422714065361025456&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 208 | 2026-11-10 | 24/7 | [Visit](http://msfelectricalandhvac.com/) |
| 16 | [Dowdall Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/dowdall-electric/) Broomall, Delaware County Family-owned Why listed: Says it serves Bucks County ([source](https://dowdall-electric.com/)) | **83.2** | [4.9](https://maps.google.com/?cid=16027934372896841330&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 30 | 2026-11-10 |  | [Visit](https://dowdall-electric.com/) |
| 17 | [Williamson Electric](https://bestelectricianspennsylvania.com/pa/electricians/williamson-electric/) Lansdale, Montgomery County Family-owned Why listed: Says it serves Bucks County ([source](https://williamsonelectric.com/)) | **83.2** | [4.9](https://maps.google.com/?cid=7945425556365493575&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 30 | 2026-11-10 |  | [Visit](http://www.williamsonelectric.com/) |
| 18 | [Crosswyre Electric](https://bestelectricianspennsylvania.com/pa/electricians/crosswyre-electric/) Coopersburg, Lehigh County Family-owned Why listed: Says it serves Bucks County ([source](https://www.crosswyreelectric.com/generator-installation/quakertown-pa/)) | **82.7** | [5.0](https://maps.google.com/?cid=17121276926058180473&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 95 | 2026-11-13 | 24/7 | [Visit](https://www.crosswyreelectric.com/?local=true) |
| 19 | [All Abuzz Electric](https://bestelectricianspennsylvania.com/pa/electricians/all-abuzz-electric/) Allentown, Lehigh County Family-owned Why listed: Says it serves Richlandtown, in Bucks County ([source](https://allabuzzelectric.com/service-areas/)) | **82.4** | [4.9](https://maps.google.com/?cid=16741647667967764581&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 598 | 2026-11-13 |  | [Visit](https://allabuzzelectric.com/electrician-slatington-pa-panel-upgrade/) |
| 20 | [Hightower Electrical Contractor Llc](https://bestelectricianspennsylvania.com/pa/electricians/hightower-electrical-contractor/) Southampton, Bucks County Family-owned Why listed: Based 9 miles away, in Southampton | **81.2** | [5.0](https://maps.google.com/?cid=12769783684910720075&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 14 | 2026-11-10 |  | [Visit](http://www.hightowerelectrical.com/) |
| 21 | [Anton Electric, Inc](https://bestelectricianspennsylvania.com/pa/electricians/anton-electric/) Oreland, Montgomery County Family-owned Why listed: Says it serves Bucks County ([source](https://www.antonelectricinc.com/)) | **80.5** | [4.8](https://maps.google.com/?cid=17480656324333646151&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 22 | 2026-11-10 |  | [Visit](http://www.antonelectricinc.com/) |
| 22 | [Star Bright Electric](https://bestelectricianspennsylvania.com/pa/electricians/star-bright-electric/) Morrisville, Bucks County Family-owned Why listed: Based 4 miles away, in Morrisville | **80.4** | [5.0](https://maps.google.com/?cid=10277814236332968759&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 150 | 2026-11-10 |  | [Visit](https://starbrightelectricllc.com/) |
| 23 | [Ideal Service Pro Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/ideal-service-pro-electrical-services/) Fort Washington, Montgomery County Independent Why listed: Says it serves Warminster, in Bucks County ([source](https://ideal-service-pro.com/)) | **80.3** | [4.9](https://maps.google.com/?cid=16214997073343850735&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 54 | 2026-11-10 | 24/7 | [Visit](https://ideal-service-pro.com/) |
| 24 | [Farryn Electric](https://bestelectricianspennsylvania.com/pa/electricians/farryn-electric/) Broomall, Delaware County Private equity, -10 points Why listed: Says it serves Ivyland, in Bucks County ([source](https://www.wmhendersoninc.com/locations/pennsylvania/)) | **80.0** | [4.8](https://maps.google.com/?cid=7973894314784208474&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 192 | 2026-11-10 | 24/7 | [Visit](https://farrynelectric.com/) |
| 25 | [Your Electric Now Inc](https://bestelectricianspennsylvania.com/pa/electricians/your-electric-now/) Feasterville-Trevose, Bucks County Independent Why listed: Based 10 miles away, in Feasterville-Trevose | **79.2** | [4.9](https://maps.google.com/?cid=28019450811012012&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 246 | 2026-11-10 | 24/7 | [Visit](http://yourelectricnow.com/) |
