# Electricians in Myerstown, Pennsylvania

Canonical page: https://bestelectricianspennsylvania.com/pa/town/myerstown/

The highest-scoring electrician serving Myerstown is [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) of Newtown, Bucks County, with a score of 97.7 out of 100 (formula v1.5, data of 13 November 2026). 22 ranked electricians are listed for the town: 3 with a Google listing here, 14 that say they serve it, 5 based within 10 miles.

Myerstown is in [Lebanon County](https://bestelectricianspennsylvania.com/pa/county/lebanon/).

This list holds every ranked company with a Google listing in the town, every one whose own website says it serves the town, and every one with a listing within 10 miles of it. "Says it serves" is the company's own statement, with a link to its page; we have not checked where it works. Scores are the same as in the statewide ranking.

## At a glance

- **Ranked companies:** 22 ranked, 12 family-run
- **Scores:** 53.5 to 97.7 out of 100, median 81.1
- **Google ratings:** Median 4.9 across 22 rated companies, 5,156 reviews in total over all their listings; ratings from Google, read between 10 November 2026 and 13 November 2026
- **24/7 service stated:** 7 of 19 company websites read
- **Job prices published:** 1 of 19 company websites read
- **Ownership on record:** Family-owned 12, independent 6, not determined 4 ([what the labels mean](https://bestelectricianspennsylvania.com/methodology/#ownership))
- **Earliest year on record:** 1963, [D.S. Burkholder, Inc](https://bestelectricianspennsylvania.com/pa/electricians/d-s-burkholder/) (founding year stated on its website); 20 of the 22 have a sourced year
- **How they are listed:** 3 with a Google listing here, 14 that say they serve it, 5 based within 10 miles
- **County:** [Lebanon County](https://bestelectricianspennsylvania.com/pa/county/lebanon/) (31 ranked there)
- **Other town page in Lebanon County:** [Lebanon](https://bestelectricianspennsylvania.com/pa/town/lebanon/) (23 ranked)

In Myerstown, [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) has the most Google reviews of the 22 ranked companies, 3,459 (read 13 November 2026), and their median rating is 4.9. The highest Google rating in Myerstown is 5.0, held by [AMJ Electrical Services LLC](https://bestelectricianspennsylvania.com/pa/electricians/amj-electrical-services/) (262 reviews) and 8 other companies.

## Family-run electricians in Myerstown

**Family-run ranking for Myerstown, data of 13 November 2026. Under each name: where it is based and why it is listed here. Ratings from Google. 24/7: stated on the company's website.**

| Rank | Company | Score | Google rating | Reviews | Read on | 24/7 | Website |
|---:|---|---:|---:|---:|---|---|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Why listed: Says it serves Myerstown ([source](https://thomasedisonelectric.com/locations/lebanon)) | **97.7** | [4.88](https://maps.google.com/?cid=1434432011669573649&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 3,459 | 2026-11-13 | 24/7 | [Visit](https://thomasedisonelectric.com/) |
| 2 | [Iddings Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/iddings-electric/) New Holland, Lancaster County Why listed: Says it serves Lebanon County ([source](https://iddingselectric.com/)) | **96.2** | [4.91](https://maps.google.com/?cid=4016737594150697003&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 310 | 2026-11-10 | 24/7 | [Visit](https://iddingselectric.com/) |
| 3 | [Mid Penn Electric](https://bestelectricianspennsylvania.com/pa/electricians/mid-penn-electric/) Lebanon, Lebanon County Why listed: Based 7 miles away, in Lebanon | **86.4** | [4.9](https://maps.google.com/?cid=2500895170938342110&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 228 | 2026-11-13 | 24/7 | [Visit](http://midpennelectrical.com/) |
| 4 | [AMJ Electrical Services LLC](https://bestelectricianspennsylvania.com/pa/electricians/amj-electrical-services/) Harrisburg, Dauphin County Why listed: Says it serves Palmyra, in Lebanon County ([source](https://www.amjelectricalservices.com/servicearea)) | **85.1** | [5.0](https://maps.google.com/?cid=16397213175954778118&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 262 | 2026-11-10 |  | [Visit](http://www.amjelectricalservices.com/) |
| 5 | [Techro](https://bestelectricianspennsylvania.com/pa/electricians/techro/) Reading, Berks County Why listed: Says it serves Lebanon County ([source](https://techro.us/)) | **85.1** | [5.0](https://maps.google.com/?cid=1222696905589450210&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 52 | 2026-11-10 |  | [Visit](https://techro.us/) |
| 6 | [C. M. High, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/c-m-high/) Myerstown, Lebanon County Why listed: Google listing in Myerstown | **82.0** | [4.8](https://maps.google.com/?cid=4277874610192746870&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA) | 35 | 2026-11-13 |  | [Visit](https://www.cmhigh.com/) |
| 7 | [Star Dust Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/star-dust-electric/) Richland, Berks County Why listed: Says it serves Lebanon County ([source](https://www.stardustelectric.com/)) | **81.8** | [5.0](https://maps.google.com/?cid=15498665607135109812&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 13 | 2026-11-13 | 24/7 | [Visit](https://www.stardustelectric.com/) |
| 8 | [K.L. Tyndale Inc.](https://bestelectricianspennsylvania.com/pa/electricians/k-l-tyndale/) Harrisburg, Dauphin County Why listed: Says it serves Lebanon, in Lebanon County ([source](https://kltyndaleinc.com/)) | **80.4** | [4.9](https://maps.google.com/?cid=3720835918619126183&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 15 | 2026-11-10 |  | [Visit](https://kltyndaleinc.com/) |
| 9 | [Slon Electric](https://bestelectricianspennsylvania.com/pa/electricians/slon-electric/) Myerstown, Lebanon County Why listed: Google listing in Myerstown | **78.1** | [5.0](https://maps.google.com/?cid=5952708546065676719&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 51 | 2026-11-13 | 24/7 | [Visit](http://slonelectric.com/) |
| 10 | [County Electrical and Mechanical](https://bestelectricianspennsylvania.com/pa/electricians/county-electrical-and-mechanical/) Pottsville, Schuylkill County Why listed: Says it serves Lebanon County ([source](https://countyelectricalandmechanical.com/)) | **77.1** | [5.0](https://maps.google.com/?cid=17031187884194202989&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 13 | 2026-11-13 |  | [Visit](https://www.countyelectricalandmechanical.com/) |
| 11 | [Merry Brothers Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/merry-brothers-electrical-services/) Barto, Berks County Why listed: Says it serves Lebanon County ([source](https://www.merrybrothers.com/)) | **74.0** | [5.0](https://maps.google.com/?cid=193956634782071478&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 26 | 2026-11-13 |  | [Visit](http://www.merrybrothers.com/) |
| 12 | [Hurley Electrical LLC](https://bestelectricianspennsylvania.com/pa/electricians/hurley-electrical/) Harrisburg, Dauphin County Why listed: Says it serves Lebanon County ([source](https://hurleyelectrical.com/harrisburg-electrician-services/)) | **73.6** | [4.71](https://maps.google.com/?cid=6509855642510254373&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 82 | 2026-11-10 | 24/7 | [Visit](https://hurleyelectrical.com/harrisburg-electrician-services/) |

## All ranked electricians in Myerstown

**Full directory ranking for Myerstown, a separate list from the family-run ranking. Ratings from Google. Under each name: where it is based, ownership in short, with the ownership points when they are not 0 ([labels explained](https://bestelectricianspennsylvania.com/methodology/#ownership)), and why it is listed here. 24/7: stated on the company's website.**

| Rank | Company | Score | Google rating | Reviews | Read on | 24/7 | Website |
|---:|---|---:|---:|---:|---|---|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Family-owned Why listed: Says it serves Myerstown ([source](https://thomasedisonelectric.com/locations/lebanon)) | **97.7** | [4.88](https://maps.google.com/?cid=1434432011669573649&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 3,459 | 2026-11-13 | 24/7 | [Visit](https://thomasedisonelectric.com/) |
| 2 | [Iddings Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/iddings-electric/) New Holland, Lancaster County Family-owned Why listed: Says it serves Lebanon County ([source](https://iddingselectric.com/)) | **96.2** | [4.91](https://maps.google.com/?cid=4016737594150697003&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 310 | 2026-11-10 | 24/7 | [Visit](https://iddingselectric.com/) |
| 3 | [Capricorn Electric](https://bestelectricianspennsylvania.com/pa/electricians/capricorn-electric/) Feasterville-Trevose, Bucks County Independent Why listed: Says it serves Lebanon County ([source](https://capricornelectric.com/areas-we-serve/)) | **90.1** | [4.9](https://maps.google.com/?cid=2817957380244685577&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 327 | 2026-11-13 | 24/7 | [Visit](https://capricornelectric.com/) |
| 4 | [Mid Penn Electric](https://bestelectricianspennsylvania.com/pa/electricians/mid-penn-electric/) Lebanon, Lebanon County Family-owned Why listed: Based 7 miles away, in Lebanon | **86.4** | [4.9](https://maps.google.com/?cid=2500895170938342110&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 228 | 2026-11-13 | 24/7 | [Visit](http://midpennelectrical.com/) |
| 5 | [AMJ Electrical Services LLC](https://bestelectricianspennsylvania.com/pa/electricians/amj-electrical-services/) Harrisburg, Dauphin County Family-owned Why listed: Says it serves Palmyra, in Lebanon County ([source](https://www.amjelectricalservices.com/servicearea)) | **85.1** | [5.0](https://maps.google.com/?cid=16397213175954778118&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 262 | 2026-11-10 |  | [Visit](http://www.amjelectricalservices.com/) |
| 6 | [Techro](https://bestelectricianspennsylvania.com/pa/electricians/techro/) Reading, Berks County Family-owned Why listed: Says it serves Lebanon County ([source](https://techro.us/)) | **85.1** | [5.0](https://maps.google.com/?cid=1222696905589450210&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 52 | 2026-11-10 |  | [Visit](https://techro.us/) |
| 7 | [Keeler Electric, Inc](https://bestelectricianspennsylvania.com/pa/electricians/keeler-electric/) Bernville, Berks County Independent Why listed: Says it serves Lebanon County ([source](https://keelerelectric.net/service-areas/)) | **84.7** | [4.8](https://maps.google.com/?cid=2387989101602757938&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 82 | 2026-11-13 |  | [Visit](https://www.keelerelectric.net/) |
| 8 | [S W Herr Electrical Service, LLC](https://bestelectricianspennsylvania.com/pa/electricians/s-w-herr-electrical-service/) Fredericksburg, Lebanon County Independent Why listed: Says it serves Myerstown ([source](https://www.swhelectricalservice.com/service-area)) | **83.9** | [5.0](https://maps.google.com/?cid=12968524045666229839&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 25 | 2026-11-13 |  | [Visit](https://www.swhelectricalservice.com/) |
| 9 | [D.S. Burkholder, Inc](https://bestelectricianspennsylvania.com/pa/electricians/d-s-burkholder/) Denver, Lancaster County Independent Why listed: Says it serves Lebanon County ([source](https://www.dsburkholder.com/)) | **83.5** | [4.9](https://maps.google.com/?cid=7493426344831324929&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 33 | 2026-11-10 |  | [Visit](https://www.dsburkholder.com/) |
| 10 | [C. M. High, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/c-m-high/) Myerstown, Lebanon County Family-owned Why listed: Google listing in Myerstown | **82.0** | [4.8](https://maps.google.com/?cid=4277874610192746870&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA) | 35 | 2026-11-13 |  | [Visit](https://www.cmhigh.com/) |
| 11 | [Star Dust Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/star-dust-electric/) Richland, Berks County Family-owned Why listed: Says it serves Lebanon County ([source](https://www.stardustelectric.com/)) | **81.8** | [5.0](https://maps.google.com/?cid=15498665607135109812&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 13 | 2026-11-13 | 24/7 | [Visit](https://www.stardustelectric.com/) |
| 12 | [K.L. Tyndale Inc.](https://bestelectricianspennsylvania.com/pa/electricians/k-l-tyndale/) Harrisburg, Dauphin County Family-owned Why listed: Says it serves Lebanon, in Lebanon County ([source](https://kltyndaleinc.com/)) | **80.4** | [4.9](https://maps.google.com/?cid=3720835918619126183&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 15 | 2026-11-10 |  | [Visit](https://kltyndaleinc.com/) |
| 13 | [Slon Electric](https://bestelectricianspennsylvania.com/pa/electricians/slon-electric/) Myerstown, Lebanon County Family-owned Why listed: Google listing in Myerstown | **78.1** | [5.0](https://maps.google.com/?cid=5952708546065676719&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 51 | 2026-11-13 | 24/7 | [Visit](http://slonelectric.com/) |
| 14 | [County Electrical and Mechanical](https://bestelectricianspennsylvania.com/pa/electricians/county-electrical-and-mechanical/) Pottsville, Schuylkill County Family-owned Why listed: Says it serves Lebanon County ([source](https://countyelectricalandmechanical.com/)) | **77.1** | [5.0](https://maps.google.com/?cid=17031187884194202989&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 13 | 2026-11-13 |  | [Visit](https://www.countyelectricalandmechanical.com/) |
| 15 | [Mountaintop Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/mountaintop-electric/) Robesonia, Berks County Independent Why listed: Based 9 miles away, in Robesonia | **76.2** | [5.0](https://maps.google.com/?cid=2280002240263784164&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 52 | 2026-11-13 |  | [Visit](https://www.mountaintop-electric.com/) |
| 16 | [Merry Brothers Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/merry-brothers-electrical-services/) Barto, Berks County Family-owned Why listed: Says it serves Lebanon County ([source](https://www.merrybrothers.com/)) | **74.0** | [5.0](https://maps.google.com/?cid=193956634782071478&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 26 | 2026-11-13 |  | [Visit](http://www.merrybrothers.com/) |
| 17 | [Hurley Electrical LLC](https://bestelectricianspennsylvania.com/pa/electricians/hurley-electrical/) Harrisburg, Dauphin County Family-owned Why listed: Says it serves Lebanon County ([source](https://hurleyelectrical.com/harrisburg-electrician-services/)) | **73.6** | [4.71](https://maps.google.com/?cid=6509855642510254373&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 82 | 2026-11-10 | 24/7 | [Visit](https://hurleyelectrical.com/harrisburg-electrician-services/) |
| 18 | [Premier Electric Service LLC](https://bestelectricianspennsylvania.com/pa/electricians/premier-electric-service/) Denver, Lancaster County Not determined Why listed: Says it serves Lebanon County ([source](https://www.premierelectricservicepa.com/)) | **69.4** | [5.0](https://maps.google.com/?cid=12905632034508277839&g_mp=CiVnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLkdldFBsYWNlEAIYBCAA) | 12 | 2026-11-13 |  | [Visit](https://www.premierelectricservicepa.com/) |
| 19 | [J D Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/j-d-electric/) Myerstown, Lebanon County Not determined Why listed: Google listing in Myerstown | **68.6** | [4.8](https://maps.google.com/?cid=17419665211226745915&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 26 | 2026-11-13 |  |  |
| 20 | [EBERSOLE ELECTRIC LTD](https://bestelectricianspennsylvania.com/pa/electricians/ebersole-electric/) Lebanon, Lebanon County Independent Why listed: Based 8 miles away, in Lebanon | **61.0** | [4.4](https://maps.google.com/?cid=13133404806589465700&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 19 | 2026-11-13 |  |  |
| 21 | [RDY Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/rdy-electrical-services/) Annville, Lebanon County Not determined Why listed: Based 10 miles away, in Annville | **59.9** | [4.1](https://maps.google.com/?cid=10548583290689397117&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 20 | 2026-11-13 |  | [Visit](https://www.rdyelectrical.com/) |
| 22 | [Reinhart Electric, LLC](https://bestelectricianspennsylvania.com/pa/electricians/reinhart-electric/) Lebanon, Lebanon County Not determined Why listed: Based 8 miles away, in Lebanon | **53.5** | [3.7](https://maps.google.com/?cid=7870175621290341091&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 14 | 2026-11-13 |  |  |

## Questions

### Who is the best electrician in Myerstown?

The highest-scoring electrician serving Myerstown is Thomas Edison Electric Inc of Newtown, Bucks County, with a score of 97.7 out of 100 (formula v1.5, data of 13 November 2026). 22 ranked electricians are listed for the town: 3 with a Google listing here, 14 that say they serve it, 5 based within 10 miles.

Source: [method](https://bestelectricianspennsylvania.com/methodology/).

### How is this list put together?

It ranks, by the same statewide score, every ranked company with a Google listing in Myerstown, every one whose own website says it serves the town and every one with a listing within 10 miles, and each row says which of the three applies.

Source: [county and town pages, on the method page](https://bestelectricianspennsylvania.com/methodology/#places).

---

Best Electricians Pennsylvania is an independent directory. No company can pay to be listed, ranked or removed. The publisher is not affiliated with any listed company.

Ratings from Google, with the date each was read. Contact and corrections: [support@bestelectricianspennsylvania.com](mailto:support@bestelectricianspennsylvania.com). [Open data](https://bestelectricianspennsylvania.com/open-data/), [change log](https://bestelectricianspennsylvania.com/changes/).

The one-page answer to who leads the family-run list is on our sister site, [Best Electrician Pennsylvania](https://bestelectricianpennsylvania.com/).

Company names and logos are trademarks of their respective owners and are shown only to identify the companies listed. Their use does not imply endorsement of, or affiliation with, this site. A company can ask for its logo to be removed or replaced, free, at the address above.

© 2026 Best Electricians Pennsylvania. Rankings, scores and text are our own work. Ratings are from Google. [Terms of use](https://bestelectricianspennsylvania.com/terms/) \| [Privacy](https://bestelectricianspennsylvania.com/privacy/)
