# Electricians in Quakertown, Pennsylvania

Canonical page: https://bestelectricianspennsylvania.com/pa/town/quakertown/

The highest-scoring electrician serving Quakertown is [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) of Newtown, Bucks County, with a score of 97.7 out of 100 (formula v1.5, data of 13 November 2026). 61 ranked electricians are listed for the town: 4 with a Google listing here, 51 that say they serve it, 6 based within 10 miles.

Quakertown is in [Bucks County](https://bestelectricianspennsylvania.com/pa/county/bucks/).

This list holds every ranked company with a Google listing in the town, every one whose own website says it serves the town, and every one with a listing within 10 miles of it. "Says it serves" is the company's own statement, with a link to its page; we have not checked where it works. Scores are the same as in the statewide ranking.

## At a glance

- **Ranked companies:** 61 ranked, 26 family-run
- **Scores:** 55.2 to 97.7 out of 100, median 77.6
- **Google ratings:** Median 4.9 across 61 rated companies, 12,906 reviews in total over all their listings; ratings from Google, read between 10 November 2026 and 13 November 2026
- **24/7 service stated:** 34 of 59 company websites read
- **Job prices published:** 2 of 59 company websites read; 1 more publishes only a service fee
- **Ownership on record:** Family-owned 29, independent 21, private equity 2, not determined 9 ([what the labels mean](https://bestelectricianspennsylvania.com/methodology/#ownership)). The family-run list is stricter than the family-owned label: it needs a family-run statement confirmed from the company's own website or a reviewed record, so its count can differ
- **Earliest year on record:** 1937, [Bergey's Electric](https://bestelectricianspennsylvania.com/pa/electricians/bergeys-electric/) (founding year stated on its website); 34 of the 61 have a sourced year
- **How they are listed:** 4 with a Google listing here, 51 that say they serve it, 6 based within 10 miles
- **County:** [Bucks County](https://bestelectricianspennsylvania.com/pa/county/bucks/) (144 ranked there)
- **Other town pages in Bucks County:** [Bensalem](https://bestelectricianspennsylvania.com/pa/town/bensalem/) (100 ranked), [Doylestown](https://bestelectricianspennsylvania.com/pa/town/doylestown/) (74 ranked), [Feasterville-Trevose](https://bestelectricianspennsylvania.com/pa/town/feasterville-trevose/) (51 ranked), [Levittown](https://bestelectricianspennsylvania.com/pa/town/levittown/) (72 ranked), [Southampton](https://bestelectricianspennsylvania.com/pa/town/southampton/) (108 ranked), [Trevose](https://bestelectricianspennsylvania.com/pa/town/trevose/) (107 ranked), [Warminster](https://bestelectricianspennsylvania.com/pa/town/warminster/) (96 ranked)

In Quakertown, [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) has the most Google reviews of the 61 ranked companies, 3,459 (read 13 November 2026), and their median rating is 4.9. The highest Google rating in Quakertown is 5.0, held by [Estevez Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/estevez-electric/) (584 reviews) and 26 other companies.

## Family-run electricians in Quakertown

**Family-run ranking for Quakertown, data of 13 November 2026. Under each name: where it is based and why it is listed here. Ratings from Google. 24/7: stated on the company's website.**

| Rank | Company | Score | Google rating | Reviews | Read on | 24/7 | Website |
|---:|---|---:|---:|---:|---|---|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Why listed: Says it serves Quakertown ([source](https://thomasedisonelectric.com/areas-we-serve/pennsylvania/bucks-county)) | **97.7** | [4.88](https://maps.google.com/?cid=1434432011669573649&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 3,459 | 2026-11-13 | 24/7 | [Visit](https://thomasedisonelectric.com/) |
| 2 | [Wes Carver Electric](https://bestelectricianspennsylvania.com/pa/electricians/wes-carver-electric/) Lansdale, Montgomery County Why listed: Says it serves Quakertown ([source](https://wescarverelectric.com/)) | **96.3** | [4.91](https://maps.google.com/?cid=8508161629424882928&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 1,857 | 2026-11-13 | 24/7 | [Visit](https://wescarverelectric.com/service-area/lansdale-pa-electrician/) |
| 3 | [Linc Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/linc-electric/) Philadelphia, Philadelphia County Why listed: Says it serves Bucks County ([source](https://lincelectricpa.com/)) | **93.3** | [4.9](https://maps.google.com/?cid=8007437799272603780&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 362 | 2026-11-10 | 24/7 | [Visit](https://lincelectricpa.com/) |
| 4 | [Estevez Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/estevez-electric/) Catasauqua, Lehigh County Why listed: Says it serves Quakertown ([source](https://estevezelectricllc.com/)) | **92.9** | [5.0](https://maps.google.com/?cid=3353686584230034210&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 584 | 2026-11-13 | 24/7 | [Visit](https://www.estevezelectricllc.com/) |
| 5 | [GenPro Power Systems](https://bestelectricianspennsylvania.com/pa/electricians/genpro-power-systems/) Quakertown, Bucks County Why listed: Google listing in Quakertown | **92.8** | [5.0](https://maps.google.com/?cid=9532873147740314365&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 228 | 2026-11-10 | 24/7 | [Visit](http://www.genpropa.com/) |
| 6 | [Edinson Electrical Solutions](https://bestelectricianspennsylvania.com/pa/electricians/edinson-electrical-solutions/) Allentown, Lehigh County Why listed: Says it serves Quakertown ([source](https://edinsonelectrical.com/)) | **90.0** | [5.0](https://maps.google.com/?cid=209509228081604602&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 373 | 2026-11-13 |  | [Visit](https://edinsonelectrical.com/) |
| 7 | [Fused Electric, LLC](https://bestelectricianspennsylvania.com/pa/electricians/fused-electric/) Emmaus, Lehigh County Why listed: Based 8 miles away, in Emmaus | **90.0** | [5.0](https://maps.google.com/?cid=18173693421451961644&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 185 | 2026-11-10 |  | [Visit](https://fusedelectricllc.com/) |
| 8 | [Marsala Electric](https://bestelectricianspennsylvania.com/pa/electricians/marsala-electric/) Norristown, Montgomery County Why listed: Says it serves Bucks County ([source](https://marsalaelectric.com/)) | **89.2** | [4.9](https://maps.google.com/?cid=4449127087079397688&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 117 | 2026-11-10 | 24/7 | [Visit](http://www.marsalaelectric.com/) |
| 9 | [Kelley Electric](https://bestelectricianspennsylvania.com/pa/electricians/kelley-electric/) Allentown, Lehigh County Why listed: Says it serves Quakertown ([source](https://kelleyelectricpa.com/)) | **88.6** | [4.8](https://maps.google.com/?cid=8714078758730053325&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 369 | 2026-11-13 |  | [Visit](https://kelleyelectricpa.com/) |
| 10 | [EP Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/ep-electric/) Philadelphia, Philadelphia County Why listed: Says it serves Bucks County ([source](https://epelectricllc.com/)) | **86.8** | [5.0](https://maps.google.com/?cid=3823940025916101316&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 492 | 2026-11-10 | 24/7 | [Visit](https://epelectricllc.com/) |
| 11 | [Lehigh Valley Electric, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/lehigh-valley-electric/) Center Valley, Lehigh County Why listed: Based 8 miles away, in Center Valley | **83.9** | [4.7](https://maps.google.com/?cid=10752337318911850519&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 154 | 2026-11-10 | 24/7 | [Visit](https://www.lehighvalleyelectric.com/) |
| 12 | [Bergey's Electric](https://bestelectricianspennsylvania.com/pa/electricians/bergeys-electric/) Hatfield, Montgomery County Why listed: Says it serves Bucks County ([source](https://bergeyselectric.com/about-us/)) | **83.6** | [4.7](https://maps.google.com/?cid=12300793728201994463&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 134 | 2026-11-10 |  | [Visit](http://bergeyselectric.com/) |
| 13 | [MSF Electrical Heating Cooling Specialist](https://bestelectricianspennsylvania.com/pa/electricians/msf-electrical-heating-cooling-specialist/) Philadelphia, Philadelphia County Why listed: Says it serves Bucks County ([source](https://msfelectricalandhvac.com/)) | **83.4** | [5.0](https://maps.google.com/?cid=4422714065361025456&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 208 | 2026-11-10 | 24/7 | [Visit](http://msfelectricalandhvac.com/) |
| 14 | [Dowdall Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/dowdall-electric/) Broomall, Delaware County Why listed: Says it serves Bucks County ([source](https://dowdall-electric.com/)) | **83.2** | [4.9](https://maps.google.com/?cid=16027934372896841330&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 30 | 2026-11-10 |  | [Visit](https://dowdall-electric.com/) |
| 15 | [Williamson Electric](https://bestelectricianspennsylvania.com/pa/electricians/williamson-electric/) Lansdale, Montgomery County Why listed: Says it serves Bucks County ([source](https://williamsonelectric.com/)) | **83.2** | [4.9](https://maps.google.com/?cid=7945425556365493575&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 30 | 2026-11-10 |  | [Visit](http://www.williamsonelectric.com/) |
| 16 | [Crosswyre Electric](https://bestelectricianspennsylvania.com/pa/electricians/crosswyre-electric/) Coopersburg, Lehigh County Why listed: Says it serves Quakertown ([source](https://www.crosswyreelectric.com/?local=true)) | **82.7** | [5.0](https://maps.google.com/?cid=17121276926058180473&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 95 | 2026-11-13 | 24/7 | [Visit](https://www.crosswyreelectric.com/?local=true) |
| 17 | [All Abuzz Electric](https://bestelectricianspennsylvania.com/pa/electricians/all-abuzz-electric/) Allentown, Lehigh County Why listed: Says it serves Quakertown ([source](https://allabuzzelectric.com/service-areas/)) | **82.4** | [4.9](https://maps.google.com/?cid=16741647667967764581&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 598 | 2026-11-13 |  | [Visit](https://allabuzzelectric.com/electrician-slatington-pa-panel-upgrade/) |
| 18 | [Anton Electric, Inc](https://bestelectricianspennsylvania.com/pa/electricians/anton-electric/) Oreland, Montgomery County Why listed: Says it serves Bucks County ([source](https://www.antonelectricinc.com/)) | **80.5** | [4.8](https://maps.google.com/?cid=17480656324333646151&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 22 | 2026-11-10 |  | [Visit](http://www.antonelectricinc.com/) |
| 19 | [J & M Electrical LLC](https://bestelectricianspennsylvania.com/pa/electricians/j-m-electrical/) Chalfont, Bucks County Why listed: Says it serves Quakertown ([source](https://jmelec.us/service-area/)) | **77.1** | [5.0](https://maps.google.com/?cid=8767884812086062665&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 63 | 2026-11-10 | 24/7 | [Visit](https://jmelec.us/) |
| 20 | [ReWire Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/rewire-electric/) Collingdale, Delaware County Why listed: Says it serves Bucks County ([source](https://rewireelectric.net/)) | **76.9** | [4.8](https://maps.google.com/?cid=10552210098941981743&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 35 | 2026-11-10 |  | [Visit](https://rewireelectric.net/) |
| 21 | [Kelly Electric Company Inc.](https://bestelectricianspennsylvania.com/pa/electricians/kelly-electric/) Media, Delaware County Why listed: Says it serves Bucks County ([source](https://kellyelectriccoinc.com/)) | **76.3** | [4.5](https://maps.google.com/?cid=14040804894162800244&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 22 | 2026-11-13 |  | [Visit](https://kellyelectriccoinc.com/) |
| 22 | [VoltWorks Electric](https://bestelectricianspennsylvania.com/pa/electricians/voltworks-electric/) Perkasie, Bucks County Why listed: Says it serves Quakertown ([source](https://www.voltworkselectric.com/service-areas)) | **74.4** | [5.0](https://maps.google.com/?cid=14580628736735679785&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 23 | 2026-11-10 | 24/7 | [Visit](http://voltworkselectric.com/) |
| 23 | [Merry Brothers Electrical Services](https://bestelectricianspennsylvania.com/pa/electricians/merry-brothers-electrical-services/) Barto, Berks County Why listed: Says it serves Bucks County ([source](https://www.merrybrothers.com/)) | **74.0** | [5.0](https://maps.google.com/?cid=193956634782071478&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 26 | 2026-11-13 |  | [Visit](http://www.merrybrothers.com/) |
| 24 | [Adel Home Services](https://bestelectricianspennsylvania.com/pa/electricians/adel-home-services/) Pottstown, Montgomery County Why listed: Says it serves Trumbauersville, in Bucks County ([source](https://adelhomeservices.com/services-areas/)) | **73.7** | [4.7](https://maps.google.com/?cid=16883554969749350622&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 95 | 2026-11-10 | 24/7 | [Visit](https://adelhomeservices.com/) |
| 25 | [Blessing Electric](https://bestelectricianspennsylvania.com/pa/electricians/blessing-electric/) Lansdowne, Delaware County Why listed: Says it serves Bucks County ([source](https://www.blessingelectric.com/)) | **70.8** | [4.8](https://maps.google.com/?cid=11710124553082962128&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 34 | 2026-11-10 | 24/7 | [Visit](http://www.blessingelectric.com/) |
| 26 | [Blair Electric](https://bestelectricianspennsylvania.com/pa/electricians/blair-electric/) Red Hill, Montgomery County Why listed: Says it serves Bucks County ([source](https://jblairelectric.com/)) | **70.4** | [5.0](https://maps.google.com/?cid=2964171169500762028&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 15 | 2026-11-13 |  | [Visit](http://jblairelectric.com/) |

## All ranked electricians in Quakertown

**Full directory ranking for Quakertown, a separate list from the family-run ranking. Ratings from Google. Under each name: where it is based, ownership in short, with the ownership points when they are not 0 ([labels explained](https://bestelectricianspennsylvania.com/methodology/#ownership)), and why it is listed here. 24/7: stated on the company's website.**

| Rank | Company | Score | Google rating | Reviews | Read on | 24/7 | Website |
|---:|---|---:|---:|---:|---|---|---|
| 1 | [Thomas Edison Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/thomas-edison-electric/) Newtown, Bucks County Family-owned Why listed: Says it serves Quakertown ([source](https://thomasedisonelectric.com/areas-we-serve/pennsylvania/bucks-county)) | **97.7** | [4.88](https://maps.google.com/?cid=1434432011669573649&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 3,459 | 2026-11-13 | 24/7 | [Visit](https://thomasedisonelectric.com/) |
| 2 | [Wes Carver Electric](https://bestelectricianspennsylvania.com/pa/electricians/wes-carver-electric/) Lansdale, Montgomery County Family-owned Why listed: Says it serves Quakertown ([source](https://wescarverelectric.com/)) | **96.3** | [4.91](https://maps.google.com/?cid=8508161629424882928&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 1,857 | 2026-11-13 | 24/7 | [Visit](https://wescarverelectric.com/service-area/lansdale-pa-electrician/) |
| 3 | [Linc Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/linc-electric/) Philadelphia, Philadelphia County Family-owned Why listed: Says it serves Bucks County ([source](https://lincelectricpa.com/)) | **93.3** | [4.9](https://maps.google.com/?cid=8007437799272603780&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 362 | 2026-11-10 | 24/7 | [Visit](https://lincelectricpa.com/) |
| 4 | [Estevez Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/estevez-electric/) Catasauqua, Lehigh County Family-owned Why listed: Says it serves Quakertown ([source](https://estevezelectricllc.com/)) | **92.9** | [5.0](https://maps.google.com/?cid=3353686584230034210&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 584 | 2026-11-13 | 24/7 | [Visit](https://www.estevezelectricllc.com/) |
| 5 | [GenPro Power Systems](https://bestelectricianspennsylvania.com/pa/electricians/genpro-power-systems/) Quakertown, Bucks County Family-owned Why listed: Google listing in Quakertown | **92.8** | [5.0](https://maps.google.com/?cid=9532873147740314365&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 228 | 2026-11-10 | 24/7 | [Visit](http://www.genpropa.com/) |
| 6 | [Edinson Electrical Solutions](https://bestelectricianspennsylvania.com/pa/electricians/edinson-electrical-solutions/) Allentown, Lehigh County Family-owned Why listed: Says it serves Quakertown ([source](https://edinsonelectrical.com/)) | **90.0** | [5.0](https://maps.google.com/?cid=209509228081604602&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 373 | 2026-11-13 |  | [Visit](https://edinsonelectrical.com/) |
| 7 | [Fused Electric, LLC](https://bestelectricianspennsylvania.com/pa/electricians/fused-electric/) Emmaus, Lehigh County Family-owned Why listed: Based 8 miles away, in Emmaus | **90.0** | [5.0](https://maps.google.com/?cid=18173693421451961644&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 185 | 2026-11-10 |  | [Visit](https://fusedelectricllc.com/) |
| 8 | [Marsala Electric](https://bestelectricianspennsylvania.com/pa/electricians/marsala-electric/) Norristown, Montgomery County Family-owned Why listed: Says it serves Bucks County ([source](https://marsalaelectric.com/)) | **89.2** | [4.9](https://maps.google.com/?cid=4449127087079397688&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 117 | 2026-11-10 | 24/7 | [Visit](http://www.marsalaelectric.com/) |
| 9 | [Kelley Electric](https://bestelectricianspennsylvania.com/pa/electricians/kelley-electric/) Allentown, Lehigh County Family-owned Why listed: Says it serves Quakertown ([source](https://kelleyelectricpa.com/)) | **88.6** | [4.8](https://maps.google.com/?cid=8714078758730053325&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 369 | 2026-11-13 |  | [Visit](https://kelleyelectricpa.com/) |
| 10 | [GB Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/gb-electric/) Whitehall Township, Lehigh County Independent Why listed: Says it serves Quakertown ([source](https://gbelectricpa.com/)) | **87.5** | [5.0](https://maps.google.com/?cid=7549378559852828390&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 251 | 2026-11-10 | 24/7 | [Visit](https://gbelectricpa.com/) |
| 11 | [Advanced Electrical Contractors, Inc](https://bestelectricianspennsylvania.com/pa/electricians/advanced-electrical-contractors/) Horsham, Montgomery County Independent Why listed: Says it serves Bucks County ([source](https://advancedelectricpa.com/)) | **87.5** | [4.9](https://maps.google.com/?cid=17991334501793604018&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 54 | 2026-11-10 | 24/7 | [Visit](http://www.advancedelectricpa.com/) |
| 12 | [EP Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/ep-electric/) Philadelphia, Philadelphia County Family-owned Why listed: Says it serves Bucks County ([source](https://epelectricllc.com/)) | **86.8** | [5.0](https://maps.google.com/?cid=3823940025916101316&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 492 | 2026-11-10 | 24/7 | [Visit](https://epelectricllc.com/) |
| 13 | [Adelphia Electric LLC](https://bestelectricianspennsylvania.com/pa/electricians/adelphia-electric/) Philadelphia, Philadelphia County Independent Why listed: Says it serves Bucks County ([source](https://www.adelphiaelectricpa.com/)) | **85.6** | [5.0](https://maps.google.com/?cid=5418939941214905620&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 19 | 2026-11-10 | 24/7 | [Visit](http://www.adelphiaelectricpa.com/) |
| 14 | [Stahl Electric](https://bestelectricianspennsylvania.com/pa/electricians/stahl-electric/) Glenside, Montgomery County Independent Why listed: Says it serves Bucks County ([source](https://stahlelectric.com/areas-served/)) | **84.9** | [4.9](https://maps.google.com/?cid=1378100384370686884&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 46 | 2026-11-10 |  | [Visit](http://www.stahlelectric.com/) |
| 15 | [Golden Electrical Service](https://bestelectricianspennsylvania.com/pa/electricians/golden-electrical-service/) Ambler, Montgomery County Independent Why listed: Says it serves Quakertown ([source](https://www.goldenelectricians.com/philadelphia-pa-24-hour-emergency-electrician/)) | **84.2** | [5.0](https://maps.google.com/?cid=15162177947952730796&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 269 | 2026-11-10 | 24/7 | [Visit](https://www.goldenelectricians.com/) |
| 16 | [Lehigh Valley Electric, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/lehigh-valley-electric/) Center Valley, Lehigh County Family-owned Why listed: Based 8 miles away, in Center Valley | **83.9** | [4.7](https://maps.google.com/?cid=10752337318911850519&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 154 | 2026-11-10 | 24/7 | [Visit](https://www.lehighvalleyelectric.com/) |
| 17 | [Bergey's Electric](https://bestelectricianspennsylvania.com/pa/electricians/bergeys-electric/) Hatfield, Montgomery County Family-owned Why listed: Says it serves Bucks County ([source](https://bergeyselectric.com/about-us/)) | **83.6** | [4.7](https://maps.google.com/?cid=12300793728201994463&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 134 | 2026-11-10 |  | [Visit](http://bergeyselectric.com/) |
| 18 | [MSF Electrical Heating Cooling Specialist](https://bestelectricianspennsylvania.com/pa/electricians/msf-electrical-heating-cooling-specialist/) Philadelphia, Philadelphia County Family-owned Why listed: Says it serves Bucks County ([source](https://msfelectricalandhvac.com/)) | **83.4** | [5.0](https://maps.google.com/?cid=4422714065361025456&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 208 | 2026-11-10 | 24/7 | [Visit](http://msfelectricalandhvac.com/) |
| 19 | [Dowdall Electric Inc](https://bestelectricianspennsylvania.com/pa/electricians/dowdall-electric/) Broomall, Delaware County Family-owned Why listed: Says it serves Bucks County ([source](https://dowdall-electric.com/)) | **83.2** | [4.9](https://maps.google.com/?cid=16027934372896841330&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 30 | 2026-11-10 |  | [Visit](https://dowdall-electric.com/) |
| 20 | [Williamson Electric](https://bestelectricianspennsylvania.com/pa/electricians/williamson-electric/) Lansdale, Montgomery County Family-owned Why listed: Says it serves Bucks County ([source](https://williamsonelectric.com/)) | **83.2** | [4.9](https://maps.google.com/?cid=7945425556365493575&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 30 | 2026-11-10 |  | [Visit](http://www.williamsonelectric.com/) |
| 21 | [Omega Electric Inc.](https://bestelectricianspennsylvania.com/pa/electricians/omega-electric/) Red Hill, Montgomery County Family-owned Why listed: Based 8 miles away, in Red Hill | **82.8** | [4.9](https://maps.google.com/?cid=12581411504926485558&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 1,117 | 2026-11-10 |  | [Visit](https://omega-electric-inc.ai.studio/) |
| 22 | [Crosswyre Electric](https://bestelectricianspennsylvania.com/pa/electricians/crosswyre-electric/) Coopersburg, Lehigh County Family-owned Why listed: Says it serves Quakertown ([source](https://www.crosswyreelectric.com/?local=true)) | **82.7** | [5.0](https://maps.google.com/?cid=17121276926058180473&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 95 | 2026-11-13 | 24/7 | [Visit](https://www.crosswyreelectric.com/?local=true) |
| 23 | [All Abuzz Electric](https://bestelectricianspennsylvania.com/pa/electricians/all-abuzz-electric/) Allentown, Lehigh County Family-owned Why listed: Says it serves Quakertown ([source](https://allabuzzelectric.com/service-areas/)) | **82.4** | [4.9](https://maps.google.com/?cid=16741647667967764581&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 598 | 2026-11-13 |  | [Visit](https://allabuzzelectric.com/electrician-slatington-pa-panel-upgrade/) |
| 24 | [Gillespie Electric, Inc.](https://bestelectricianspennsylvania.com/pa/electricians/gillespie-electric/) East Greenville, Montgomery County Not determined Why listed: Based 9 miles away, in East Greenville | **81.9** | [4.8](https://maps.google.com/?cid=9825094463199265405&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 34 | 2026-11-13 | 24/7 | [Visit](http://www.gillespie-electric.com/) |
| 25 | [Anton Electric, Inc](https://bestelectricianspennsylvania.com/pa/electricians/anton-electric/) Oreland, Montgomery County Family-owned Why listed: Says it serves Bucks County ([source](https://www.antonelectricinc.com/)) | **80.5** | [4.8](https://maps.google.com/?cid=17480656324333646151&g_mp=Cidnb29nbGUubWFwcy5wbGFjZXMudjEuUGxhY2VzLlNlYXJjaFRleHQQAhgEIAA) | 22 | 2026-11-10 |  | [Visit](http://www.antonelectricinc.com/) |
